Hammond, LA
Chappapeela
Cinco De Swingo - Hammond!
May 4-5, 2024
9U-AA Pitching Report
Division
Boom
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/4 | 2 5/4 | 3 5/5 | 4 5/5 | Total | 
| 2 | Ankeny, Keagan | 0.1 | 0.1 | |||
| 8 | Aucoin, Micah | 2.0 | 2.0 | |||
| 3 | Bourque, Steven | 1.0 | 1.0 | |||
| 13 | Irby, Henry | 2.0 | 2.0 | |||
| 7 | Schexnayder, Rowdy | 0.1 | 4.0 | 4.1 | ||
| 43 | Schwing, Henry | 2.2 | 2.2 | |||
| Total | 2.1 | 3.0 | 3.0 | 4.0 | 12.1 | |
LA Lagniappe
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/4 | 2 5/4 | Total | ||
| 8 | Cranford, Kerrison | 1.0 | 1.0 | |||
| 14 | Landeche, Bryce | 2.0 | 2.0 | |||
| 44 | Lovett, Remy | 1.1 | 1.1 | |||
| 4 | Vinet, Waylon | 1.2 | 1.2 | |||
| 1 | Vinet, Weston | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
LA Mariners
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/4 | 2 5/4 | 3 5/5 | Total | |
| 15 | allen, austin | 2.0 | 2.0 | |||
| 20 | Garcich, Carter | 0.1 | 0.1 | |||
| 18 | garrett, anderson | 1.2 | 3.0 | 4.2 | ||
| 8 | Glueck, William | 2.2 | 2.2 | |||
| 5 | Horton, William | 1.1 | 1.1 | |||
| 1 | tanner, wesley | 3.0 | 3.0 | |||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | ||
LBA Naturals Blue
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/4 | 2 5/4 | Total | ||
| 8 | Bergeron, Paxton | 1.0 | 1.0 | |||
| 2 | Carreras, Colton | 3.0 | 3.0 | |||
| 13 | Daigle, Carson | 2.1 | 2.1 | |||
| 1 | Deroche, Lian | 1.2 | 1.2 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
LBA Naturals White
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/4 | 2 5/4 | Total | ||
| 5 | Collette, Cane | 1.0 | 1.0 | |||
| 15 | Collette, Colt | 1.0 | 1.0 | |||
| 13 | Faucheux, Jacques | 1.0 | 1.0 | |||
| 6 | Greber, John | 4.0 | 4.0 | |||
| Total | 2.0 | 5.0 | 7.0 | |||
Louisiana Shockers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/4 | 2 5/4 | 3 5/5 | 4 5/5 | Total | 
| 3 | Alexander, Crew | 1.0 | 3.0 | 4.0 | ||
| 17 | Berthelot, Cooper | 1.0 | 1.0 | 2.0 | ||
| 12 | Hayden, Parker | 2.0 | 2.0 | |||
| 15 | Lott, Easton | 1.0 | 1.0 | |||
| 10 | Payne, Brayden | 1.0 | 1.0 | |||
| 2 | Whitaker, Reese | 1.0 | 1.0 | |||
| 13 | Williams, Carsen | 1.0 | 1.0 | |||
| 23 | Wolfe, Edison | 2.0 | 2.0 | 4.0 | ||
| Total | 4.0 | 5.0 | 2.0 | 5.0 | 16.0 | |
Mandeville Revolution
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/4 | 2 5/4 | 3 5/5 | 4 5/5 | Total | 
| 16 | Kirzner, Brooks | 3.1 | 3.1 | |||
| 9 | McWilliams, Mason | 2.0 | 2.0 | |||
| 5 | Reyes, Tucker | 3.0 | 3.0 | |||
| 10 | Sell, Callen | 0.2 | 4.0 | 4.2 | ||
| 1 | Shiflett, Weston | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 4.0 | 3.0 | 14.0 | |
Nola Crush
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/4 | 2 5/4 | 3 5/5 | Total | |
| 9 | Arnemann, Hollis | 1.0 | 1.0 | |||
| 8 | Bonano, Julian | 1.0 | 1.0 | |||
| 15 | Cambre, Tanner | 1.0 | 1.0 | |||
| 18 | Dessauer, Harrison | 3.0 | 3.0 | |||
| 5 | Eagan, Porter | 1.0 | 1.0 | |||
| 6 | McCluskey, Beau | 1.0 | 1.0 | |||
| 48 | Nichols, Colin | 1.0 | 1.0 | |||
| 12 | Schwartlow, Remy | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | ||
Northshore Majors
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/4 | 2 5/4 | 3 5/5 | Total | |
| 6 | Ferris, Jasper | 1.0 | 1.0 | |||
| 23 | Fluitt, Andrew | 2.0 | 2.0 | |||
| 10 | Joffrion, Luke | 1.0 | 0.1 | 1.1 | ||
| 1 | McLaughlin, Thomas | 1.0 | 1.0 | |||
| 12 | Schwartz, James | 2.2 | 2.2 | |||
| 3 | Sproles, Andrew | 0.2 | 0.2 | |||
| 5 | Ziegler, Evan | 0.1 | 1.0 | 1.1 | ||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | ||
Prospect Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/4 | 2 5/4 | Total | ||
| 36 | Duplantis, Kylan | 3.0 | 3.0 | |||
| 10 | Franklin, Josiah | 1.2 | 1.2 | |||
| 22 | Perry, Bo | 0.1 | 0.1 | |||
| 15 | Schopfer, Hudson | 2.0 | 2.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
RBI Academy
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/4 | 2 5/4 | Total | ||
| 24 | Fussell, Bram | 2.0 | 2.0 | |||
| 5 | King, Kaden | 1.2 | 1.2 | |||
| 16 | Organ, King | 1.0 | 1.0 | |||
| 14 | Saladino, Beckham | 0.1 | 0.1 | |||
| 3 | Sharp, Matthew | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
S. L. Select - Kilgore
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/4 | 2 5/4 | Total | ||
| 7 | Gaudet, Gaige | 2.0 | 2.0 | |||
| 21 | McGough, Brock | 2.0 | 2.0 | |||
| 18 | VARGAS, STEPHANIE | 1.0 | 1.0 | 2.0 | ||
| Total | 3.0 | 3.0 | 6.0 | |||
The Show
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/4 | 2 5/4 | Total | ||
| 20 | Glass, Knox | 1.1 | 1.1 | |||
| 3 | Goings, Maddox | 1.2 | 1.2 | |||
| 13 | Hayden, Lawson | 0.2 | 0.2 | |||
| 6 | Miller, Caysen | 0.1 | 0.1 | |||
| 2 | Raborn, Bonner | 2.0 | 2.0 | |||
| 10 | Wilkinson, Brooks | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||