Hammond, LA
Chappapeela
Moms Luv The Diamond - Hammond!
May 11-12, 2024
Strictlty Enforced Park Rules
5/5/2024 6:11 PM
PLEASE ABIDE BY OUR RULES! Click Strictly Enforced Rules in the event menu! We're dedicated to providing a space where kids can enjoy playing the greatest game on earth with their friends, free from any adult drama. If you cause a scene you will be removed by the police. Thanks for your cooperation, and may you all have a blessed time!
10U-AA Pitching Report
Division
985 Lightning
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/11 | 2 5/11 | Total | ||
| 26 | Bowman-Stewart, Carson | 3.0 | 3.0 | |||
| 14 | Fonseca, Landon | 3.0 | 3.0 | |||
| 4 | Held, Logan | 2.0 | 2.0 | |||
| 19 | Turner, Lawson | 2.0 | 2.0 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
DS Gunners
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/11 | 2 5/11 | Total | ||
| 69 | Hinton, Jase | 1.0 | 3.0 | 4.0 | ||
| 3 | Young, Rohen | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
Knights - Pivach
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/11 | 2 5/11 | Total | ||
| 4 | Budge, Brant | 3.0 | 3.0 | |||
| 8 | Palmisano, Jaxson | 3.2 | 3.2 | |||
| 5 | Poirrier, Raymond | 0.1 | 0.1 | |||
| 6 | Post, Carter | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
LBA Naturals White
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/11 | 2 5/11 | Total | ||
| 34 | Dagate, James | 3.0 | 3.0 | |||
| 7 | Lirette, Brextyn | 2.0 | 2.0 | |||
| 22 | Travis, Slade | 3.0 | 3.0 | |||
| 25 | Williams, Tristan | 1.0 | 1.0 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
Majors
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/11 | 2 5/11 | 3 5/12 | 4 5/12 | Total | 
| 20 | Breakfield, Max | 3.1 | 4.0 | 7.1 | ||
| 78 | Campanella, Ben | 1.2 | 0.1 | 2.0 | ||
| 7 | Dickerson, Warren | 3.2 | 3.2 | |||
| 5 | Esthay, Eli | 1.0 | 1.0 | |||
| 8 | Joseph, Ben | 1.2 | 1.2 | |||
| Total | 5.0 | 2.2 | 4.0 | 4.0 | 15.2 | |
Metairie Mayhem
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/11 | 2 5/11 | Total | ||
| 5 | Kissack, Luke | 1.0 | 1.0 | |||
| 0 | Koerner, Alexander | 0.1 | 0.1 | |||
| 8 | Montalbano, Carson | 1.0 | 0.1 | 1.1 | ||
| 33 | Sansone, Dominic | 0.1 | 0.1 | |||
| 1 | Sketchler, Oliver | 1.0 | 1.0 | |||
| Total | 2.0 | 2.0 | 4.0 | |||
Nola Naturals Red
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/11 | 2 5/11 | Total | ||
| 10 | Booher, Connor | 0.1 | 0.1 | |||
| 11 | Broussard, Pierre | 1.0 | 1.0 | |||
| 33 | Coulibaly, Adama | 2.0 | 2.0 | |||
| 7 | G'sell, Frank | 1.0 | 1.0 | |||
| 1 | McKinsey, CJ | 2.0 | 2.0 | |||
| 89 | Spring, Knox | 1.0 | 1.0 | |||
| Total | 5.0 | 2.1 | 7.1 | |||
Northshore Grit
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/11 | 2 5/11 | 3 5/12 | 4 5/12 | Total | 
| 1 | Bonfiglio, Clark | 1.2 | 1.2 | |||
| 34 | Davis, Coy | 1.0 | 3.0 | 4.0 | ||
| 22 | Dickens, Logan | 1.0 | 5.0 | 6.0 | ||
| 14 | Foret, Michael | 1.0 | 1.0 | |||
| 2 | Fortenberry, Jackson | 0.1 | 0.1 | |||
| 27 | Reason, Garrett | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 3.0 | 5.0 | 14.0 | |
Northshore Heaters
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/11 | 2 5/11 | Total | ||
| 27 | Gainey, Graham | 2.0 | 1.0 | 3.0 | ||
| 3 | Hardin, David | 1.0 | 1.0 | |||
| 34 | Laughlin, Chase | 2.0 | 2.0 | |||
| 4 | Leonard, Luke | 1.0 | 1.0 | |||
| 7 | Ruiz, Luke | 2.0 | 2.0 | |||
| 21 | Villeret, Jack | 1.0 | 1.0 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
PC Tigers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/11 | 2 5/11 | 3 5/12 | 4 5/12 | Total | 
| 33 | Conner, Bralynn | 2.0 | 1.0 | 3.0 | ||
| 5 | David, Gavin | 1.0 | 1.0 | |||
| 00 | Foster, Mason | 1.0 | 0.1 | 1.1 | ||
| 4 | Sanders, Lawson | 3.0 | 3.0 | |||
| 8 | Smith, Beau | 1.0 | 1.0 | |||
| 17 | Smith, Sylas | 2.0 | 2.0 | |||
| 7 | SPEYRER, PRESTON | 2.2 | 2.2 | |||
| 9 | Torres, Braxton | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 5.0 | 4.0 | 15.0 | |
The Show
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/11 | 2 5/11 | 3 5/12 | Total | |
| 51 | Gill, Bentley | 1.0 | 1.0 | 2.0 | ||
| 13 | Hayden, Lawson | 1.1 | 1.1 | |||
| 6 | Miller, Caysen | 1.0 | 1.0 | |||
| 2 | Raborn, Bonner | 0.2 | 0.2 | |||
| 21 | Seal, Jase | 1.0 | 1.0 | |||
| 4 | Thompson, Ret | 4.0 | 4.0 | |||
| Total | 2.0 | 3.0 | 5.0 | 10.0 | ||
The Show 10U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/11 | 2 5/11 | 3 5/12 | 4 5/12 | Total | 
| 18 | Coxen, Zane | 2.0 | 2.0 | |||
| 20 | Glass, Jett | 0.2 | 1.0 | 1.2 | ||
| 10 | Lee, Bradyn | 1.1 | 1.1 | |||
| 21 | McCabe, Kameron | 1.0 | 1.0 | |||
| 7 | Prather, Hayden | 0.2 | 0.2 | |||
| 23 | Price, Samuel | 1.0 | 1.0 | |||
| 9 | Raborn, Beckett | 2.1 | 3.0 | 5.1 | ||
| 3 | Strong, Gabe | 4.0 | 4.0 | |||
| Total | 3.0 | 4.0 | 6.0 | 4.0 | 17.0 | |
Thibodaux Crawdads
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 5/11 | 2 5/11 | Total | ||
| 2 | DAIGLE, ADAM | 3.0 | 3.0 | |||
| 10 | DELAUNE, JACK | 4.0 | 4.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||