Hammond, LA

Chappapeela - Turf

Swinging For Our Troops Overseas - Hammond!

May 25-26, 2024

Division

6 Rings Hurricanes

# Player 1
5/25
2
5/25
3 4 Total
11 Begnaud, Joshua 1.0 1.0
1 Blancher, Cameron 4.0 4.0
18 Hoppe, William 1.0 1.0
22 Pfeil, Beaux 1.0 1.0
5 Tamburo, Mason 3.0 3.0
Total 4.0 6.0 10.0

CBA Cardinals Blue

# Player 1
5/25
2
5/25
3
5/26
4 Total
33 Armand, Brennan 0.1 0.1
4 Cox, Henry 5.0 5.0
11 Kliebert, Ashton 3.0 3.0
9 Millet, Kade 0.2 0.2
17 WAGUESPACK, AARON 4.0 4.0
Total 3.0 5.0 5.0 13.0

Kings

# Player 1
5/25
2
5/25
3 4 Total
29 Carriere, Dutch 2.0 2.0
3 Champagne, Cash 1.0 1.0
17 Scallion, Jefferson 2.0 2.0
6 Warner, Kenneth 4.0 4.0
Total 4.0 5.0 9.0

LA Blast Silver

# Player 1
5/25
2
5/25
3 4 Total
19 Galloway, Hudson 2.0 2.0
2 Hogan, Bryson 1.0 1.0
23 Markwood, Mason 0.1 0.1
5 Ott, Ronan 0.1 0.1
24 Sweat, Ryne 0.2 0.2
3 Ware, Colten 2.2 2.2
Total 4.0 3.0 7.0

LA Mariners - Shnider

# Player 1
5/25
2
5/25
3 4 Total
18 Crain, Noah 0.1 0.1
10 Gendusa, Samuel 1.2 1.2
9 Griffith, Aaden 2.0 2.0
27 Hano, Kaleb 3.0 3.0
Total 3.0 4.0 7.0

LBA Naturals Blue

# Player 1
5/25
2
5/25
3
5/26
4
5/26
Total
13 Ledet, Brayden 1.0 0.2 1.2
1 Martinolich, Holden 2.0 0.1 2.1
3 Matherne, Wyatt 2.0 3.1 5.1
9 Richard, Dre 1.2 1.2
44 Richard, Hayes 2.1 3.0 5.1
11 Traigle, Rhys 1.1 1.0 2.1
Total 4.2 5.0 5.0 4.0 18.2

MS Royals

# Player 1
5/25
2
5/25
3
5/26
4
5/26
Total
50 Beach, Jaxson 2.2 4.1 7.0
12 Conerly, Peyton 5.0 5.0
20 Davis, JaCorrian 1.1 1.1
9 Goldman, William 1.2 1.2
1 Grant, Charles 3.0 3.0
22 Mullins, Lucas 2.1 2.1
8 Tyson, Landry 0.2 0.2
Total 6.0 5.0 5.0 5.0 21.0

Royals

# Player 1
5/25
2
5/25
3
5/26
4 Total
3 Ahumada, Hayden 1.1 1.1
11 McCollum, Creshaun 2.0 2.0
1 Plauche, Jake 0.2 0.2
15 Ragan, Reid 1.0 1.0
13 Tillman, Carter 1.0 1.0
22 Trosclair, Cooper 3.0 2.0 5.0
Total 3.0 4.0 4.0 11.0

S. L. Select 13U

# Player 1
5/25
2
5/25
3
5/26
4 Total
5 Dryden, Peyton 3.0 3.0
24 Girior, Carsyn 1.2 1.2
17 Lirette, Benson 1.0 1.0
8 Pennison, Drew 4.0 4.0
22 Porche, Evan 1.0 1.0
13 Pye, Dayton 1.1 1.1
Total 4.0 4.0 4.0 12.0

UBO LTG Stars

# Player 1
5/25
2
5/25
3
5/26
4 Total
14 Anders, Colin 2.0 2.0
8 Arabie, Zayne 1.1 1.0 2.1
51 Fall, Joseph 1.1 1.1
11 Gutierrez, Andres 2.0 2.0
1 Hartley, Brendan 1.1 1.1
7 Leger, Sebastian 1.2 1.2 3.1
28 Ramos, Sky 0.2 0.2
Total 4.2 5.0 3.1 13.0