Hammond, LA
Chappapeela
Gulf Coast Summer State Championships! Hammond!
Jun 1-2, 2024
LIVE OAK AND OAK VILLA
6/1/2024 4:41 PM
ALL GAMES HERE HAVE BEEN CANCELLED
10U-AA Pitching Report
Division
Bayou Bengals
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 6/1 | 2 6/1 | Total | 
| 20 | Gravois, Luke | 2.2 | 2.2 | |
| 18 | Myers, Beau | 1.2 | 1.2 | |
| 4 | Richard, Christopher | 1.1 | 1.1 | |
| 10 | Scioneaux, Jarett | 0.1 | 0.1 | |
| Total | 3.0 | 3.0 | 6.0 | |
Carrollton Red
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 6/1 | 2 6/1 | Total | 
| 8 | Fahrenholt, Chas | 2.0 | 2.0 | |
| 23 | Foti, Hollis | 2.2 | 2.2 | |
| 29 | Holder, Reed | 1.0 | 1.0 | |
| 16 | Perrien, Jonah | 0.1 | 0.1 | |
| 24 | phillips, james | 2.0 | 2.0 | |
| Total | 5.0 | 3.0 | 8.0 | |
LA Boom Blue
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 6/1 | 2 6/1 | Total | 
| 6 | Chambless, Gabriel | 0.2 | 0.2 | |
| 47 | Landry, Hayes | 1.1 | 1.1 | |
| 98 | LeBlanc, Jase | 2.0 | 2.0 | |
| 8 | Solar, Sawyer | 3.0 | 3.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
LA Royals
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 6/1 | 2 6/1 | Total | 
| 97 | Dragna, Dylan | 3.0 | 3.0 | |
| 4 | Miller, Maddox | 2.0 | 2.0 | |
| 11 | Parks, Lewis | 2.0 | 2.0 | |
| 7 | Pearson, Briggs | 1.0 | 1.0 | |
| 20 | Sanchez, Michael | 3.0 | 3.0 | |
| Total | 5.0 | 6.0 | 11.0 | |
LBA Naturals White
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 6/1 | 2 6/1 | Total | 
| 9 | Gravois, Eric | 3.0 | 3.0 | |
| 7 | Lirette, Brextyn | 1.0 | 1.0 | |
| 22 | Travis, Slade | 2.1 | 2.1 | |
| 25 | Williams, Tristan | 1.0 | 1.0 | |
| Total | 3.1 | 4.0 | 7.1 | |
Mudbugs
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 6/1 | 2 6/1 | Total | 
| 12 | Gauthreaux, Parker | 2.0 | 2.0 | |
| 1 | Miller, Cohen | 1.0 | 1.0 | |
| 13 | Miller, Keegan | 2.0 | 2.0 | |
| 9 | Schenck, Blake | 2.0 | 2.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
S. L. Select
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 6/1 | 2 6/1 | Total | 
| 9 | Belanger, Aaron | 3.0 | 3.0 | |
| 25 | Gaona, Gabriel | 3.0 | 3.0 | |
| 5 | Kedzierski, John Paul | 1.2 | 1.2 | |
| 13 | Renfroe, Britt | 2.1 | 2.1 | |
| Total | 4.0 | 6.0 | 10.0 | |
Southern Sting
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 6/1 | 2 6/1 | Total | 
| 3 | Cooper, Abram | 2.0 | 2.0 | |
| 13 | Foreman, Cohen | 2.2 | 2.2 | |
| 10 | Martin, Jax | 1.0 | 1.0 | |
| 23 | Savoie, Brent | 2.0 | 2.0 | |
| Total | 3.0 | 4.2 | 7.2 | |