Hammond, LA
Chappapeela - Turf
Gulf Coast Summer State Championships! Hammond!
Jun 1-2, 2024
LIVE OAK AND OAK VILLA
6/1/2024 4:41 PM
ALL GAMES HERE HAVE BEEN CANCELLED
13U-AAA Pitching Report
Division
Crescent City Royals
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
41 | Chadwick, Braden | 2.0 | 2.0 | |
20 | Gentry, David | 1.0 | 1.0 | |
22 | Jackson, Jacob | 2.0 | 2.0 | |
7 | Oliver-Goodwin, Malcolm | 1.0 | 1.0 | |
21 | Stine, Rob | 1.0 | 1.0 | |
1 | Willis, Graham | 1.0 | 1.0 | |
Total | 4.0 | 4.0 | 8.0 |
Dominators
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
23 | Bryan, Sutton | 2.2 | 3.0 | 5.2 |
31 | Sims, Vincent | 1.0 | 1.0 | |
2 | Urban, Lane | 0.1 | 0.1 | |
7 | White, Levi | 1.0 | 1.0 | |
Total | 5.0 | 3.0 | 8.0 |
Dynasty
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
31 | Fickes, Cohen | 1.0 | 1.0 | |
3 | Miller, Bailey | 2.0 | 2.0 | |
24 | Soileau, Ben | 4.0 | 4.0 | |
Total | 4.0 | 3.0 | 7.0 |
Knights BR - Varisco
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
12 | Brewster, Cullen | 0.1 | 0.1 | |
37 | Engels, Cain | 1.2 | 1.2 | |
8 | Hensgens, George | 0.1 | 0.1 | |
9 | Hensgens, Henry | 0.1 | 0.1 | |
33 | Mitchell, Micah | 2.0 | 2.0 | |
3 | Powell, Davis | 0.2 | 0.2 | |
22 | Robert, Ry | 1.1 | 1.1 | |
7 | Spillers, Grey | 0.2 | 0.2 | |
Total | 4.0 | 3.1 | 7.1 |
Knights Knation BR
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
3 | Beckers, William | 0.1 | 0.1 | |
18 | Garrett, Doles | 1.0 | 1.0 | |
12 | Gilly, Davis | 1.2 | 1.2 | |
16 | Irby, Bowman | 2.1 | 2.1 | |
46 | Russo, Brennan | 0.2 | 0.2 | |
Total | 3.0 | 3.0 | 6.0 |
LA Nationals Black
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 | Total |
3 | Becnel, Jeb | 2.0 | 2.0 | |
24 | Morris, Bentley | 3.0 | 3.0 | |
Total | 5.0 | 5.0 |
LAK Lugnuts Black
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
8 | Calandro, Joseph | 1.2 | 1.2 | |
4 | Richard, Parker | 1.1 | 1.1 | |
6 | Sanchez, Mason | 4.0 | 4.0 | |
Total | 4.0 | 3.0 | 7.0 |
Northshore Pelicans
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
8 | Foster, Lincoln | 0.2 | 0.2 | 1.1 |
17 | Kelley, Kamden | 2.0 | 2.0 | |
6 | Lips, Landon | 1.1 | 1.1 | |
15 | Mayberry, Tanner | 0.1 | 0.1 | |
2 | McCollum, Creshaun | 1.0 | 1.0 | |
Total | 3.0 | 3.0 | 6.0 |
S. L. Select 13U
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
5 | Dryden, Peyton | 1.1 | 1.1 | |
24 | Girior, Carsyn | 0.2 | 0.2 | |
17 | Lirette, Benson | 1.1 | 1.1 | |
22 | Porche, Evan | 1.0 | 1.0 | |
13 | Pye, Dayton | 2.2 | 2.2 | |
Total | 4.0 | 3.0 | 7.0 |
UBO Northshore
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 | Total |
20 | Rice, Bennett | 1.1 | 1.1 | |
2 | SCULLY, Jennings | 1.2 | 1.2 | |
Total | 3.0 | 3.0 |
UBO ST Futures
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
9 | Guidry, Cameron | 3.0 | 3.0 | |
39 | Sims, Everett | 5.0 | 5.0 | |
Total | 3.0 | 5.0 | 8.0 |