Thibodaux, LA
Thibodaux - Turf
OTC Sports Battle Zones - Thibodaux!
Feb 24-25, 2024
10U-AA Pitching Report
Division
LBA Naturals White
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 2/24 | 2 2/24 | 3 2/25 | Total | 
| 9 | Gravois, Eric | 2.0 | 2.0 | ||
| 16 | Montet, Matthew | 1.0 | 1.0 | ||
| 17 | Pacheco, Christopher | 2.2 | 4.0 | 6.2 | |
| 22 | Travis, Slade | 1.1 | 1.1 | ||
| 25 | Williams, Tristan | 2.0 | 1.0 | 3.0 | |
| Total | 5.0 | 4.0 | 5.0 | 14.0 | |
Relentless Wildcats
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 2/24 | 2 2/24 | 3 2/25 | Total | 
| 28 | Antley, Anders | 1.0 | 1.0 | ||
| 12 | descant, will | 1.0 | 1.0 | ||
| 5 | Monte, Fisher | 2.0 | 2.0 | ||
| 17 | Stansbury, Kohen | 2.0 | 2.0 | ||
| Total | 2.0 | 2.0 | 2.0 | 6.0 | |
S. L. Select
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 2/24 | 2 2/24 | Total | |
| 12 | Authement, Brody | 2.0 | 2.0 | ||
| 9 | Belanger, Aaron | 1.0 | 1.0 | ||
| 25 | Gaona, Gabriel | 1.1 | 1.1 | ||
| 14 | Pickard, Brooks | 0.2 | 0.2 | ||
| 13 | Renfroe, Britt | 3.0 | 3.0 | ||
| Total | 5.0 | 3.0 | 8.0 | ||
Southern Sting
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 2/24 | 2 2/24 | Total | |
| 3 | Cooper, Abram | 2.0 | 2.0 | ||
| 13 | Foreman, Cohen | 1.0 | 1.0 | ||
| 1 | Salinas, Case | 0.1 | 0.1 | ||
| 23 | Savoie, Brent | 2.0 | 2.0 | ||
| 12 | Wescovich, Westin | 0.2 | 0.2 | ||
| Total | 4.0 | 2.0 | 6.0 | ||
UBO LTG Stars
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 2/24 | 2 2/24 | 3 2/25 | Total | 
| 4 | Braud, Ethan | 1.0 | 1.0 | ||
| 99 | Florane, Andrew | 1.0 | 1.0 | ||
| 12 | Harmon, Luke | 0.2 | 0.2 | ||
| 14 | Hirdes, Jayce | 1.0 | 1.0 | ||
| 9 | LeRouge, Finnley | 0.1 | 0.1 | ||
| 2 | Rogers, Mason | 3.0 | 3.0 | ||
| 88 | Ruegge, Cole | 1.0 | 1.0 | ||
| Total | 2.0 | 2.0 | 4.0 | 8.0 | |