Thibodaux, LA
Thibodaux - Turf
Brawlin On The Bayou - Thibodaux!
Apr 13-14, 2024
10U-AA Pitching Report
Division
Bayou Bengals
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/13 | 2 4/13 | 3 4/13 | Total | |
| 1 | Billiot, Tanner | 4.0 | 4.0 | |||
| 3 | Blank, Graham | 3.0 | 3.0 | |||
| 10 | Scioneaux, Jarett | 2.0 | 2.0 | |||
| 11 | Talbot, John | 4.0 | 4.0 | |||
| Total | 3.0 | 4.0 | 6.0 | 13.0 | ||
Carrollton Red
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/13 | 2 4/13 | Total | ||
| 5 | DePetrillo, Dylan | 2.0 | 2.0 | |||
| 8 | Fahrenholt, Chas | 2.0 | 2.0 | |||
| 4 | Matthews, Bryce | 1.0 | 1.0 | |||
| 16 | Perrien, Jonah | 2.0 | 2.0 | |||
| 24 | phillips, james | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
LA Redbirds
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/13 | 2 4/13 | Total | ||
| 23 | Carderara, Jaxson | 1.0 | 1.0 | |||
| 2 | EDWARDS, PARKER | 0.2 | 0.2 | |||
| 7 | Louis, Noah | 4.0 | 4.0 | |||
| 17 | PERRET, GAVIN | 3.1 | 3.1 | |||
| Total | 4.0 | 5.0 | 9.0 | |||
LAK Lugnuts Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/13 | 2 4/13 | Total | ||
| 11 | Ash, Pierce | 3.0 | 3.0 | |||
| 2 | boyles, brady | 0.1 | 0.1 | |||
| 8 | Jackson, Leo | 3.0 | 3.0 | |||
| 9 | Medine, Eli | 0.2 | 0.2 | |||
| 27 | SHAFFER, Finn | 3.0 | 3.0 | |||
| Total | 6.0 | 4.0 | 10.0 | |||
LBA Naturals White
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/13 | 2 4/13 | 3 4/14 | 4 4/14 | Total | 
| 34 | Dagate, James | 0.1 | 0.2 | 1.0 | 1.0 | 3.0 | 
| 11 | Eschette, Ryan | 1.2 | 1.2 | |||
| 9 | Gravois, Eric | 2.0 | 2.0 | 4.0 | ||
| 7 | Lirette, Brextyn | 0.1 | 2.0 | 2.1 | ||
| 16 | Montet, Matthew | 0.2 | 0.2 | |||
| 17 | Pacheco, Christopher | 0.1 | 0.1 | |||
| 22 | Travis, Slade | 2.0 | 2.0 | |||
| 25 | Williams, Tristan | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 3.0 | 4.0 | 15.0 | |
Parish Punishers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/13 | 2 4/13 | 3 4/14 | 4 4/14 | Total | 
| 17 | Chaplain, Derek | 0.2 | 1.2 | 1.0 | 3.1 | |
| 20 | Clark, Tyce | 3.0 | 1.1 | 4.1 | ||
| 27 | Ducote, Tristan | 1.0 | 0.1 | 3.0 | 4.1 | |
| 22 | Goettz, Liam | 1.1 | 1.1 | |||
| 10 | Gonzales, Jaxon | 2.0 | 2.0 | |||
| 5 | Serpas, Colin | 2.0 | 2.0 | |||
| Total | 6.0 | 4.0 | 3.1 | 4.0 | 17.1 | |
Southern Sting
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/13 | 2 4/13 | Total | ||
| 11 | Clavier, William | 1.1 | 1.1 | |||
| 13 | Foreman, Cohen | 1.0 | 1.0 | |||
| 99 | Martin, Weston | 1.0 | 1.0 | |||
| 23 | Savoie, Brent | 2.2 | 2.2 | |||
| Total | 4.0 | 2.0 | 6.0 | |||
Swamp Sox
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/13 | 2 4/13 | 3 4/14 | Total | |
| 14 | brewer, regnald tre | 2.0 | 2.0 | |||
| 7 | Cassard, Cooper | 4.0 | 4.0 | |||
| 22 | couch, will | 1.2 | 1.2 | |||
| 10 | esquivel, daniel | 3.0 | 3.0 | |||
| 27 | landry, john | 1.0 | 1.0 | |||
| 5 | Mistretta, Michael | 0.1 | 0.1 | |||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | ||