Thibodaux, LA
Thibodaux - Turf
Brawlin On The Bayou - Thibodaux!
Apr 13-14, 2024
9U-AA Pitching Report
Division
Carrollton Red
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 4/13 | 2 4/13 | 3 4/14 | Total | 
| 7 | Arch, George | 2.0 | 2.0 | ||
| 8 | Heard, Cameron | 1.2 | 0.1 | 2.0 | |
| 11 | Lambert, Kai | 2.0 | 4.0 | 6.0 | |
| 5 | Mancheski, Andrew | 1.2 | 1.2 | ||
| 1 | Stewart, Parker | 2.1 | 2.1 | ||
| Total | 6.0 | 4.0 | 4.0 | 14.0 | |
LBA Naturals White
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 4/13 | 2 4/13 | Total | |
| 5 | Collette, Cane | 0.1 | 0.1 | ||
| 15 | Collette, Colt | 0.1 | 0.1 | ||
| 13 | Faucheux, Jacques | 0.2 | 0.2 | ||
| 6 | Greber, John | 0.1 | 0.1 | ||
| 1 | Gros, Grayson | 0.2 | 0.2 | ||
| 11 | Harris, Marc | 1.0 | 1.0 | ||
| 4 | Thibodaux, Colin | 1.0 | 1.0 | ||
| Total | 1.1 | 3.0 | 4.1 | ||
New Orleans Spice
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 4/13 | 2 4/13 | Total | |
| 18 | Carleton, Ryder | 1.0 | 1.1 | 2.1 | |
| 8 | Denson, Sawyer | 3.2 | 3.2 | ||
| 23 | Roussell, Cade | 1.0 | 1.0 | ||
| Total | 2.0 | 5.0 | 7.0 | ||
S. L. Select - Kilgore
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 4/13 | 2 4/13 | 3 4/14 | Total | 
| 15 | Breaux, Luke | 1.0 | 1.0 | ||
| 24 | Cotton, Brayson | 0.1 | 0.1 | ||
| 45 | Detillier, Colt David | 1.0 | 2.2 | 3.2 | |
| 2 | Henry, Keller | 1.2 | 0.1 | 2.0 | |
| 10 | Ledet, Jack | 0.1 | 0.1 | ||
| 6 | Magee, Colton | 1.1 | 1.1 | ||
| 21 | McGough, Brock | 0.2 | 0.2 | ||
| 12 | Yerena, Will | 0.2 | 0.2 | ||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |
White Gold Grinders
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 4/13 | 2 4/13 | 3 4/14 | Total | 
| 2 | Adair, Alec | 1.0 | 1.0 | ||
| 8 | babin, rance | 0.2 | 0.2 | ||
| 9 | babin, reed | 1.0 | 1.2 | 2.2 | |
| 17 | duplantis, john | 0.1 | 0.1 | ||
| 1 | Frazier, Justin | 0.2 | 0.2 | ||
| 19 | Giroir, Jack | 0.2 | 0.2 | ||
| 44 | Guidry, Brady | 0.2 | 0.2 | ||
| 47 | matherne, brek | 0.1 | 0.1 | ||
| 21 | Pellegrin jr, Craig | 0.1 | 0.1 | ||
| 3 | pitre, marcus | 0.2 | 0.2 | ||
| Total | 2.0 | 3.0 | 3.0 | 8.0 | |