Hammond, LA
Chappapeela
Rumble at Chappapeela - Hammond!
Apr 27-28, 2024
Thank You!
4/28/2024 7:25 PM
Thank You for playing OTC Sports!
12U-AAA Pitching Report
Division
Ascension Sun Devils
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
Total | ||
| 99 | Corkern, Matthew | 0.2 | 4.1 | 5.0 | ||
| 3 | Harris, Jibril | 0.2 | 0.2 | |||
| 2 | Henkel, Jude | 2.0 | 2.0 | |||
| 8 | Mire, Cotton | 1.1 | 1.1 | |||
| 10 | Walker, Tryus | 1.0 | 1.0 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
CBA Cardinals Red
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
4
4/28 |
Total |
| 12 | Babin, Josh | 3.0 | 3.0 | |||
| 8 | Becnel, Cole | 3.0 | 3.0 | |||
| 24 | Brown, Kobe | 0.1 | 1.0 | 1.1 | ||
| 2 | Gravois, Easton | 2.0 | 2.0 | |||
| 1 | Laiche, Brody | 2.0 | 1.0 | 3.0 | ||
| 6 | McNeese, Paxton | 2.0 | 2.0 | |||
| Total | 2.1 | 3.0 | 4.0 | 5.0 | 14.1 | |
Diamond Baseball Navy
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
Total | ||
| 2 | Bergeron, Tyler | 1.0 | 1.0 | |||
| 13 | Knoll, Brayden | 2.0 | 2.0 | 4.0 | ||
| 3 | Reyes, Justin | 1.0 | 1.0 | |||
| 1 | Wimprine, Danny | 2.0 | 2.0 | |||
| Total | 3.0 | 5.0 | 8.0 | |||
Farm System Prospects
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
Total | |
| 12 | Bimah, Colston | 2.0 | 6.0 | 8.0 | ||
| 44 | Mayon, Benton | 1.1 | 1.1 | |||
| 47 | Quick, Caleb | 3.0 | 3.0 | |||
| 5 | Rupert, Jett | 0.2 | 0.2 | |||
| 10 | Stribling, Landon | 2.0 | 2.0 | |||
| Total | 4.0 | 5.0 | 6.0 | 15.0 | ||
Fungeauxs
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
Total | ||
| 99 | Amacker, Joshua | 2.0 | 2.0 | |||
| 6 | Briscoe, Blaise | 2.0 | 2.0 | |||
| 26 | Osborne, Jackson | 0.2 | 0.2 | |||
| 13 | Perilloux, Cooper | 1.0 | 1.0 | |||
| 2 | Renton, Cole | 3.1 | 3.1 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
Gulf Coast Crusaders
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
Total | ||
| 11 | Byrd, Hayden | 0.2 | 0.2 | |||
| 2 | Harbuck, Preston | 3.0 | 3.0 | |||
| 1 | JAGAR, ANDREW | 3.1 | 3.1 | |||
| 10 | Rigby, Mack | 2.0 | 2.0 | |||
| Total | 4.0 | 5.0 | 9.0 | |||
Hammond America
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
4
4/28 |
Total |
| 11 | Acosta, Ty | 1.0 | 1.0 | |||
| 36 | Blades, Luke | 0.2 | 3.0 | 3.2 | ||
| 23 | Callahan, Wendell | 1.0 | 5.0 | 6.0 | ||
| 22 | Coburn, Fisher | 1.0 | 1.0 | |||
| 10 | Pierre, Levi | 2.0 | 1.1 | 3.1 | ||
| 26 | Starkey, Hayden | 1.0 | 3.1 | 4.1 | ||
| Total | 5.0 | 5.0 | 5.0 | 4.1 | 19.1 | |
Jackhammer Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
Total | ||
| 23 | Baker, Mason | 2.0 | 2.0 | |||
| 21 | Buell, Bricen | 2.0 | 2.0 | |||
| 5 | Hamilton, John | 0.1 | 2.0 | 2.1 | ||
| 3 | Hebert, Ridge | 1.0 | 1.0 | |||
| 27 | Ott, Levi | 1.2 | 1.2 | |||
| 2 | Rabalais, Brock | 1.0 | 1.0 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
Knights Knation - Amie
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
4
4/28 |
Total |
| 23 | Amie, Brennan | 0.1 | 0.1 | |||
| 7 | Baham, Reid | 3.1 | 3.1 | |||
| 11 | Barrois, Joshua | 2.2 | 2.2 | |||
| 21 | Donahue, Jessie | 0.1 | 0.1 | 0.2 | ||
| 26 | Easley, Austin | 2.0 | 0.1 | 2.1 | ||
| 14 | Gilchrist, Elijah | 1.0 | 1.0 | |||
| 5 | LeDoux, Mack | 1.1 | 1.1 | |||
| 99 | Welch, Wilder | 6.0 | 6.0 | |||
| Total | 6.0 | 3.2 | 5.0 | 3.0 | 17.2 | |
LA Catahoulas
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
Total | ||
| 10 | Boylan, Byron | 4.0 | 4.0 | |||
| 9 | Wieland, Peyton | 4.0 | 4.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
La Storm - Bellot
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
4
4/28 |
Total |
| 14 | Dauzat, Jonah | 2.0 | 2.0 | |||
| 11 | Hebert, Colton | 1.2 | 2.0 | 3.0 | 6.2 | |
| 8 | Manuel, Houston | 2.0 | 1.2 | 3.2 | ||
| 23 | MILLINER, EMERSON | 2.1 | 2.0 | 4.1 | ||
| Total | 4.0 | 4.0 | 4.0 | 4.2 | 16.2 | |
Nola Jesters
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
Total | ||
| 21 | Berthelot, Brady | 1.0 | 1.0 | |||
| 10 | Gregson, Reece | 3.0 | 3.0 | |||
| 5 | Larousse, Owen | 1.0 | 1.0 | |||
| 52 | Myers, Travis | 1.0 | 1.0 | |||
| 4 | Walsdorf, Josh | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
RBI Academy
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
Total | ||
| 12 | Aikman, Lawrence | 2.1 | 2.1 | |||
| 99 | Hall, Korey | 0.1 | 0.1 | |||
| 10 | Hamilton, Everett | 0.1 | 0.1 | |||
| 2 | Kohnke, Matthew | 1.0 | 1.0 | |||
| 27 | Lewis, Jase | 0.2 | 0.2 | |||
| 11 | Murla, Jax | 0.2 | 0.2 | |||
| 8 | Sullivan, August | 1.0 | 0.2 | 1.2 | ||
| Total | 3.0 | 4.0 | 7.0 | |||
Stitches
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
Total | |
| 19 | Burris, Grant | 1.2 | 1.2 | |||
| 27 | Dow, Preston | 1.1 | 1.0 | 2.1 | ||
| 11 | Drake, TJ | 1.0 | 1.0 | |||
| 1 | Lambert, Lane | 1.0 | 1.0 | |||
| 12 | Luminais, Cade | 0.2 | 0.2 | |||
| 2 | Morris, Alex | 1.0 | 4.0 | 5.0 | ||
| 99 | Schexnaydre, Jaxon | 0.1 | 0.1 | |||
| 22 | Smith, Brady | 1.1 | 1.1 | |||
| Total | 4.0 | 4.1 | 5.0 | 13.1 | ||