Baton Rouge, LA
Baton Rouge - Turf
Big Dawg Baton Rouge Turf Classic!
Sep 21-22, 2024
14U-OPEN Pitching Report
Division
CBA Cardinals Blue
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/21 |
2 9/21 |
3 9/22 |
4 | Total |
12 | Babin, Josh | 1.0 | 1.0 | |||
3 | Boudreaux, Talen | 1.1 | 1.1 | |||
21 | Duhe, Nathan | 3.1 | 3.1 | |||
10 | Hidalgo, Ory | 1.1 | 1.1 | |||
11 | Kliebert, Ashton | 2.0 | 2.0 | |||
1 | Laiche, Brody | 0.1 | 0.1 | |||
9 | Millet, Kade | 0.1 | 0.2 | 1.0 | ||
8 | Ruiz, Graham | 0.2 | 0.2 | |||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Five Star Mafia-Sebring
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/21 |
2 9/21 |
3 9/22 |
4 9/22 |
Total |
5 | Alexander, Brycen | 1.1 | 1.1 | |||
11 | Arguelles, Trace | 1.0 | 1.0 | |||
9 | Carriere, Dutch | 1.0 | 1.0 | |||
16 | Gray, Terrence | 0.1 | 0.1 | |||
13 | Hearndon, Braden | 1.0 | 1.0 | |||
3 | Holley, Avery | 2.0 | 2.2 | 3.0 | 7.2 | |
15 | Nguyen, Ryland | 1.2 | 1.2 | |||
7 | Sebring, Jacobi | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 4.0 | 4.0 | 15.0 |
Louisiana Blast Silver
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/21 |
2 9/21 |
3 | 4 | Total |
18 | Conerly, Max | 2.0 | 2.0 | |||
24 | Sweat, Ryne | 2.0 | 2.0 | |||
3 | Ware, Colten | 4.0 | 4.0 | |||
33 | Young, Noah | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 9.0 |
Prospect Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/21 |
2 9/21 |
3 | 4 | Total |
34 | Barfoot, Rylan | 1.2 | 1.2 | |||
5 | Lance, Cammie | 2.0 | 2.0 | |||
2 | Thompson, Bryce | 2.0 | 2.0 | |||
3 | Trisler, Maddux | 2.0 | 2.0 | |||
Total | 4.0 | 3.2 | 7.2 |
Tsunami
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/21 |
2 9/21 |
3 | 4 | Total |
27 | Creel, Eli | 1.0 | 1.0 | |||
99 | Glaze, Alex | 2.0 | 1.0 | 3.0 | ||
34 | Mackay, Bentley | 1.0 | 1.0 | |||
11 | Schmidt, David | 1.0 | 1.0 | |||
7 | Thomas, Coleton | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 7.0 |
UBO LTG Scout
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/21 |
2 9/21 |
3 | 4 | Total |
14 | Anders, Colin | 1.1 | 1.1 | |||
7 | Leger, Sebastian | 1.1 | 1.1 | |||
28 | Ramos, Sky | 2.0 | 2.0 | |||
99 | Rhodes, Austin | 0.1 | 0.1 | |||
15 | Scott, Jeremiah | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 7.0 |
UBO Northshore Franchise
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/21 |
2 9/21 |
3 9/22 |
4 | Total |
8 | Lovell, Ian | 1.0 | 1.0 | |||
12 | Mendoza, Max | 1.1 | 1.1 | |||
10 | Thompson, Judah | 1.0 | 1.0 | |||
0 | Thompson, Kellen | 2.0 | 3.0 | 5.0 | ||
43 | Tillman, Carter | 3.0 | 3.0 | |||
Total | 3.1 | 4.0 | 4.0 | 11.1 |
United Northshore
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/21 |
2 9/21 |
3 9/22 |
4 9/22 |
Total |
22 | Alcon, Brody | 1.2 | 1.2 | |||
21 | Alford, Jonathan | 1.0 | 1.0 | |||
3 | BABIN, XADRIAN | 2.2 | 0.1 | 3.0 | ||
1 | Easterly, Ryland | 0.1 | 0.1 | |||
23 | Gleason, Jacob | 4.2 | 4.2 | |||
4 | Hebert, Lawson | 1.0 | 1.0 | |||
18 | Proctor, Dalton | 3.2 | 3.2 | |||
2 | Winters, Michael | 1.0 | 0.1 | 1.1 | ||
Total | 3.0 | 4.2 | 4.0 | 5.0 | 16.2 |