Hammond, Denham Springs, LA
Multi Venue Event
2025 Gulf Coast Spring State Championships!
Mar 8-9, 2025
Strictlty Enforced Park Rules
2/22/2025 6:41 PM
We kindly ask that everyone follow the rules outlined below to ensure a positive and enjoyable.
Gate Fees: All gate fees must be paid in cash only.
Prohibited Items: No sunflower seeds, peanuts, gum, chewing tobacco, alcohol, or cigarettes are allowed inside the turf venue.
Sportsmanship & Conduct: We have a zero-tolerance policy for adult drama. If you yell at or disrespect any staff member or umpire, you will be removed from the park.
We are here for the kids and appreciate your cooperation in maintaining a respectful and sportsmanlike environment.
12U-AAA Pitching Report
Division
Bayou Bengals
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/8 | 2 3/8 | Total | ||
| 8 | Adams, Evan | 2.0 | 2.0 | |||
| 7 | Fregeau, Carson | 0.1 | 0.1 | |||
| 22 | Ratcliff, Parker | 2.0 | 2.0 | |||
| 27 | Scioneaux, Parker | 2.0 | 2.0 | |||
| 13 | Smith Jr., Chase | 1.0 | 1.0 | |||
| 2 | Stein, Trey | 1.2 | 1.2 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
Cubs Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/8 | 2 3/8 | 3 3/9 | Total | |
| 7 | Fontenot, Lane | 2.1 | 2.1 | |||
| 4 | Friloux, Easton | 2.0 | 3.0 | 5.0 | ||
| 44 | Lovett, Rowan | 1.2 | 1.2 | |||
| 12 | Taravella, Cooper | 0.2 | 0.2 | |||
| 99 | Teague, Gaven | 0.1 | 0.1 | |||
| 2 | Terrebonne, Austin | 1.0 | 1.0 | |||
| 33 | Wilhite, Ben | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | ||
Diamond Dawgs
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/8 | 2 3/8 | 3 3/9 | Total | |
| 19 | Dick, Bricen | 1.0 | 0.2 | 1.2 | ||
| 99 | Duhe, Reilly | 1.0 | 1.0 | |||
| 00 | Elliott, Dylon | 1.0 | 1.0 | |||
| 1 | Jones, Rashad | 0.2 | 0.2 | |||
| 6 | Sevin, Caenan | 3.0 | 3.0 | |||
| 23 | Watkins, Drew | 2.0 | 2.0 | |||
| 5 | Williams, Denim | 1.1 | 2.1 | 3.2 | ||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | ||
Jesters
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/8 | 2 3/8 | Total | ||
| 7 | Baughman, Branson | 1.0 | 1.0 | |||
| 99 | Lambert, Winston | 1.0 | 1.0 | |||
| 25 | LeBlanc, Luke | 1.0 | 1.0 | |||
| 17 | Trahan, Joseph | 2.0 | 2.0 | |||
| 6 | Wakefield, Luke | 1.0 | 1.0 | 2.0 | ||
| Total | 3.0 | 4.0 | 7.0 | |||
LBA Naturals Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/8 | 2 3/8 | 3 3/9 | 4 3/9 | Total | 
| 7 | Authement, Jakoby | 2.1 | 2.1 | |||
| 4 | Cadiere, Jaxon | 2.0 | 6.0 | 8.0 | ||
| 22 | Gibbens, Jake | 3.2 | 3.2 | |||
| 99 | Green, Lee | 2.0 | 2.0 | |||
| 6 | Ledet, Hudson | 4.0 | 4.0 | |||
| Total | 6.0 | 4.0 | 4.0 | 6.0 | 20.0 | |
LBA Naturals Blue
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/8 | Total | |||
| 13 | Belanger, Alex | 3.0 | 3.0 | |||
| 3 | Tamporello, Luca | 2.0 | 2.0 | |||
| Total | 5.0 | 5.0 | ||||
Legendz Baseball Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/8 | 2 3/8 | 3 3/9 | Total | |
| 8 | Dedon, Dylan | 1.0 | 1.0 | |||
| 9 | Duncan, Gunnar | 2.0 | 2.0 | |||
| 21 | Hart, Cooper | 0.1 | 0.1 | |||
| 24 | Mitchell II, Desmond | 2.0 | 2.0 | |||
| 6 | Reed, Will | 2.0 | 4.0 | 6.0 | ||
| 10 | Sylvas, Ethan | 1.2 | 1.2 | |||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | ||
New Orleans Renegades Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/8 | 2 3/8 | 3 3/9 | 4 3/9 | Total | 
| 3 | Deeke, Brandt | 1.0 | 1.0 | |||
| 23 | Hendrix, Noah | 1.0 | 1.0 | |||
| 24 | Landers, Van | 1.0 | 1.0 | 3.0 | 5.0 | |
| 16 | Louque, Gabe | 1.0 | 1.0 | |||
| 9 | Roussel, Gabriel | 4.0 | 4.0 | |||
| 1 | Smith, Braylon | 1.0 | 5.0 | 6.0 | ||
| Total | 5.0 | 4.0 | 4.0 | 5.0 | 18.0 | |
Nola Sun Devils
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/8 | 2 3/8 | 3 3/9 | Total | |
| 5 | Baudoin, Bronson | 2.0 | 2.0 | |||
| 4 | Bordes, Andrew | 2.0 | 2.0 | |||
| 2 | Curl, Spencer | 1.0 | 1.0 | |||
| 28 | Rouse, Josh | 0.1 | 0.1 | |||
| 8 | Surcouf IV, Warren | 2.0 | 4.2 | 6.2 | ||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | ||
Pelicans Brown
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/8 | Total | |||
| 7 | Etue, Evan | 1.0 | 1.0 | |||
| 5 | Halley, Greyson | 0.1 | 0.1 | |||
| 24 | House, Dawson | 3.0 | 3.0 | |||
| 2 | Walker, Micah | 0.2 | 0.2 | |||
| Total | 5.0 | 5.0 | ||||