Hammond, LA
Chappapeela
4-Bag St. Paddy Swag! Hammond!
Mar 16, 2025
10U-AA Pitching Report
Division
Bluecats
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 6 | Alford, Bryce | 1.0 | 1.0 | |
| 1 | Baker, Brox | 1.0 | 1.0 | |
| 7 | Etheridge, Roman | 1.0 | 1.0 | |
| 14 | Hand, Easton | 0.1 | 0.1 | |
| 27 | Landry, Jackson | 1.2 | 1.2 | |
| 18 | Saltaformaggio, Luke | 1.1 | 1.1 | |
| 8 | Whitehead, Cullen | 0.2 | 0.2 | |
| Total | 3.0 | 4.0 | 7.0 | |
Chalmette Reign
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 4 | Fisher, Jax | 0.1 | 0.1 | |
| 7 | Javery, Nicholas | 2.0 | 2.0 | |
| 5 | Sider, Lance | 1.0 | 1.0 | |
| 9 | Simpson, Jayden | 1.1 | 1.1 | |
| 3 | Spicuzza, Gino | 2.2 | 0.2 | 3.1 |
| Total | 4.1 | 3.2 | 8.0 | |
Hammond Yankees-Clark
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 10 | Barney, Jace | 1.1 | 2.0 | 3.1 |
| 13 | Chavarria, Nathan | 0.2 | 0.2 | |
| 23 | Payne, Brayden | 0.1 | 0.1 | |
| 99 | Williams, Lathan | 4.2 | 4.2 | |
| Total | 6.0 | 3.0 | 9.0 | |
La Shockers
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 3 | Alexander, Crew | 1.0 | 1.0 | |
| 8 | Alexander, Mason | 1.2 | 1.2 | |
| 10 | Amacker, Brody | 1.0 | 1.0 | |
| 17 | Berthelot, Cooper | 1.0 | 1.0 | |
| 12 | Hayden, Parker | 0.1 | 0.1 | |
| 5 | Jackson, Colston | 0.1 | 0.1 | |
| 15 | Lott, Easton | 0.2 | 0.2 | |
| 30 | Sumrall, Bo | 0.1 | 0.1 | |
| 2 | Whitaker, Reese | 0.2 | 0.2 | |
| 23 | Wolfe, Edison | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
LBA Naturals Blue
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
Total | |
| 10 | Bourg, Beau | 0.1 | 0.1 | |
| 2 | Carreras, Colton | 2.0 | 2.0 | |
| 33 | Haring, Tomasi | 1.2 | 1.2 | |
| Total | 4.0 | 4.0 | ||
Louisiana Pride
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 7 | Andre, Grayson | 1.2 | 1.2 | |
| 21 | Cizmich, Keegan | 2.2 | 2.2 | |
| 22 | Morgan, Kash | 0.1 | 0.1 | |
| 14 | Pourciau, Conner | 2.1 | 2.1 | |
| 17 | Pourciau, Miles | 2.0 | 2.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
New Orleans Spice
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
Total | |
| 18 | Carleton, Ryder | 1.0 | 1.0 | |
| 8 | Denson, Sawyer | 2.0 | 2.0 | |
| Total | 3.0 | 3.0 | ||
Northshore Majors
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 23 | Fluitt, Andrew | 1.1 | 1.1 | |
| 10 | Joffrion, Luke | 2.2 | 2.2 | |
| 8 | Sherwood, Dominic | 0.2 | 0.2 | |
| 17 | Szwaya, Nathan | 1.1 | 1.1 | |
| 27 | Turner, Landon | 0.2 | 0.2 | |
| 5 | Ziegler, Evan | 0.1 | 0.1 | |
| Total | 4.0 | 3.0 | 7.0 | |
Prospect Baseball
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 1 | Cox, Cam | 1.1 | 1.1 | |
| 36 | Duplantis, Kylan | 3.1 | 3.1 | |
| 25 | Lormand, Cooper | 1.2 | 1.2 | |
| 3 | Sanches, Dylan | 2.0 | 2.0 | |
| 15 | Schopfer, Hudson | 0.2 | 0.2 | |
| Total | 5.0 | 4.0 | 9.0 | |