Hammond, LA
Chappapeela
4-Bag St. Paddy Swag! Hammond!
Mar 16, 2025
9U-AA Pitching Report
Division
Diamond
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 21 | Amadeo, Anderson | 1.0 | 0.1 | 1.1 |
| 13 | Barousse, Blair | 0.2 | 0.2 | |
| 23 | romaire, carson | 2.2 | 2.2 | |
| 3 | Termine, Brock | 2.0 | 2.0 | |
| 5 | Todd, Brock | 0.1 | 0.1 | |
| Total | 4.0 | 3.0 | 7.0 | |
Farm System Prospects- Adams
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 9 | Adams, Grahm | 1.0 | 1.0 | |
| 11 | Harrell, Hayden | 1.0 | 1.0 | |
| 7 | Matherne, Maverick | 1.0 | 1.0 | |
| 6 | Matherne, Wes | 1.0 | 1.0 | |
| 23 | Mayon, Bryce | 1.0 | 1.0 | |
| 12 | Melancon, Clayden | 1.0 | 1.0 | |
| 2 | Sea, Jackson | 1.0 | 1.0 | |
| 20 | Sevin, Beckham | 1.0 | 1.0 | |
| Total | 5.0 | 3.0 | 8.0 | |
Farm System Prospects- Duplantis
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
Total | |
| 0 | Haston, Jaxon | 1.1 | 1.1 | |
| 13 | Straney, Joseph | 1.0 | 1.0 | |
| 25 | Youens, Michael | 1.2 | 1.2 | |
| Total | 4.0 | 4.0 | ||
Knights Knation - Verbeek
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
Total | |
| 5 | Ray, Tucker | 2.0 | 2.0 | |
| 21 | Vitrano, Jace | 3.0 | 3.0 | |
| Total | 5.0 | 5.0 | ||
Mandeville Revolution
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 5 | Decuir, Rowan | 1.1 | 1.1 | |
| 8 | Robicheaux, Colton | 3.0 | 3.0 | |
| 25 | Wetwiski, Bryce | 3.0 | 3.0 | |
| Total | 4.1 | 3.0 | 7.1 | |
MYB Gators
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 7 | Fingleton, Andrew | 4.0 | 4.0 | |
| 2 | Lawson, Blaine | 2.2 | 2.2 | |
| 11 | Wilson, Carson | 1.1 | 1.0 | 2.1 |
| Total | 4.0 | 5.0 | 9.0 | |
RBI Academy
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 21 | Barber, Landry | 0.2 | 0.2 | |
| 99 | Boudreaux, Kaden | 0.1 | 0.1 | |
| 4 | Grantham, Cooper | 1.0 | 1.0 | |
| 22 | Hingle, Brantley | 0.1 | 0.1 | |
| 34 | Jordan, Grayson | 2.0 | 2.0 | |
| 9 | Kebodeaux, Lane | 1.1 | 1.1 | |
| 18 | Kinsey, Drew | 0.1 | 0.1 | |
| Total | 3.0 | 3.0 | 6.0 | |
Saints - Harris
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 12 | FOY, WES | 0.2 | 0.2 | |
| 6 | Harris, Colby | 0.2 | 0.2 | |
| 36 | HARRIS, JACK | 1.0 | 1.0 | |
| 10 | MARTIN, CHARLIE | 3.0 | 3.0 | |
| 9 | MCCOMBIE, CARTER | 0.1 | 0.1 | |
| 5 | McCormick, Palmer | 1.0 | 1.0 | |
| Total | 1.2 | 5.0 | 6.2 | |
Southern Chargers
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 23 | Bonadona, Blaise | 1.0 | 1.0 | |
| 9 | Shelton, Landon | 2.0 | 2.0 | |
| 12 | Walston, Dylan | 1.0 | 1.0 | |
| Total | 2.0 | 2.0 | 4.0 | |
The Show Black
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 20 | Glass, Knox | 1.1 | 1.1 | |
| 3 | Jacobs, Sawyer | 1.2 | 1.2 | |
| 91 | Neyland, Aiden | 2.0 | 2.0 | |
| 8 | Sharkey, Brady | 1.0 | 1.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
Valor
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 15 | Alexander, Ethyn | 0.1 | 0.1 | |
| 29 | Brandt, Ben | 4.0 | 4.0 | |
| 99 | Garrison, Braxton | 3.2 | 3.2 | |
| 3 | Landry, Zachary | 1.0 | 1.0 | |
| Total | 4.0 | 5.0 | 9.0 | |