Hammond, Denham Springs, LA
Multi Venue Event
April Fools Bomb-A-Thon! Hammond/Live Oak!
Apr 5-6, 2025
12U-AA Pitching Report
Division
6 Rings Hurricanes
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 4/5 | 2 4/5 | Total | 
| 49 | Drews, Blake | 2.0 | 2.0 | |
| 13 | Kerby, Harrison | 2.0 | 2.0 | |
| 9 | Lala, Zack | 3.0 | 3.0 | |
| 00 | Landeche, Carter | 1.0 | 1.0 | |
| 19 | Landrum, Grant | 1.0 | 1.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
LA Bulls Northshore
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 4/5 | 2 4/5 | Total | 
| 7 | Hoover, Landen | 2.2 | 2.2 | |
| 15 | Landry, Bryson | 3.0 | 3.0 | |
| 6 | Schouest, Connor | 1.0 | 1.0 | |
| 3 | Voivedich, Levi | 1.1 | 1.1 | |
| Total | 4.0 | 4.0 | 8.0 | |
Louisiana Blast
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 4/5 | 2 4/5 | Total | 
| 13 | Baker, Riley | 0.1 | 0.1 | |
| 9 | Didier, Grayson | 0.1 | 0.1 | |
| 30 | Dieterich, Liam | 1.0 | 1.0 | |
| 8 | Duncan, Parker | 1.0 | 1.0 | |
| 12 | Reed, Elijah | 1.1 | 1.1 | |
| 7 | Rives, Gibson | 1.0 | 1.0 | |
| Total | 3.0 | 2.0 | 5.0 | |
Louisiana Stars
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 4/5 | 2 4/5 | Total | 
| 2 | Arceneaux, Dawson | 2.2 | 2.2 | |
| 49 | Bigner, Hunter | 3.0 | 3.0 | |
| 7 | Hayden, Tucker | 0.1 | 0.1 | |
| Total | 3.0 | 3.0 | 6.0 | |
Tangi Reds
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 4/5 | 2 4/5 | Total | 
| 5 | Colona, Kowen | 2.0 | 2.0 | |
| 6 | Cooper, Wyatt | 0.2 | 0.2 | |
| 20 | Payne, Kolby | 1.0 | 1.0 | |
| 27 | Pinion, Baylen | 2.0 | 2.0 | |
| Total | 2.2 | 3.0 | 5.2 | |
The Show
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 4/5 | 2 4/5 | Total | 
| 44 | Blunk, Ace | 3.0 | 3.0 | |
| 6 | Felder, Tyrez | 0.1 | 0.1 | |
| 7 | Smith, Knox | 2.2 | 2.2 | |
| Total | 3.0 | 3.0 | 6.0 | |
UBO Northshore Futures
| Game | ||||
|---|---|---|---|---|
| # | Player | 1 4/5 | 2 4/5 | Total | 
| 27 | Arnouville, Preston | 2.0 | 2.0 | |
| 3 | Bryant, William | 4.0 | 4.0 | |
| 2 | Easterly, Lane | 1.0 | 1.0 | |
| 42 | Turnage, Chartres | 1.0 | 1.0 | |
| Total | 3.0 | 5.0 | 8.0 | |