Hammond, LA
Chappapeela
Dick's Sporting Goods Superfest! Hammond!
Apr 26-27, 2025
Strictly Enforced Venue Rules
4/25/2025 8:46 PM
We have a zero-tolerance policy for adult drama. Any disrespect towards staff or umpires will not be tolerated, and violators will be promptly escorted out. Please note, no pets, seeds, smoking, or alcohol are allowed inside the venue. Remember, these are kids playing a GAME with their friends—let's not be the adults who ruin it. Thank you for your cooperation.
10U-AA Pitching Report
Division
Bad News Bandits
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
Total | |
| 3 | Anderson jr, Christopher | 0.1 | 0.1 | ||
| 8 | Armstrong, Braylon | 0.2 | 0.2 | ||
| 6 | Jones, Ivan | 1.2 | 1.2 | ||
| 5 | Ratliff, Jewell | 1.2 | 1.2 | ||
| 2 | Reed, Kingston | 1.0 | 1.0 | ||
| 10 | Wilkerson, Kash | 0.2 | 0.2 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
Devil Rays Baseball
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
3
4/27 |
Total |
| 1 | Barbee, Cruze | 2.0 | 2.0 | ||
| 5 | Boudreaux, Huner | 1.2 | 1.2 | ||
| 2 | Bourque, Trevor | 1.0 | 0.2 | 1.2 | |
| 23 | Wilkinson, Conner | 2.1 | 2.1 | ||
| 6 | WILLIAMS, ZAIDEN | 2.1 | 2.1 | ||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | |
ESA Jays
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
Total | |
| 23 | Bates, John David | 2.0 | 2.0 | ||
| 4 | Bluem, Bentley | 1.0 | 1.0 | ||
| 14 | Gaskin, Kamp | 2.0 | 2.0 | ||
| 7 | Hall, Cole | 1.0 | 1.0 | ||
| 1 | Lott, Gatlin | 1.0 | 1.0 | ||
| 27 | Young, Reece | 2.0 | 2.0 | ||
| Total | 5.0 | 4.0 | 9.0 | ||
LA Lagniappe
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
Total | |
| 7 | Dufrene, Tanner | 1.2 | 1.2 | ||
| 18 | Lorio, Drey | 3.0 | 3.0 | ||
| 44 | Lovett, Remy | 0.2 | 0.2 | ||
| 3 | Peralta, Caleb | 1.0 | 1.0 | ||
| 4 | Vinet, Waylon | 1.1 | 1.1 | ||
| Total | 3.2 | 4.0 | 7.2 | ||
LBA Naturals Green
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
Total | |
| 15 | Collette, Colt | 3.0 | 3.0 | ||
| 12 | Luke, John | 2.0 | 2.0 | ||
| 8 | Stock, Martin | 0.2 | 1.0 | 1.2 | |
| 24 | Vining, Brooks | 0.1 | 0.1 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
Leopard Dawgs - RS
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
3
4/27 |
Total |
| 3 | Allain, Beau | 3.0 | 3.0 | ||
| 8 | Bolton, Thomas | 5.0 | 5.0 | ||
| 18 | Gomez, Sebastian | 1.1 | 1.1 | ||
| 2 | Lowe, Collier | 1.0 | 1.0 | ||
| 1 | Vermaelen, William | 1.1 | 1.1 | ||
| 14 | White, Jude | 0.1 | 0.1 | ||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |
New Orleans Spice
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
3
4/27 |
Total |
| 1 | Bentel, Anthony | 1.0 | 1.0 | ||
| 9 | Blaum, Zach | 1.0 | 1.0 | ||
| 20 | Carleton, Reece | 2.0 | 2.0 | ||
| 18 | Carleton, Ryder | 2.0 | 2.0 | ||
| 5 | Davis, Cole | 3.0 | 3.0 | ||
| 8 | Denson, Sawyer | 1.0 | 1.0 | ||
| 23 | Roussell, Cade | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |
NOLA Lakekshore
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
3
4/27 |
Total |
| 10 | Gibson, Mekhi | 2.0 | 2.0 | ||
| 8 | Harrison, Kaison | 1.0 | 5.0 | 6.0 | |
| 9 | Harrison, Khairi | 2.0 | 2.0 | ||
| 5 | Johnson, Luke | 0.2 | 0.2 | ||
| 14 | Torregano, Ayden | 2.0 | 0.1 | 2.1 | |
| Total | 5.0 | 3.0 | 5.0 | 13.0 | |
S. L. Select - Kilgore
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
3
4/27 |
Total |
| 4 | Adair, Alec | 1.0 | 1.0 | ||
| 15 | Breaux, Luke | 2.0 | 2.0 | ||
| 24 | Cotton, Brayson | 1.0 | 2.0 | 3.0 | |
| 45 | Detillier, Colt David | 1.0 | 1.0 | 2.0 | |
| 12 | Yerena, Will | 2.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | |
Saints - Louis
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
3
4/27 |
Total |
| 17 | Dicharry, Mason | 2.0 | 2.0 | ||
| 6 | Langley, Wayden | 5.0 | 5.0 | ||
| 25 | Monte, Clayton | 2.0 | 2.0 | ||
| 2 | Troxclair, Parker | 1.0 | 1.0 | ||
| 99 | Waguespack, Brody | 1.0 | 1.0 | ||
| 23 | Webre, Ty | 2.0 | 2.0 | ||
| Total | 5.0 | 3.0 | 5.0 | 13.0 | |