Denham Springs, LA
DS Next Level Gold
12U-AAA
Head Coach:
Andrew Forbes
Record | |
---|---|
W-L-T | 4-8-0 |
Win % | .333 |
Avg Finish | 9.00 |
Ranking Points | 200 |
Stats | |
---|---|
Avg Runs Scored | 6.58 |
Avg Runs Allowed | 6.25 |
Avg Runs Difference | 0.33 |
Runs Scored | 79 |
Runs Allowed | 75 |
vs. Classes | |
---|---|
12U-AAA | 4-6-0 |
12U-MAJ | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 3/9/2019 | Jersey Mikes Subs Classic I | 12U-AAA | 2-1-0 |
11 | 4/27/2019 | Jambalaya Shoppe Shabang | 12U-AAA | 1-2-0 |
15 | 5/11/2019 | Gulfport Texas Roadhouse Classic | 12U-OPEN | 0-3-0 |
5 | 6/8/2019 | Jersey Mikes Subs Classic II | 12U-AAA | 1-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Jersey Mikes Subs Classic I | 0 LA Stars | 6 DS Next Level Gold | |
Game #2 | Jersey Mikes Subs Classic I | 14 DS Next Level Gold | 10 Ascension Gators | |
Game #3 | Jersey Mikes Subs Classic I | 7 DS Next Level Gold | 8 Ascension Gators | |
Game #4 | Jambalaya Shoppe Shabang | 6 DS Next Level Gold | 3 LA Mustangs | |
Game #5 | Jambalaya Shoppe Shabang | 9 Louisiana Aces | 5 DS Next Level Gold | |
Game #6 | Jambalaya Shoppe Shabang | 3 DS Next Level Gold | 6 Louisiana Aces | |
Game #7 | Gulfport Texas Roadhouse Classic | 3 DS Next Level Gold | 6 LA Outlaws-Green | |
Game #8 | Gulfport Texas Roadhouse Classic | 7 LTG Stars Perry | 5 DS Next Level Gold | |
Game #9 | Gulfport Texas Roadhouse Classic | 8 Ducks Baseball | 4 DS Next Level Gold | |
Game #10 | Jersey Mikes Subs Classic II | 12 DS Next Level Gold | 1 Louisiana Aces | |
Game #11 | Jersey Mikes Subs Classic II | 9 La Knights | 8 DS Next Level Gold | |
Game #12 | Jersey Mikes Subs Classic II | 6 DS Next Level Gold | 8 Louisiana Aces |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
00 | Caleb Klug | 17 and 9 months | Active |
2 | Cameron Washington | 17 and 11 months | Active |
5 | Conner Fairburn | 18 and 6 months | Active |
10 | Carson Ray | 17 and 7 months | Active |
12 | Dawson Ducote | 18 and 0 months | Active |
14 | Micheal Staley | 18 and 4 months | Active |
19 | Kayden Boyer | 18 and 3 months | Active |
20 | Chase Thibodeaux | 18 and 4 months | Active |
21 | Micah Viator | 18 and 6 months | Active |
22 | Noah Beckman | 18 and 3 months | Active |
34 | Jaden Kent | 18 and 4 months | Active |
Name | Role |
---|---|
Andrew Forbes | Head Coach |