Prairieville, LA
Ascension Biscuits
12U-AAA
Head Coach:
Chris Barrient
| Record | |
|---|---|
| W-L-T | 3-2-0 |
| Win % | .600 |
| Avg Finish | 3.00 |
| Ranking Points | 150 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.20 |
| Avg Runs Allowed | 6.20 |
| Avg Runs Difference | -1.00 |
| Runs Scored | 26 |
| Runs Allowed | 31 |
| vs. Classes | |
|---|---|
| 12U-AAA | 3-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 2/10/2019 | 2019 Spring Blastoff - Sunday Only | 12U-AAA | 1-2-0 |
| 3 | 5/18/2019 | Swinging In Da Swamps | 12U-AAA | 2-0-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | 2019 Spring Blastoff - Sunday Only | 2 LBA Naturals Black | 8 Ascension Biscuits | |
| Game #2 | 2019 Spring Blastoff - Sunday Only | 3 Ascension Biscuits | 5 LBA Naturals Blue | |
| Game #3 | 2019 Spring Blastoff - Sunday Only | 4 Ascension Biscuits | 15 LBA Naturals Blue | |
| Game #4 | Swinging In Da Swamps | 5 Ascension Biscuits | 4 Redbirds | |
| Game #5 | Swinging In Da Swamps | 5 LA Stars | 6 Ascension Biscuits |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 1 | Tyler Barrient | 19y 4m | Confirmed | |
| 3 | Trenton Bonadona | 19y 9m | Confirmed | |
| 5 | Joshua Wakefield | 20y 2m | Confirmed | |
| 7 | Hudson Foreman | 20y 8m * | Confirmed | |
| 8 | Camille LeBoeuf | 19y 3m | Confirmed | |
| 9 | Knox Poirrier | 19y 11m | Confirmed | |
| 14 | Charlie Boyles | 19y 10m | Confirmed | |
| 23 | Laithon Riley | 19y 9m | Confirmed | |
| 33 | John Martinez | 20y | Confirmed | |
| 34 | George Smarada | 20y 1m | Confirmed | |
| 36 | Anthony Salzarulo | 19y 10m | Confirmed |
* Age Exception
| Name | Role |
|---|---|
| Chris Barrient | Head Coach |