Livingston, LA
LPR Dingerz
11U-AA
Head Coach:
Joseph Teston
Record | |
---|---|
W-L-T | 0-6-0 |
Win % | .000 |
Avg Finish | 9.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 4.83 |
Avg Runs Allowed | 10.67 |
Avg Runs Difference | -5.83 |
Runs Scored | 29 |
Runs Allowed | 64 |
vs. Classes | |
---|---|
10U-AAA | 0-1-0 |
11U-AA | 0-4-0 |
11U-AAA | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 5/25/2019 | Swinging For Our Troops Overseas VI | 11U-AA | 0-3-0 |
11 | 6/22/2019 | Gulf Coast AA Summer State Championships | 11U-AA | 0-3-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Swinging For Our Troops Overseas VI | 1 LPR Dingerz | 16 Bobcats Baseball | |
Game #2 | Swinging For Our Troops Overseas VI | 10 LTG Voodoo | 6 LPR Dingerz | |
Game #3 | Swinging For Our Troops Overseas VI | 6 985 Celtics | 5 LPR Dingerz | |
Game #4 | Gulf Coast AA Summer State Championships | 9 LA Lions | 4 LPR Dingerz | |
Game #5 | Gulf Coast AA Summer State Championships | 11 LPR Dingerz | 12 Terrebonne Titans | |
Game #6 | Gulf Coast AA Summer State Championships | 11 LA Prime | 2 LPR Dingerz |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
00 | David Lovell | 17 and 4 months | Active |
1 | Bryce Chaney | 16 and 10 months | Active |
2 | Layton Ballard | 17 and 3 months | Active |
03 | Cole Andrews | 17 and 1 month | Active |
7 | Nolan Teston | 17 and 0 months | Active |
9 | Mason Guitreau | 17 and 4 months | Active |
10 | Hayden Ross | 17 and 11 months * | Active |
20 | Trenton Guidry | 16 and 8 months | Active |
24 | Anthony Fassino | 17 and 1 month | Active |
48 | Logan Ross | 16 and 7 months | Active |
99 | Lane Vitter | 16 and 11 months | Active |
* Age Exception
Name | Role |
---|---|
Joseph Teston | Head Coach |