Mccomb, MS
MS Mighty Tigers
8U-AA
Team Administrator:
Lakeina Downs
Record | |
---|---|
W-L-T | 2-10-0 |
Win % | .167 |
Avg Finish | 7.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 5.58 |
Avg Runs Allowed | 9.92 |
Avg Runs Difference | -4.33 |
Runs Scored | 67 |
Runs Allowed | 119 |
vs. Classes | |
---|---|
8U-AA | 1-7-0 |
8U-AAA | 1-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 10/3/2021 | Chappapeela Sunday Fall Brawl! | 8U-AA | 0-3-0 |
10 | 10/9/2021 | Champs Play For FREE In 2022! | 8U-AA | 1-2-0 |
6 | 11/6/2021 | Mashing For Our Military In MS! | 8U-AA | 0-3-0 |
6 | 3/26/2022 | Gulfport Turf Warz IV | 8U-AA | 1-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Chappapeela Sunday Fall Brawl! | 11 Nola Crush | 5 MS Mighty Tigers | |
Game #2 | Chappapeela Sunday Fall Brawl! | 6 MS Mighty Tigers | 7 LA Bulls Red | |
Game #3 | Chappapeela Sunday Fall Brawl! | 10 LA Bulls Red | 1 MS Mighty Tigers | |
Game #4 | Champs Play For FREE In 2022! | 15 LA Nationals Sharp | 9 MS Mighty Tigers | |
Game #5 | Champs Play For FREE In 2022! | 7 MS Mighty Tigers | 6 LA Pride | |
Game #6 | Champs Play For FREE In 2022! | 14 Nola Renegades Blue | 4 MS Mighty Tigers | |
Game #7 | Mashing For Our Military In MS! | 5 MS Mighty Tigers | 8 CBA Coast Thunder | |
Game #8 | Mashing For Our Military In MS! | 6 EC Sox Tipton | 3 MS Mighty Tigers | |
Game #9 | Mashing For Our Military In MS! | 14 MS Bulls Sparkman | 13 MS Mighty Tigers | |
Game #10 | Gulfport Turf Warz IV | 12 MS Mighty Tigers | 8 Mandeville Revolution | |
Game #11 | Gulfport Turf Warz IV | 10 New Orleans Naturals Blue | 2 MS Mighty Tigers | |
Game #12 | Gulfport Turf Warz IV | 10 CBA Coast Thunder | 0 MS Mighty Tigers |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
1 | Jameson May | 10 and 10 months | Active |
2 | Jaxon Alexander | 11 and 0 months | Active |
3 | Jaiden Morris | 9 and 6 months | Active |
5 | Canaan Gatlin | 11 and 1 month | Active |
6 | Tanner Holston | 11 and 3 months | Active |
8 | Colby Williams | 11 and 5 months | Active |
9 | Jayden Posey | 10 and 10 months | Active |
12 | Kyrie Burns | 9 and 9 months | Active |
22 | Josiah Matthews | 10 and 7 months | Active |
23 | Derrick James II | 11 and 6 months | Active |
24 | Kolton Brown | 11 and 3 months | Active |
42 | Jessie Ford | 11 and 6 months | Active |
46 | Tanner Eldridge | 11 and 4 months | Active |