Pierre Part, LA
Cypress Cutters
13U-AA
Head Coach:
Ross Alleman
Record | |
---|---|
W-L-T | 6-19-0 |
Win % | .240 |
Avg Finish | 6.00 |
Ranking Points | 400 |
Stats | |
---|---|
Avg Runs Scored | 4.56 |
Avg Runs Allowed | 10.00 |
Avg Runs Difference | -5.44 |
Runs Scored | 114 |
Runs Allowed | 250 |
vs. Classes | |
---|---|
13U-AA | 6-18-0 |
13U-AAA | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 9/30/2023 | The Golden Glove! | 13U-AA | 0-3-0 |
3 | 3/2/2024 | LA Spring State Championships! - Hammond! | 13U-AA | 1-2-0 |
9 | 3/23/2024 | Gulf Coast Spring State Championships! Hammond! | 13U-AA | 0-3-0 |
7 | 4/6/2024 | April Fools Bombathon -Thibodaux! | 13U-AA | 0-3-0 |
11 | 4/13/2024 | Brawlin On The Bayou - Hammond! | 13U-AA | 0-3-0 |
3 | 4/27/2024 | Rumble In Da Villa - Baton Rouge! | 13U-AA | 3-1-0 |
5 | 5/4/2024 | Cinco De Swingo - Hammond! | 13U-AA | 2-1-0 |
8 | 5/18/2024 | LA Summer State Championships! Hammond! | 13U-AA | 0-3-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
3 | Andrew Alleman | 14 and 1 month | Active |
4 | Dax Hebert | 13 and 9 months | Active |
5 | Kohen Folse | 13 and 9 months | Active |
13 | Conner Domingue | 14 and 4 months | Active |
15 | Bentley Breaux | 14 and 4 months | Active |
17 | Ty Guillot | 14 and 11 months * | Active |
34 | Andrew Turner | 14 and 4 months | Active |
* Age Exception
Name | Role |
---|---|
Ross Alleman | Head Coach |