Amite, LA
The Show
9U-AA
Head Coach:
Josh Miller
Record | |
---|---|
W-L-T | 25-12-0 |
Win % | .676 |
Avg Finish | 4.00 |
Ranking Points | 2300 |
Stats | |
---|---|
Avg Runs Scored | 10.59 |
Avg Runs Allowed | 7.84 |
Avg Runs Difference | 2.76 |
Runs Scored | 392 |
Runs Allowed | 290 |
vs. Classes | |
---|---|
9U-AA | 20-4-0 |
9U-AAA | 3-6-0 |
10U-AA | 2-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 9/16/2023 | Battle For The Belts! | 9U-AA | 3-1-0 |
2 | 10/7/2023 | TopGolf Of Baton Rouge Classic! | 9U-AA | 2-2-0 |
10 | 2/24/2024 | OTC Sports Battle Zones - Hammond! | 9U-AA | 0-3-0 |
3 | 3/9/2024 | King Of Diamonds - Hammond! | 9U-AA | 3-1-0 |
10 | 3/23/2024 | Gulf Coast Spring State Championships! Hammond! | 9U-AA | 4-1-0 |
1 | 4/13/2024 | Brawlin On The Bayou - Hammond! | 9U-AA | 4-0-0 |
7 | 4/20/2024 | The Sultans Of Swat - Hammond! | 9U-AA | 2-1-0 |
5 | 5/4/2024 | Cinco De Swingo - Hammond! | 9U-AA | 2-1-0 |
4 | 5/11/2024 | Moms Luv The Diamond - Hammond! | 10U-AA | 2-2-0 |
3 | 6/15/2024 | Playing For Pops - Hammond! | 9U-AA | 3-0-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
2 | Bonner Raborn | 9 and 6 months | Active |
3 | Maddox Goings | 9 and 11 months | Active |
4 | Ret Thompson | 9 and 10 months | Active |
6 | Caysen Miller | 10 and 2 months | Active |
10 | Brooks Wilkinson | 11 and 1 month * | Active |
13 | Lawson Hayden | 10 and 6 months | Active |
20 | Knox Glass | 8 and 6 months | Active |
21 | Jase Seal | 10 and 3 months | Active |
23 | Wyatt Blades | 9 and 11 months | Active |
44 | Hays Blunk | 9 and 4 months | Active |
51 | Bentley Gill | 10 and 3 months | Active |
* Age Exception
Name | Role |
---|---|
Josh Miller | Head Coach |