Albany, LA
LA Crushers
15U-OPEN
Head Coach:
Frankie Aguillard
| Record | |
|---|---|
| W-L-T | 2-3-0 |
| Win % | .400 |
| Avg Finish | 2.00 |
| Ranking Points | 250 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.60 |
| Avg Runs Allowed | 5.80 |
| Avg Runs Difference | -1.20 |
| Runs Scored | 23 |
| Runs Allowed | 29 |
| vs. Classes | |
|---|---|
| 14U-OPEN 60/90 | 2-1-0 |
| 15U-OPEN | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 9/23/2023 | Gulf Coast Fall State Championships! | 15U-OPEN | 2-3-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Gulf Coast Fall State Championships! | 5 Bayou Bengals | 4 LA Crushers | |
| Game #2 | Gulf Coast Fall State Championships! | 1 LA Crushers | 7 UBO - LTG Stars Scout | |
| Game #3 | Gulf Coast Fall State Championships! | 2 Northshore Defenders | 1 LA Crushers | |
| Game #4 | Gulf Coast Fall State Championships! | 6 Nola Baseball Black | 7 LA Crushers | |
| Game #5 | Gulf Coast Fall State Championships! | 9 UBO - LTG Stars Scout | 10 LA Crushers |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 2 | KEEAN WAYNE WOODRUFF | 18y 8m * | Confirmed | |
| 3 | Frankie Aguillard | 17y 7m | Confirmed | |
| 5 | Kameron Bailey | 17y 1m | Confirmed | |
| 7 | Ethan Rayburn | 18y 2m | Confirmed | |
| 9 | Cole Schexnayder | 18y 2m | Confirmed | |
| 12 | Kenny Smith | 17y 10m | Confirmed | |
| 14 | Huter Jones | 17y 3m | Confirmed | |
| 15 | Myka Nipple | 18y 10m * | Confirmed | |
| 16 | Tanner Savoy | 17y 9m | Confirmed | |
| 17 | Michael Parks | 18y 1m | Confirmed | |
| 20 | Davin Williams | 18y 1m | Confirmed | |
| 23 | Isaac Gaspard | 18y 6m | Confirmed |
* Age Exception
| Name | Role |
|---|---|
| Frankie Aguillard | Head Coach |