Northshore, LA
United Northshore
14U-OPEN
Head Coach:
Michael Perry

Record | |
---|---|
W-L-T | 5-6-0 |
Win % | .455 |
Avg Finish | 5.00 |
Ranking Points | 400 |
Stats | |
---|---|
Avg Runs Scored | 4.55 |
Avg Runs Allowed | 4.00 |
Avg Runs Difference | 0.55 |
Runs Scored | 50 |
Runs Allowed | 44 |
vs. Classes | |
---|---|
13U-AAA | 1-0-0 |
14U-OPEN | 4-6-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 9/21/2024 | Big Dawg Baton Rouge Turf Classic! | 14U-OPEN | 3-2-0 |
11 | 11/16/2024 | Thibby Fall Turf Warz III | 14U-OPEN | 0-3-0 |
3 | 4/12/2025 | Tha Battlegroundz! Hammond/Live Oak! | 14U-OPEN | 2-1-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Big Dawg Baton Rouge Turf Classic! | 10 Tsunami | 3 United Northshore | |
Game #2 | Big Dawg Baton Rouge Turf Classic! | 11 United Northshore | 5 CBA Cardinals Blue | |
Game #3 | Big Dawg Baton Rouge Turf Classic! | 2 Five Star Mafia-Sebring | 1 United Northshore | |
Game #4 | Big Dawg Baton Rouge Turf Classic! | 2 Louisiana Blast Silver | 3 United Northshore | |
Game #5 | Big Dawg Baton Rouge Turf Classic! | 6 United Northshore | 2 UBO Northshore Franchise 14U | |
Game #6 | Thibby Fall Turf Warz III | 3 United Northshore | 6 T-River Pirates | |
Game #7 | Thibby Fall Turf Warz III | 4 CBA Cardinals | 0 United Northshore | |
Game #8 | Thibby Fall Turf Warz III | 5 S. L. Select - Savoie | 1 United Northshore | |
Game #9 | Tha Battlegroundz! Hammond/Live Oak! | 8 United Northshore | 2 S. L. Select - Savoie | |
Game #10 | Tha Battlegroundz! Hammond/Live Oak! | 1 UBO Northshore Franchise 13U | 13 United Northshore | |
Game #11 | Tha Battlegroundz! Hammond/Live Oak! | 1 United Northshore | 5 S. L. Select - Savoie |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
1 | Ryland Easterly | 14 and 5 months | Active |
2 | Michael Winters | 14 and 5 months | Active |
5 | Caden Olver | 14 and 4 months | Active |
7 | Gabe Morgan | 14 and 0 months | Active |
8 | Ian Lovell | 14 and 2 months | Active |
9 | Levi Gregory | 14 and 11 months | Active |
10 | Judah Thompson | 14 and 10 months | Active |
11 | Joshua Begnaud | 14 and 3 months | Active |
15 | Austin Norman | 14 and 1 month | Active |
21 | Jonathan Alford | 13 and 11 months | Active |
23 | Jacob Gleason | 14 and 0 months | Active |
27 | Gage Fields | 14 and 1 month | Active |
28 | Sky Ramos | 14 and 5 months | Active |
43 | Carter Tillman | 14 and 5 months | Active |
50 | Rhett Fourmeaux | 14 and 3 months | Active |
72 | Joshua Anguzza | 14 and 6 months | Pending |
77 | Joshua Johnson | 14 and 3 months | Pending |
98 | Cameron Guidry | 14 and 8 months | Active |
99 | Cooper Kelly | 14 and 11 months * | Active |
* Age Exception
Name | Role |
---|---|
Michael Perry | Head Coach |