Thibodaux, LA
The Farm - Turf
4-Bag St. Paddy Swag! Thibodaux!
Mar 16, 2025
12U-AAA Pitching Report
Division
Crew Baseball
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
5 | Gros, Noah | 2.0 | 2.0 | |
3 | Melchior, everett | 0.1 | 0.1 | |
00 | Menard, RJ | 2.2 | 2.2 | |
8 | Segura, Alex | 1.0 | 1.0 | |
10 | Trahan, Bransyn | 2.0 | 2.0 | |
Total | 5.0 | 3.0 | 8.0 |
Farm System Prospects
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 | Total |
11 | Roberts, Tripp | 0.1 | 0.1 | |
15 | Robichaux, William | 1.0 | 1.0 | |
18 | Sanchez, Rustin | 1.2 | 1.2 | |
Total | 3.0 | 3.0 |
LA Anglers
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
17 | Conzonere, Noah | 1.0 | 1.0 | |
1 | Dauzat, Jace | 5.0 | 5.0 | |
9 | Lucas, Drew | 5.0 | 5.0 | |
Total | 6.0 | 5.0 | 11.0 |
LA Bulls Buchanan
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
3 | Crawford, Levi | 0.2 | 0.2 | |
2 | Franzen, Cayson | 1.2 | 1.2 | |
33 | Tedesco, Ashton | 1.2 | 1.2 | |
0 | Walker, Brock | 2.1 | 2.1 | |
10 | Wederstrandt, Corbin | 3.2 | 3.2 | |
Total | 4.2 | 5.1 | 10.0 |
LA Mariners
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
10 | Painter, Ethan | 1.0 | 1.0 | |
11 | Wilder, Kolton | 5.0 | 5.0 | |
22 | Wilson, Jaden | 1.0 | 1.0 | |
2 | Zeringue, Zachary | 5.0 | 5.0 | |
Total | 6.0 | 6.0 | 12.0 |
Legendz Baseball Black
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 | Total |
8 | Dedon, Dylan | 1.0 | 1.0 | |
9 | Duncan, Gunnar | 0.1 | 0.1 | |
1 | Roberts, Walker | 2.0 | 2.0 | |
10 | Sylvas, Ethan | 2.2 | 2.2 | |
Total | 6.0 | 6.0 |
Nola Naturals
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
26 | Bulloch, Grayson | 5.0 | 5.0 | |
22 | Carbo, Will | 1.0 | 2.1 | 3.1 |
33 | Windham, Cristiano | 3.2 | 3.2 | |
Total | 6.0 | 6.0 | 12.0 |
Saints - Nettles
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
13 | Bergeron, Jackson | 1.0 | 1.0 | |
2 | Bergeron, Knox | 1.0 | 3.0 | 4.0 |
23 | Davis, Mason | 4.0 | 4.0 | |
20 | Krumholt, Brooks | 1.0 | 1.0 | |
Total | 5.0 | 5.0 | 10.0 |