Thibodaux, LA
Thibodaux - Turf
Cinco De Swingo! Thibodaux!
May 3-4, 2025
Strictly Enforced Park Rules!!!
5/3/2025 1:04 PM
No Outside Food or Drink allowed into the venue. No Seeds, No Alcohol, No Smoking allowed inside the venue. Violators will be escorted out of the venue.
12U-AAA Pitching Report
Division
Bayou Bengals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | 4 | Total |
3 | Matherne, Casen | 2.0 | 2.0 | |||
27 | Scioneaux, Parker | 2.0 | 2.0 | |||
2 | Stein, Trey | 2.0 | 2.0 | |||
25 | Young, Koah | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Carrollton
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | 4 | Total |
44 | Bravender, William | 2.0 | 2.0 | |||
11 | Gonzalez, Claiborne | 2.0 | 2.0 | |||
2 | Joint, Julian | 0.1 | 0.1 | |||
5 | Laborde, Aymon | 1.0 | 1.0 | |||
88 | Loerzel, John | 2.0 | 2.0 | |||
25 | Nesser, Randle | 0.2 | 0.2 | |||
Total | 5.0 | 3.0 | 8.0 |
Diamond Dawgs
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
19 | Dick, Bricen | 1.0 | 3.0 | 4.0 | ||
99 | Duhe, Reilly | 1.0 | 1.0 | |||
00 | Elliott, Dylon | 3.0 | 3.0 | |||
1 | Jones, Rashad | 2.0 | 2.0 | |||
18 | Valentina III, Pietro Della | 1.0 | 1.0 | |||
5 | Williams, Denim | 2.0 | 1.0 | 3.0 | ||
Total | 5.0 | 5.0 | 4.0 | 14.0 |
Farm System Prospects
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
Total |
1 | Cheramie, Alan | 1.0 | 1.0 | |||
23 | Dawson, Jayce | 2.2 | 2.2 | |||
44 | Dufrene, Diem | 0.1 | 0.1 | |||
8 | Hebert, Dexter | 2.0 | 2.0 | |||
12 | Monier, Reese | 1.2 | 3.0 | 4.2 | ||
11 | Roberts, Tripp | 2.0 | 2.0 | |||
15 | Robichaux, William | 3.0 | 3.0 | |||
18 | Sanchez, Rustin | 4.1 | 4.1 | |||
Total | 4.0 | 5.0 | 6.0 | 5.0 | 20.0 |
Nola Crush
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | 4 | Total |
4 | Agent, Charlie | 0.1 | 0.1 | |||
8 | Nobles, Davis | 2.0 | 2.0 | |||
20 | Piacun, Graham | 2.2 | 2.2 | |||
14 | Reese, Owen | 1.1 | 1.1 | |||
9 | Simon, Hudson | 3.0 | 3.0 | |||
Total | 4.1 | 5.0 | 9.1 |
Nola Naturals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | 4 | Total |
26 | Bulloch, Grayson | 1.2 | 1.2 | |||
22 | Carbo, Will | 0.1 | 0.1 | |||
11 | Forster, Grayson | 2.0 | 2.0 | |||
27 | Stack, Mason | 2.0 | 2.0 | |||
4 | Thompson, Brody | 3.0 | 3.0 | |||
Total | 4.0 | 5.0 | 9.0 |
S. L. Select - Naquin
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
22 | Antill, Henry | 2.2 | 2.2 | |||
23 | Burton, Henri | 0.2 | 0.2 | |||
5 | Chiasson, Benjamin | 1.0 | 2.0 | 3.0 | ||
12 | Cunningham, Drake | 1.1 | 1.1 | |||
10 | Kistner, Jaxon | 2.0 | 2.0 | |||
1 | Schexnayder, Boston | 3.0 | 3.0 | |||
Total | 3.2 | 5.0 | 4.0 | 12.2 |