Thibodaux, LA
Farm-Peltier
The Turf Battlegrounds!
Apr 18-19
9U-AA Pitching Report
Division
Baldwin Barons
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
Total | |
| 2 | Dossey, Cason | 1.0 | 1.0 | |
| 10 | Ortego, Connor | 1.0 | 1.0 | |
| 8 | Simoneaux, Levi | 1.0 | 1.0 | |
| Total | 3.0 | 3.0 | ||
Bayou Bengals
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
Total | |
| 18 | Breaux, Dawson | 1.0 | 1.0 | |
| 7 | Paul, Drake | 3.0 | 3.0 | |
| Total | 4.0 | 4.0 | ||
Farm System Prospects
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| 21 | Bullock, Jaxon | 2.0 | 2.0 | |
| 9 | Kliebert, Grant | 1.0 | 1.0 | |
| 14 | Livingston, Austin | 2.0 | 2.0 | |
| 28 | Orgeron, Holden | 1.0 | 1.0 | |
| 47 | Theriot, Bennett | 1.0 | 1.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
LA Mariners
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| 6 | Babin, Lucas | 2.0 | 2.0 | |
| 2 | Derosa, Graham | 1.1 | 1.1 | |
| 18 | Lassere, Sutton | 1.2 | 1.2 | |
| 7 | Palmer, Bryson | 1.1 | 1.1 | |
| 12 | Shingleur, Briggs | 1.0 | 1.0 | |
| Total | 3.1 | 4.0 | 7.1 | |
LBA Naturals BR
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| 8 | Magee, Cameron | 3.0 | 3.0 | |
| 19 | Negron, Nathon | 3.0 | 3.0 | |
| 18 | Starkey, Brogan | 2.0 | 2.0 | |
| Total | 3.0 | 5.0 | 8.0 | |
Renegades Geise
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| 27 | Cali, Cy | 0.1 | 0.1 | |
| 30 | Eli, Shockley | 1.0 | 1.0 | |
| 3 | Geise, Ethan | 1.0 | 0.2 | 1.2 |
| 4 | Krajcer, Atticus | 1.0 | 1.0 | |
| 7 | Matherne, Brady | 3.0 | 3.0 | |
| 20 | Rispoli, Giovanni | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
Saints - Jones
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| 5 | Daigle, Luke | 0.2 | 0.2 | |
| 3 | Fontenot, Shep | 1.1 | 1.1 | |
| 22 | LeBlanc, Porter | 1.1 | 1.1 | |
| 8 | Waguespack, Jaxson | 2.0 | 0.2 | 2.2 |
| Total | 2.0 | 4.0 | 6.0 | |
Terrebonne Reds
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| 4 | Bourne, Camden | 0.2 | 0.2 | |
| 3 | Hebert, Luke | 2.0 | 2.0 | |
| 12 | Kennedy, Connor | 1.2 | 1.2 | |
| 1 | Mckever, Tevin | 1.0 | 1.0 | |
| 18 | Wolfe, Daylan | 1.0 | 1.0 | |
| Total | 3.1 | 3.0 | 6.1 | |
The Diamond Preauxs
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| 26 | Hardy, Justin | 2.0 | 2.0 | |
| 44 | Signorelli, Carter | 2.0 | 2.0 | |
| 1 | Simon, Ryker | 2.0 | 2.0 | |
| 8 | Travis, Bentley | 1.0 | 1.0 | |
| 10 | Woods, Aston | 1.0 | 1.0 | |
| Total | 3.0 | 5.0 | 8.0 | |
The Foundation Baseball
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| 15 | Adams, Asher | 1.0 | 1.0 | |
| 33 | Blanchard, John | 1.0 | 1.0 | |
| 6 | Callahan, Greyson | 1.0 | 1.0 | |
| 17 | Hasler, Colton | 2.0 | 2.0 | |
| 99 | Prestenbach, Grayson | 1.0 | 1.0 | |
| 9 | Sampey, Hayes | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | 8.0 | |