Hammond, LA
Chappapeela SP
Tangi Sunday Shootout #3
Sep 22, 2019
13U-AAA Pitching Report
Division
Ascension Giants
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/22 |
2 9/22 |
3 9/22 |
4 | Total |
1 | Cedotal, Ryan | 1.0 | 0.1 | 1.1 | ||
3 | Hubbard, Cullen | 0.2 | 0.2 | |||
21 | Jory, Luke | 1.0 | 1.0 | |||
13 | Kernan, Brody | 1.0 | 1.0 | |||
7 | Langston, Chance | 2.0 | 2.0 | |||
12 | LeMoine, Jett | 1.0 | 1.0 | |||
Total | 3.0 | 2.0 | 2.0 | 7.0 |
Banditos LTG Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/22 |
2 9/22 |
3 9/22 |
4 | Total |
25 | Black, Jacob | 1.1 | 1.1 | |||
20 | Busch, Ray | 1.0 | 1.0 | |||
26 | Kimble, Gavin | 3.0 | 3.0 | |||
0 | Thomas, Trace | 1.2 | 1.2 | |||
17 | Tingstrom, Jude | 3.0 | 3.0 | |||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Banditos LTG White
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/22 |
2 9/22 |
3 9/22 |
4 | Total |
35 | Billiot, Nathan | 2.2 | 2.2 | |||
8 | Davidson, Dalton | 2.0 | 2.0 | |||
3 | Jenkins, Nathan | 0.1 | 0.1 | |||
24 | Poole III, David | 0.2 | 0.2 | |||
7 | Tourelle, Talan | 1.0 | 1.0 | |||
27 | Trosclair III, Denny | 1.1 | 1.1 | |||
Total | 2.0 | 2.0 | 4.0 | 8.0 |
Hammond Yankees White
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/22 |
2 9/22 |
3 9/22 |
4 | Total |
13 | Bartee, Nicholas | 1.0 | 1.0 | |||
14 | Conti, William | 0.2 | 0.2 | |||
2 | DANNA, BLAYKE | 1.0 | 1.0 | |||
10 | HEBERT, ETHAN | 0.1 | 0.1 | |||
19 | Martin, Cy | 1.0 | 3.0 | 4.0 | ||
12 | Rodriguez, Ayden | 2.0 | 2.0 | |||
Total | 3.0 | 2.0 | 4.0 | 9.0 |
LTG LA Legends
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/22 |
2 9/22 |
3 9/22 |
4 9/22 |
Total |
2 | Breaux, Kaden | 1.2 | 1.2 | |||
1 | Leleaux, Dustin | 2.1 | 0.1 | 2.2 | ||
4 | Ramos, Brian | 0.2 | 0.2 | 1.1 | ||
13 | Segura, Anthony | 1.1 | 3.1 | 4.2 | ||
38 | Worley, Kooper | 1.0 | 1.0 | |||
00 | Zito, Tyler | 0.2 | 0.2 | |||
Total | 2.0 | 4.0 | 2.0 | 4.0 | 12.0 |