Hammond, LA
Chappapeela SP
Tangi Sunday Shootout #4
Sep 29, 2019
13U-AA Pitching Report
Division
Biscuits
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/29 |
2 9/29 |
3 9/29 |
4 | Total |
1 | Barrient, Tyler | 1.0 | 1.0 | |||
9 | Blank, Casin | 2.0 | 1.1 | 3.1 | ||
2 | Comeaux, Brock | 1.0 | 1.0 | |||
6 | Edenfield, Kolin | 2.0 | 2.0 | |||
8 | Mitchell, Sam | 1.0 | 1.0 | |||
36 | Salzarulo, Anthony | 0.2 | 0.2 | |||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Cat 6 Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/29 |
2 9/29 |
3 | 4 | Total |
8 | Granger, Hunter | 0.2 | 0.2 | |||
11 | Hebert, Ethan | 1.0 | 1.0 | |||
4 | Lewis, Drew | 1.0 | 1.0 | |||
9 | Scott, August | 1.0 | 1.0 | |||
1 | Whittington, Thad | 2.0 | 2.0 | |||
Total | 1.2 | 4.0 | 5.2 |
DSA Hooks Dyess
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/29 |
2 9/29 |
3 9/29 |
4 | Total |
34 | Baughman, Johnathan | 1.1 | 1.1 | |||
25 | Fowler, Benjamin | 1.0 | 0.2 | 1.2 | ||
20 | Naron, Carter | 1.0 | 1.0 | |||
17 | Niolet, Christian | 0.2 | 0.2 | |||
19 | Rundberg, Dylan | 1.0 | 0.1 | 1.1 | ||
Total | 2.0 | 3.0 | 1.0 | 6.0 |
Gulfport Green Wave
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/29 |
2 9/29 |
3 9/29 |
4 9/29 |
Total |
34 | Bowers, Presten | 3.0 | 3.0 | |||
10 | Cooper, Jayden | 2.2 | 2.2 | |||
7 | Kruppa, Simon | 1.1 | 1.1 | |||
23 | Le, Ayden | 3.0 | 3.0 | |||
9 | Robinson, Knute | 1.0 | 0.1 | 1.1 | ||
2 | Smith Jr, Mike | 0.1 | 0.1 | |||
Total | 4.0 | 1.2 | 3.0 | 3.0 | 11.2 |
LA Nationals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/29 |
2 9/29 |
3 9/29 |
4 | Total |
9 | Fairburn, Conner | 1.0 | 1.0 | |||
70 | Hodges, Trevor | 2.0 | 2.0 | |||
35 | Michelli, Tyson | 1.0 | 1.0 | 2.0 | ||
3 | Smith, Mattix | 2.0 | 3.0 | 5.0 | ||
Total | 2.0 | 4.0 | 4.0 | 10.0 |
Nola Bandits
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/29 |
2 9/29 |
3 9/29 |
4 9/29 |
Total |
19 | Cline, Lenny | 2.0 | 2.0 | |||
10 | Conravey, Jack | 1.2 | 1.0 | 2.2 | ||
12 | Klibert, Logan | 0.1 | 0.1 | |||
13 | McNamara, Bennett | 3.0 | 3.0 | |||
28 | Pelle, Will | 1.0 | 1.0 | |||
6 | Tumminello, Jake | 3.0 | 3.0 | |||
Total | 2.0 | 4.0 | 3.0 | 3.0 | 12.0 |
Northshore Grit
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/29 |
2 9/29 |
3 | 4 | Total |
08 | Blackwell, Braden | 3.0 | 3.0 | |||
11 | Domiano, Karson | 3.0 | 3.0 | |||
23 | Quigley, Colin | 1.0 | 1.0 | |||
33 | Rodriguez, Nito | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Sharks Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/29 |
2 9/29 |
3 9/29 |
4 | Total |
8 | Collett, Matthew | 0.2 | 0.2 | |||
7 | Gilmore, Caleb | 1.0 | 0.1 | 1.1 | ||
5 | Lejeune, Brayden | 1.1 | 1.1 | |||
18 | Whitehead, Kade | 1.0 | 1.0 | |||
1 | Wollfarth, Logan | 1.2 | 1.2 | |||
Total | 2.0 | 2.0 | 2.0 | 6.0 |
Sports U Crusaders
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/29 |
2 9/29 |
3 9/29 |
4 | Total |
88 | Carter, Braxten | 2.0 | 2.0 | |||
17 | Domangue, Cohen | 1.0 | 2.0 | 3.0 | ||
34 | Ruble, Mason | 1.0 | 1.0 | |||
19 | Zeilman, Zachary | 1.0 | 1.0 | |||
Total | 2.0 | 3.0 | 2.0 | 7.0 |