Hammond, LA

Chappapeela - Turf

Tangi Sunday Shootout #7

Oct 20, 2019

Division

LA Angels

# Player 1
10/20
2
10/20
3
10/20
4
10/20
5 6 Total
17 Crain, Jesse 1.0 1.0
8 Cramer, Remy 1.0 2.0 3.0
6 Ortiz, Caleb 0.2 0.2 1.1
9 Popson, Ethan 0.1 0.1
13 Stewart, Parker 2.0 2.0
2 Triolo, Josh 1.0 1.1 2.1
Total 2.0 3.0 3.0 2.0 10.0

LA Anglers

# Player 1
10/20
2
10/20
3
10/20
4 5 6 Total
2 Bumb, Kaiden 1.0 1.0
9 Gabler, Bryson 1.0 4.0 5.0
13 Gerosa, Alex 1.0 1.0
6 Guichard, Jacob 1.2 1.2
7 Hurst, Kole 1.1 1.1
Total 3.0 3.0 4.0 10.0

LA Nationals

# Player 1
10/20
2
10/20
3
10/20
4 5 6 Total
22 Altazan, Clayton 2.1 2.1
99 Hull, Cayden 2.0 2.0
2 Valle, Brycen 3.0 0.2 3.2
Total 2.0 3.0 3.0 8.0

LA Velocity

# Player 1
10/20
2
10/20
3
10/20
4
10/20
5
10/20
6 Total
5 Fontenot, Clayton 1.0 1.0
9 Hogan, Colton 1.0 1.0
2 Koerner, Tanner 1.0 1.0
10 McCabe, Bryson 0.2 0.2
20 Peterson, Cullen 1.0 1.0
17 Smart, Jake 2.0 0.1 2.1
13 Smith, Bryson 3.0 3.0
30 Watts, Jayden 1.0 1.0
7 White, Gabe 2.0 2.0
Total 2.0 2.0 3.0 3.0 3.0 13.0

Noca Black

# Player 1
10/20
2
10/20
3
10/20
4 5 6 Total
2 Coffer, Reed 0.1 0.1
4 GUSTE, CLAYTON 1.0 1.0
10 Magee, Calvin 0.1 0.1
44 Parker, Kathryn 2.0 2.0
3 Stewart Jr., Joseph 1.0 1.0
13 Weidner, William 1.2 1.2
Total 2.1 2.0 2.0 6.1

Pointe Coupee Tigers

# Player 1
10/20
2
10/20
3
10/20
4
10/20
5
10/20
6 Total
1 Kleinpeter, Ruston 1.0 1.0
8 Morrow, Ezra 0.2 1.0 2.0 3.2
33 Nipple, Myka 1.0 0.2 3.0 4.2
6 Savoy, Tanner 0.1 2.0 2.1
9 Vollmer, Grant 1.1 2.0 3.1
Total 2.0 3.0 4.0 4.0 2.0 15.0

Rage Black

# Player 1
10/20
2
10/20
3
10/20
4 5 6 Total
2 Armstrong, Bo 2.0 2.0
4 Howard, Cullen 1.0 1.0
9 Rayburn, Ethan 1.0 1.0
7 Schexnayder, Cole 2.0 2.0
12 Sullivan, Braydon 1.2 1.2
Total 3.0 1.2 3.0 7.2

Saints

# Player 1
10/20
2
10/20
3
10/20
4 5 6 Total
31 Bumstead, Brooks 2.0 2.0
7 English, Taylor 1.1 1.1
12 Hutchinson, Cooper 2.0 2.0
23 St. Pierre, Dalton 0.2 1.0 1.2
Total 2.0 2.0 3.0 7.0

SC Stars and Stripes

# Player 1
10/20
2
10/20
3
10/20
4
10/20
5
10/20
6 Total
1 Adams, DJ 1.0 1.0
18 Babin, Cooper 1.0 1.0
4 Becnel, Carson 1.0 1.0
3 Blankenship, Brian 1.2 1.2
5 bourgeois, brock 1.0 2.0 3.0
28 Cambre, Cruz 3.0 3.0
99 Diamond, Colten 1.0 1.0
11 Kugler, Gabe 2.0 2.0
20 Waguespack, Bryce 1.1 1.1
Total 3.0 2.0 3.0 3.0 4.0 15.0

Southeastern LA Lions

# Player 1
10/20
2
10/20
3
10/20
4
10/20
5
10/20
6
10/20
Total
15 Andrews, Kahne 1.1 1.1
3 Barrois, Brice 1.0 1.0
14 Benoit, Jack 1.2 3.0 4.2
2 Lyons Jr., Matthew "Keegan" 3.0 3.0
19 Passman, Michael 0.1 4.0 4.1
7 perkins, kade 1.0 1.0
8 Rutledge, Porter 1.0 1.0
Total 1.1 2.0 3.0 3.0 4.0 3.0 16.1

Southern Outlaws

# Player 1
10/20
2
10/20
3
10/20
4 5 6 Total
5 Evans, Taylor 1.0 1.0
2 Knight, Brennan 2.0 2.0
22 Stokes, Slayden 3.0 3.0
17 Warren, Tyler 3.0 3.0
Total 3.0 3.0 3.0 9.0

Voodoo Baseball - Cartwright

# Player 1
10/20
2
10/20
3
10/20
4 5 6 Total
22 Boyles, Jack 0.2 0.2
7 Chambers, Dyer 0.1 0.1
14 Chapman, Carter 3.0 3.0
2 Daigle, John 0.2 0.2
6 Delaneuville, Dylan 0.2 0.2
18 Easley, Jacob 0.2 0.2
44 Landry, Jake 0.2 0.2
4 McClure, Dylan 0.2 0.2
1 Theriot, Slayde 1.2 1.2
Total 3.0 2.0 4.0 9.0