Hammond, LA
Chappapeela SP
Tangi Sunday Shootout #5
Oct 6, 2019
Strictly Enforced Park Rules!
9/4/2019 10:42 PM
No outside food or drink allowed into the venue the police detail at the entry will not allow it in. Teams are allowed 1 round cooler with a spicket. No pets. TY
11U-AA Pitching Report
Division
Franklinton Gold
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/6 |
2 10/6 |
3 10/6 |
4 10/6 |
5 | Total |
4 | DeCarlo, Parker | 1.0 | 1.0 | 0.1 | 2.0 | 4.1 | |
24 | Distefano, Rylan | 1.0 | 2.2 | 1.0 | 4.2 | ||
13 | Thomas, Steven | 1.0 | 1.0 | 2.0 | |||
Total | 2.0 | 2.0 | 3.0 | 4.0 | 11.0 |
Gulfport Green Wave
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/6 |
2 10/6 |
3 10/6 |
4 | 5 | Total |
12 | Fethke, Colton | 3.0 | 1.0 | 4.0 | |||
3 | Knowles, Braylnn | 2.0 | 2.0 | ||||
8 | Kruppa, Elijah | 2.0 | 2.0 | ||||
Total | 2.0 | 3.0 | 3.0 | 8.0 |
Hammond Yankees White
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/6 |
2 10/6 |
3 10/6 |
4 | 5 | Total |
13 | Freitas, Noah | 0.1 | 0.1 | ||||
34 | GANGI, CAMERON | 0.2 | 0.2 | ||||
01 | Pecoraro, Jordan | 1.0 | 1.0 | ||||
11 | Ricks, Joseph | 2.0 | 2.0 | 4.0 | |||
22 | Simoneaux, Brady | 1.0 | 1.0 | ||||
05 | Stewart, Braxton | 0.2 | 0.2 | ||||
Total | 3.0 | 2.0 | 2.2 | 7.2 |
LA Knights Mandeville
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/6 |
2 10/6 |
3 10/6 |
4 10/6 |
5 10/6 |
Total |
5 | Boullion, Grant | 2.1 | 2.1 | ||||
44 | Eberlin, Aiden | 3.0 | 3.0 | ||||
27 | MacMillan, Tyler | 1.0 | 1.0 | ||||
11 | Meaux, Logan | 1.0 | 1.0 | ||||
6 | Rogers, Jackson | 2.0 | 2.0 | ||||
8 | Shoemake, Eli | 4.0 | 4.0 | ||||
99 | Springmann, Easton | 0.2 | 0.2 | ||||
3 | Velthouse, J. J. | 1.2 | 0.1 | 2.0 | |||
Total | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 16.0 |
LA Lugnuts
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/6 |
2 10/6 |
3 10/6 |
4 10/6 |
5 | Total |
1 | Guidry, Madden | 1.0 | 1.0 | ||||
3 | Ladner, Talon | 1.0 | 1.0 | ||||
4 | Marino, Brodie | 2.0 | 2.0 | ||||
6 | MONSON, JAKE | 3.0 | 3.0 | ||||
8 | Whitehead, Benjamin | 3.0 | 3.0 | ||||
Total | 2.0 | 2.0 | 3.0 | 3.0 | 10.0 |
Scorpion Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/6 |
2 10/6 |
3 10/6 |
4 | 5 | Total |
3 | Dier, Branson Michael | 0.1 | 0.1 | ||||
1 | Dowell, Sean Patrick | 1.0 | 1.0 | 2.0 | |||
99 | Esponge, caden | 0.1 | 0.1 | ||||
9 | Neely, Jacob | 1.2 | 1.2 | ||||
00 | Young, Trindon Jaymes | 2.1 | 2.1 | ||||
Total | 3.1 | 3.0 | 0.1 | 6.2 |
Slidell Cyclones
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/6 |
2 10/6 |
3 10/6 |
4 | 5 | Total |
10 | Ainsworth, Peyton | 1.0 | 1.0 | ||||
22 | Couture, Brody | 1.0 | 1.0 | ||||
8 | Johnson, Zach | 1.0 | 2.0 | 3.0 | |||
24 | Kamlade, Troy | 1.0 | 2.0 | 3.0 | |||
44 | Uribe, Emilio | 1.0 | 1.0 | ||||
Total | 3.0 | 2.0 | 4.0 | 9.0 |
Wolves Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/6 |
2 10/6 |
3 10/6 |
4 10/6 |
5 10/6 |
Total |
42 | Baham, Cason | 1.0 | 1.0 | 0.2 | 2.2 | ||
22 | Bennett, Ty | 1.0 | 0.1 | 1.1 | |||
7 | Brooks, Ethan | 1.0 | 1.0 | ||||
45 | Childers, Carson | 1.0 | 1.0 | ||||
14 | Gonzales, Daylon | 1.0 | 1.0 | ||||
1 | Madden III, (James) Drew | 1.0 | 0.1 | 2.0 | 3.1 | ||
5 | Mcpherson, Cole | 3.2 | 3.2 | ||||
Total | 3.0 | 3.0 | 4.0 | 3.0 | 1.0 | 14.0 |