Hammond, LA

Chappapeela SP

Tangi Sunday Shootout #5

Oct 6, 2019

Strictly Enforced Park Rules!

9/4/2019 10:42 PM

No outside food or drink allowed into the venue the police detail at the entry will not allow it in. Teams are allowed 1 round cooler with a spicket. No pets. TY

Division

Alpha Baseball

# Player 1
10/6
2
10/6
3
10/6
4
10/6
5 Total
4 Calamari, Matthew 3.1 3.1
3 Connaughton, Jack 2.1 2.1
6 DODD, ALEX 0.2 0.1 1.0
5 Hegwood, Landon 0.2 0.2
1 Keim, Brennan 0.2 0.2
27 LeBlanc, Easton 2.2 2.2
31 Roberts, Jude 1.0 1.0
Total 4.0 3.0 2.2 2.0 11.2

Ascension Giants

# Player 1
10/6
2
10/6
3
10/6
4 5 Total
12 Babin, Braysen 2.0 2.0
6 Chapman, Carter 0.2 0.2
22 Elfer, Jacob 1.0 1.0
9 Rylee, Austin 0.2 2.2 3.1
7 Swanson, Layne 1.1 1.1
Total 3.2 2.0 2.2 8.1

Crushers

# Player 1
10/6
2
10/6
3
10/6
4
10/6
5
10/6
Total
27 Cato, Kannon 1.0 0.1 1.1
9 Cupstid, Ashton 2.0 2.0
8 Ingram, Joshua 1.0 1.0
13 Krevolin, Jack 3.0 0.1 3.1
23 Mccormick, Noah 1.0 1.0
12 Tolliver, Jamari 1.0 1.0
Total 3.0 2.0 3.0 1.0 0.2 9.2

Impact

# Player 1
10/6
2
10/6
3
10/6
4 5 Total
33 Bourgeois, Gavin 1.0 1.0
8 Busby, Tanner 1.1 1.1
5 Canale, Austin 0.2 1.0 1.2
7 Craft, Morgan 1.0 1.0
26 Farizo, Braden 2.0 2.0
9 Gegenheimer, Mason 1.1 1.1
14 Simmons, Grant 0.2 0.2
Total 3.0 3.0 3.0 9.0

LA Shock

# Player 1
10/6
2
10/6
3
10/6
4 5 Total
31 Bertucci, Brayden 2.1 2.1
30 Cancienne, Josh 1.1 1.1
6 DeGruy, Jayse 1.0 1.0
8 Ledet, Brayden 0.1 0.1
5 Liu, Albert 2.0 2.0
Total 1.2 3.0 2.1 7.0

Next Level

# Player 1
10/6
2
10/6
3
10/6
4 5 Total
25 Bordelon, Keyan 0.1 0.1
27 Bordelon, Spencer 1.1 1.1
5 Dupuy, Tanner 0.2 0.2
32 mayeux, glenn 1.0 1.0
0 Rosenberg, Connor 0.2 0.2
63 Timmer, Brayden 0.1 0.1
24 Woodell, Waylon 0.2 0.2
Total 1.2 2.0 1.1 5.0

Northshore Grit

# Player 1
10/6
2
10/6
3
10/6
4 5 Total
34 Charrier, Kyle 2.0 2.0
01 Martin, Tyler 0.1 0.1
03 Smith, Benjamin 2.0 2.1 4.1
Total 2.0 2.0 2.2 6.2

PC Tigers

# Player 1
10/6
2
10/6
3
10/6
4
10/6
5 Total
13 Doucet, Kade 0.2 0.2
11 Fortney, Tyler 1.0 1.0
9 Miller, Mason 2.0 2.0
5 Nolen, Lucas 2.0 2.0
35 Stewart, Brant 2.0 2.0 4.0
Total 2.2 2.0 2.0 3.0 9.2

SBG Sox Prime

# Player 1
10/6
2
10/6
3
10/6
4
10/6
5
10/6
Total
34 Cook, Chap 1.0 1.0
10 Gaston, Reid 4.0 4.0
12 Griffin, Avery 2.0 2.0
9 Kennedy, Benjamin 1.0 1.0
5 Keyes, Cameron 1.0 1.0 2.0
4 Winn, Trey 4.0 4.0
Total 3.0 2.0 4.0 4.0 1.0 14.0

Team ICON

# Player 1
10/6
2
10/6
3
10/6
4
10/6
5
10/6
Total
14 FELTMAN, GARRETT 1.0 0.2 1.2
22 Freind, Justin 1.0 2.0 3.0
2 HILLIARD, CHRISTOPHER EVAN 0.1 0.1
11 JORDAN, JACK 1.1 1.1
17 McLean, Payton 2.0 2.0
5 Tuinder, Brody 0.1 0.1
10 WEST, TYLER 2.0 2.0
Total 1.2 2.0 3.0 3.0 1.0 10.2

The LA Drifters

# Player 1
10/6
2
10/6
3
10/6
4
10/6
5 Total
40 Callender, Christian 0.2 0.2
33 Cummings, Dathan 2.0 2.0
36 Galloway, Jacob 1.0 2.0 3.0
22 Holifield, Prestin 1.0 1.0
10 Louque, Brock 2.0 2.0
16 Vines, James 2.1 2.1
Total 3.0 2.0 3.0 3.0 11.0