Hammond, LA
Chappapeela SP
Tangi Sunday Shootout #6
Oct 13, 2019
Strictly Enforced Park Rules!
9/4/2019 10:43 PM
NO Boom Boxes. No outside food or drink allowed into the venue. Teams are allowed 1 round cooler with a spicket. NO Pets. TY
9U-AA Pitching Report
Division
Dominators
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/13 |
2 10/13 |
3 10/13 |
4 10/13 |
5 | Total |
27 | Crowe, Caiden | 0.1 | 0.1 | ||||
14 | jenkins, brayden | 1.2 | 1.2 | ||||
10 | jenkins, kai | 3.0 | 3.0 | ||||
2 | Urban, Lane | 2.0 | 2.0 | 4.0 | |||
Total | 2.0 | 2.0 | 3.0 | 2.0 | 9.0 |
LA Knights Mandeville
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/13 |
2 10/13 |
3 10/13 |
4 10/13 |
5 | Total |
10 | Carlson, Cade | 1.0 | 1.0 | ||||
7 | Greene, Matthew | 1.0 | 1.0 | ||||
3 | Lala, Blake | 2.0 | 1.0 | 3.0 | |||
27 | Marange, Caden | 1.0 | 1.0 | ||||
99 | Olivier, Reid | 0.2 | 1.0 | 1.2 | |||
44 | RAMOS, IAN | 1.0 | 1.0 | ||||
9 | Rudiger, Brees | 0.1 | 0.1 | ||||
Total | 2.0 | 3.0 | 2.0 | 2.0 | 9.0 |
LA Lugnuts
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/13 |
2 10/13 |
3 | 4 | 5 | Total |
2 | Carriere, Colton | 1.0 | 1.0 | ||||
5 | Marino, Myles | 0.1 | 0.1 | ||||
11 | Nicholson, Kylen | 0.1 | 0.1 | ||||
6 | Peterson, Wyatt | 0.2 | 0.2 | ||||
Total | 1.0 | 1.1 | 2.1 |
LA Nationals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/13 |
2 10/13 |
3 10/13 |
4 10/13 |
5 10/13 |
Total |
1 | Bernard, Cullen | 2.0 | 0.2 | 2.2 | |||
2 | Craig, Brice | 1.0 | 1.0 | 2.0 | |||
15 | Dykes, Duke | 4.0 | 1.0 | 5.0 | |||
7 | Hirstius, Brayden | 1.0 | 1.0 | ||||
20 | Parker, Chandler | 1.0 | 2.1 | 3.1 | |||
Total | 3.0 | 2.0 | 4.0 | 3.0 | 2.0 | 14.0 |
Madisonville River Cats
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/13 |
2 10/13 |
3 10/13 |
4 | 5 | Total |
5 | Ducote, Aiden | 0.2 | 0.2 | ||||
7 | Frederick, Austin | 1.0 | 1.0 | ||||
9 | Guidry, Cameron | 1.2 | 1.2 | ||||
35 | Hoppe, William | 1.1 | 1.1 | ||||
11 | Montecino, Claude | 0.1 | 0.1 | 0.2 | |||
Total | 2.0 | 2.0 | 1.1 | 5.1 |
Northshore Pelicans
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/13 |
2 10/13 |
3 10/13 |
4 10/13 |
5 10/13 |
Total |
9 | Estapa, Chase | 0.2 | 0.2 | ||||
6 | Lips, Landon | 1.0 | 1.0 | ||||
2 | McCollum, Creshaun | 0.1 | 0.1 | 0.2 | |||
3 | McGoey, Pascal | 0.2 | 0.2 | ||||
33 | Stempel, Nolan | 0.2 | 0.2 | ||||
24 | Welch, Evan | 1.1 | 3.0 | 4.1 | |||
7 | Wildt, Lachlan | 1.0 | 1.0 | 1.0 | 3.0 | ||
Total | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 11.0 |
RBI Academy
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/13 |
2 10/13 |
3 10/13 |
4 | 5 | Total |
8 | Johnston, Victoria | 1.0 | 1.0 | ||||
18 | Schneiderhan, Justin | 2.2 | 2.2 | ||||
6 | Taylor, Colston | 0.2 | 0.2 | ||||
7 | White, Levi | 3.0 | 3.0 | ||||
Total | 2.2 | 1.2 | 3.0 | 7.1 |
Southeastern LA Lions
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/13 |
2 10/13 |
3 10/13 |
4 | 5 | Total |
18 | Bullinger, Lawson | 0.2 | 0.2 | ||||
14 | Davis, Dylan | 1.0 | 1.0 | 2.0 | |||
5 | Passman, Dayne | 2.0 | 2.0 | ||||
21 | Williams, Hunter | 2.0 | 2.0 | 4.0 | |||
Total | 2.2 | 3.0 | 3.0 | 8.2 |