Hammond, LA
Chappapeela - Turf
OTC Sports Louisiana Fall State Championships
Nov 2-3, 2019
STRICTLY ENFORCED PARK RULES!
11/1/2019 11:31 AM
No outside food or drink allowed at any venue. Hammond America teams NO Seeds, Peanuts, Gum, or Chewing Tobacco allowed into the venue! Thanks!
9U-AA Pitching Report
Division
Abita Warriors
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 | 5 | Total |
11 | Barrois, Joshua | 2.0 | 2.0 | 4.0 | |||
7 | Hamilton, Lonnie | 2.0 | 1.1 | 3.1 | |||
22 | Lachney, Caiden | 1.0 | 2.0 | 0.2 | 3.2 | ||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Alpha Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 | 5 | Total |
7 | Carrasco, Kruz | 0.2 | 1.0 | 1.2 | |||
11 | Hamilton, Brayden | 2.0 | 2.0 | ||||
22 | Jurado, Mason | 1.1 | 1.1 | ||||
32 | Ostendorf, Christopher | 0.1 | 1.0 | 1.1 | |||
8 | Palmisano, Andrew | 1.0 | 1.0 | ||||
2 | Trainor, Gage | 0.2 | 0.2 | ||||
Total | 2.0 | 3.0 | 3.0 | 8.0 |
Crescent City Royals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 11/3 |
5 11/3 |
Total |
41 | Chadwick, Braden | 1.0 | 0.1 | 2.0 | 3.1 | ||
23 | Corbello, Charlie | 0.2 | 4.0 | 4.2 | |||
9 | Corne, Garrett | 0.1 | 0.1 | ||||
3 | Haydel, David | 1.0 | 1.0 | ||||
44 | Hollowell, Jett | 1.0 | 1.0 | ||||
22 | Jackson, Jacob | 1.0 | 1.2 | 2.2 | |||
15 | Landry, Jackson | 1.0 | 3.0 | 4.0 | |||
4 | Mathieu, Kaleb | 0.1 | 0.1 | ||||
21 | Stine, Robert | 0.2 | 0.2 | ||||
Total | 3.0 | 3.0 | 2.0 | 4.0 | 6.0 | 18.0 |
Dominators
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 11/3 |
5 | Total |
8 | Barber, Easton | 1.0 | 1.0 | ||||
22 | breland, cooper | 1.0 | 1.0 | 2.0 | |||
27 | Crowe, Caiden | 0.2 | 0.2 | ||||
14 | jenkins, brayden | 0.1 | 0.1 | ||||
10 | jenkins, kai | 0.2 | 0.2 | ||||
6 | kennedy, cohen | 0.1 | 0.1 | ||||
0 | Morris, Austin | 1.0 | 4.0 | 5.0 | |||
2 | Urban, Lane | 1.0 | 3.0 | 4.0 | |||
Total | 3.0 | 4.0 | 3.0 | 4.0 | 14.0 |
Hammond Yankees Blue
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 11/3 |
5 | Total |
7 | Mattingly, Mason | 1.0 | 1.0 | ||||
8 | Rodriguez, Javin | 3.0 | 3.0 | 1.0 | 7.0 | ||
2 | Rodriguez, Jayton | 3.0 | 2.0 | 5.0 | |||
9 | Williams, Taeton | 0.2 | 0.2 | ||||
Total | 4.0 | 3.2 | 5.0 | 1.0 | 13.2 |
Hammond Yankees White
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 | 5 | Total |
11 | Faller, James | 1.2 | 1.2 | ||||
13 | McCrory, Broxton | 4.0 | 4.0 | ||||
2 | Pellichino, Cooper | 1.1 | 1.1 | ||||
99 | Schillage, Will | 1.1 | 1.1 | ||||
Total | 1.1 | 3.0 | 4.0 | 8.1 |
LA Knights Mandeville
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 11/3 |
5 11/3 |
Total |
10 | Carlson, Cade | 2.0 | 1.1 | 3.1 | |||
11 | Daigle, Henry | 1.0 | 0.2 | 1.2 | |||
7 | Greene, Matthew | 0.1 | 0.1 | ||||
3 | Lala, Blake | 1.0 | 5.0 | 6.0 | |||
13 | Lang, Brenin | 0.1 | 0.1 | ||||
27 | Marange, Caden | 1.0 | 1.2 | 1.0 | 2.0 | 5.2 | |
99 | Olivier, Reid | 1.1 | 3.2 | 5.0 | |||
44 | RAMOS, IAN | 1.2 | 1.2 | ||||
Total | 4.0 | 3.0 | 6.0 | 6.0 | 5.0 | 24.0 |
Madisonville River Cats
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 | 5 | Total |
25 | Christman, Brock | 1.0 | 1.1 | 2.1 | |||
5 | Ducote, Aiden | 2.0 | 2.0 | ||||
7 | Frederick, Austin | 1.0 | 1.0 | ||||
9 | Guidry, Cameron | 1.0 | 1.0 | ||||
11 | Montecino, Claude | 1.0 | 1.2 | 2.2 | |||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
NOLA Crush
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 11/3 |
5 11/3 |
Total |
11 | Ahlstedt, Hank | 1.2 | 1.2 | ||||
16 | Burke, Brandon | 1.0 | 0.2 | 1.0 | 1.0 | 3.2 | |
7 | Cascio, Cole | 0.1 | 0.1 | ||||
9 | Cruppi, Garrett | 0.2 | 0.2 | ||||
14 | Diley, Rhys | 0.2 | 0.2 | ||||
6 | Grace, Jack | 0.2 | 2.0 | 1.2 | 4.1 | ||
8 | Ryan, Cooper | 0.1 | 2.0 | 2.1 | |||
1 | Stevens, Beau | 1.0 | 0.1 | 2.1 | 3.2 | ||
2 | Wynne, Cullen | 1.0 | 0.1 | 1.0 | 2.1 | ||
Total | 3.0 | 3.2 | 4.0 | 4.0 | 5.0 | 19.2 |
Northshore Pelicans
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 | 5 | Total |
9 | Estapa, Chase | 0.2 | 0.2 | ||||
2 | McCollum, Creshaun | 1.2 | 1.2 | ||||
3 | McGoey, Pascal | 1.2 | 1.2 | ||||
39 | Sims, Everett | 1.0 | 1.0 | ||||
33 | Stempel, Nolan | 0.1 | 0.1 | ||||
24 | Welch, Evan | 3.0 | 3.0 | ||||
7 | Wildt, Lachlan | 1.1 | 1.1 | ||||
42 | Williams, Camden | 1.1 | 1.1 | ||||
Total | 2.0 | 3.0 | 6.0 | 11.0 |