Hammond, Kenner, Thibodaux, LA
Click Who's Coming For Venue
Louisiana Summer State Championships
Jul 25-26, 2020
10U-AAA Pitching Report
Division
Ascension Select
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/25 |
2 7/25 |
3 7/26 |
Total |
5 | Decoteau, Kasey | 2.0 | 2.0 | ||
27 | Jones, Hudson | 2.0 | 2.0 | ||
20 | Morgan, Graham | 0.1 | 1.0 | 1.1 | |
12 | Robert, Cohen | 2.0 | 2.0 | ||
11 | Schexnayder, Jax | 2.0 | 2.0 | ||
2 | Templet, Grady | 5.0 | 5.0 | ||
Total | 5.0 | 4.1 | 5.0 | 14.1 |
Carrollton
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/25 |
2 7/25 |
3 7/26 |
Total |
8 | Mullaly, Cullen | 1.0 | 2.0 | 3.0 | |
20 | Neff, Benjamin | 2.0 | 2.0 | ||
12 | Roubion, Holden | 2.0 | 2.0 | 4.0 | |
29 | Sauska, August | 2.0 | 2.0 | 4.0 | |
7 | Vandenweghe III, Roland | 1.0 | 1.0 | ||
Total | 3.0 | 5.0 | 6.0 | 14.0 |
Farm System Prospects
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/25 |
2 7/25 |
3 | Total |
26 | Domingue, Luke | 3.0 | 3.0 | ||
9 | Sanchez, Landon | 1.0 | 1.0 | ||
00 | Talbot, Colin | 0.1 | 0.1 | ||
99 | Verdin, Liam | 0.2 | 0.2 | ||
10 | Verret, Parker | 1.0 | 1.0 | ||
Total | 4.0 | 2.0 | 6.0 |
Legendz Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/25 |
2 7/25 |
3 7/26 |
Total |
2 | Andrews, Cole | 1.0 | 1.0 | ||
82 | Brian, Kellan | 3.0 | 3.0 | ||
33 | Burrell, Blane | 2.1 | 5.0 | 7.1 | |
7 | Morris, Grant | 1.2 | 1.2 | ||
11 | O'Neil, Aiden | 1.0 | 1.0 | ||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Northshore Grit
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/25 |
2 7/25 |
3 | Total |
02 | Aucoin, Jackson | 2.0 | 2.0 | ||
03 | Caves, Landyn | 2.0 | 2.0 | ||
08 | Clement, Dawson | 1.0 | 1.0 | ||
24 | Johnson, Waylon | 1.0 | 1.0 | ||
19 | Lirette, Colt | 0.1 | 0.1 | ||
01 | Lowe, Dallas | 1.0 | 1.0 | ||
12 | Thibodeaux, Talan | 2.0 | 2.0 | ||
Total | 5.0 | 4.1 | 9.1 |
PBC - McClure
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/25 |
2 7/25 |
3 | Total |
2 | GRACE, GAGE | 3.0 | 3.0 | ||
47 | Keller, Aaron | 2.0 | 2.0 | ||
22 | Thom, Logan | 3.0 | 3.0 | ||
12 | TOLER, WILLIAM | 1.0 | 1.0 | ||
Total | 4.0 | 5.0 | 9.0 |
Thunder Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/25 |
2 7/25 |
3 | Total |
10 | Gros, Parker | 2.0 | 2.0 | ||
7 | Malbrough, Hudson | 1.0 | 1.0 | ||
2 | Rivere, Owen | 3.0 | 3.0 | ||
11 | Torres, Talon | 2.0 | 2.0 | ||
Total | 3.0 | 5.0 | 8.0 |