Denham Springs, LA
Live Oak - Turf
Live Oak 10U Sunday Series
Oct 20, 2019
10U-AAA Pitching Report
Division
Blindriver Bullfrogs
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/20 |
2 10/20 |
3 10/20 |
4 10/20 |
5 | Total |
16 | Deslattes, Miles | 0.2 | 0.2 | ||||
8 | louque, maddox | 1.1 | 1.1 | ||||
21 | rauch, will | 2.0 | 2.0 | ||||
3 | roussel, reese | 3.1 | 3.1 | ||||
12 | saijas, tristen | 0.2 | 0.2 | ||||
6 | Smith, Tyler | 2.1 | 0.2 | 3.0 | |||
Total | 2.0 | 3.0 | 2.0 | 4.0 | 11.0 |
Bull Baseball Bray
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/20 |
2 10/20 |
3 10/20 |
4 10/20 |
5 | Total |
34 | Ball, Carter | 1.0 | 1.0 | ||||
2 | Earls, Isaac | 1.1 | 1.1 | ||||
22 | Floyd, Haygan | 2.0 | 2.0 | ||||
3 | Morreale, John | 1.0 | 0.2 | 1.2 | |||
12 | Pipkins, Camden | 0.1 | 1.0 | 1.1 | |||
5 | Smith, Noah | 3.0 | 3.0 | ||||
27 | Walker, Trevan | 2.2 | 2.2 | ||||
Total | 4.0 | 3.0 | 3.0 | 3.0 | 13.0 |
Farm System Prospects
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/20 |
2 10/20 |
3 10/20 |
4 10/20 |
5 10/20 |
Total |
11 | Bourgeois, Corey | 2.0 | 2.0 | ||||
26 | Domingue, Luke | 1.0 | 1.0 | ||||
31 | Eichorn, Bennett | 2.0 | 2.0 | ||||
45 | Eschete, Noah | 0.2 | 0.2 | ||||
27 | Latiolais, Madix | 2.0 | 2.0 | ||||
5 | Paul, Dufrene | 3.0 | 3.0 | ||||
9 | Sanchez, Landon | 0.1 | 0.1 | ||||
00 | Talbot, Colin | 1.0 | 1.0 | 2.0 | |||
99 | Verdin, Liam | 0.2 | 0.2 | ||||
10 | Verret, Parker | 1.0 | 1.0 | ||||
42 | Walker, Decourcy | 0.1 | 0.1 | ||||
Total | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 15.0 |
Hammond Yankees Blue
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/20 |
2 10/20 |
3 10/20 |
4 10/20 |
5 10/20 |
Total |
8 | Ballard, Logan | 2.1 | 2.1 | ||||
17 | Boudreaux, Colton | 1.0 | 4.0 | 5.0 | |||
13 | Day, John Travis | 1.0 | 1.0 | 2.0 | |||
10 | EL-KHANSA, KASEN | 2.0 | 2.0 | ||||
7 | Reason, Jude | 1.0 | 4.0 | 5.0 | |||
5 | Waskom, Braxten | 0.2 | 0.2 | ||||
Total | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 17.0 |
LA Knights Mandeville
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/20 |
2 10/20 |
3 10/20 |
4 | 5 | Total |
33 | Bricker, Cale | 1.0 | 1.0 | ||||
8 | Hodgins, Nicholas | 1.0 | 1.0 | ||||
10 | McLendon, Liam | 1.0 | 1.0 | ||||
25 | Shofstahl, Andrew | 2.0 | 0.1 | 2.1 | |||
7 | Wager, Charles | 2.0 | 1.2 | 3.2 | |||
6 | Woodward, Nathan | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Mudbugs
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/20 |
2 10/20 |
3 10/20 |
4 | 5 | Total |
8 | Englander, Jonathan | 2.0 | 2.0 | ||||
2 | Fulco, Brees | 1.2 | 1.2 | ||||
13 | Pringle, Brayden | 1.0 | 1.0 | ||||
5 | Rude, Tristan | 0.1 | 0.1 | ||||
1 | Santangelo, Carter | 3.0 | 3.0 | ||||
Total | 3.0 | 2.0 | 3.0 | 8.0 |
Padres
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/20 |
2 10/20 |
3 10/20 |
4 | 5 | Total |
17 | Croft, Kaden | 0.1 | 0.1 | ||||
88 | Lambert, Zander | 2.2 | 2.2 | ||||
21 | Vick, Adrian | 1.2 | 1.2 | ||||
24 | Vick, Roman | 3.0 | 3.0 | ||||
Total | 3.0 | 2.2 | 2.0 | 7.2 |
Thunder Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/20 |
2 10/20 |
3 10/20 |
4 | 5 | Total |
7 | Malbrough, Hudson | 1.0 | 1.0 | ||||
34 | Sevin, Jace | 1.2 | 1.2 | ||||
11 | Torres, Talon | 1.0 | 1.0 | ||||
25 | Viallon, John Thomas | 2.0 | 2.0 | ||||
Total | 2.0 | 2.0 | 1.2 | 5.2 |