Hammond, Denham Springs, LA

Click Who's Coming For Venue

Summer Regional State Championships

Aug 1-2, 2020

Division

985 Baseball Celtics

# Player 1
8/1
2
8/1
3 4 Total
17 Davidson, Andrew Crawford 1.2 1.2
5 Rehage, Chad 0.2 0.2
16 Russell, Christian 2.1 2.1
18 Wheat, Jake 1.1 1.1
Total 3.0 3.0 6.0

Alpha Baseball

# Player 1
8/1
2
8/1
3 4 Total
4 Calamari, Matthew 1.0 1.0
18 Jones, Chandler 1.2 4.0 5.2
49 Sanzone, Reese 2.1 2.1
Total 4.0 5.0 9.0

Ascension Select

# Player 1
8/1
2
8/1
3 4 Total
8 Baye, Reid 1.0 1.0
34 Bourgeois, M 2.0 2.0
9 Molea, Ryder 2.0 2.0
5 Morrison, Gavin 2.0 2.0
16 Simoneaux, Cole 2.0 2.0
Total 6.0 3.0 9.0

Baker Buffalos

# Player 1
8/1
2
8/1
3 4 Total
3 Austin, Grant 1.0 1.0
24 Butler, James 2.0 2.0
19 Dayton, Carson 1.0 1.0
20 Leduff, Isiah 1.0 1.0 2.0
9 Watson, Jett 1.0 1.0
Total 4.0 3.0 7.0

Bayou Boys

# Player 1
8/1
2
8/1
3
8/2
4
8/2
Total
3 Becnel, Cole 2.0 5.1 7.1
18 Boudreaux, Owen 1.2 1.2
21 Bourg, Kamden 2.0 2.0
11 Brantley, Deacon 0.1 0.1
1 Curole, Jacob 2.0 2.0 0.2 4.2
8 Pertuit, Keegan 2.0 3.0 5.0
Total 4.0 6.0 5.0 6.0 21.0

Benchwarmers

# Player 1
8/1
2
8/1
3
8/2
4
8/2
Total
13 Allen, Austin 6.0 6.0
2 Blackard, Witt 1.0 1.0
9 Hooks, Walker 1.0 1.0 2.0
99 Humphries, Nathan 5.2 5.2
3 Ishee, Parker 0.2 0.2
1 Lambert, Drew 3.1 3.1
7 Simmons, Ross 1.0 1.0
4 WOODY, SIMON 0.1 0.1
20 Yates, Mason 1.0 1.0
Total 6.0 4.0 7.0 4.0 21.0

Bombers

# Player 1
8/1
2
8/1
3 4 Total
80 Beauchamp, Landon 0.2 0.2
3 Berry, Jonathan 1.0 3.0 4.0
8 Busby, Tanner 1.0 1.0
7 Craft, Morgan 1.0 1.0
15 Sharp, Jackson 1.1 1.1
Total 3.0 5.0 8.0

Crushers

# Player 1
8/1
2
8/1
3
8/2
4
8/2
Total
27 Cato, Kannon 0.1 0.1
9 Cupstid, Ashton 0.1 0.1
5 Daughdrill, Taylor 1.0 4.0 5.0
8 Ingram, Joshua 2.0 2.0 4.0
4 Pernell, Larry 1.2 1.2
12 Tolliver, Jamari 1.0 0.1 1.0 2.1
Total 3.0 2.2 3.0 5.0 13.2

Franklinton Elite

# Player 1
8/1
2
8/1
3
8/2
4
8/2
Total
11 Pace, Dillon 1.1 5.0 6.1
36 Painter, Grayson 0.2 4.0 4.2
23 Smith, Grason 2.1 2.1
22 Spears, Luke 1.0 1.0
27 Stafford, Dylan 0.1 0.1
2 Stogner, Preston 0.2 0.2
Total 3.1 3.0 5.0 4.0 15.1

LA Knights Nola - Esteve

# Player 1
8/1
2
8/1
3 4 Total
12 Karr, Aiden 2.0 2.0
4 Morrill, Brendan 2.0 2.0
19 Rudolph, Tyree 0.2 0.2
21 Smith, Kyle 0.1 0.1
Total 2.0 3.0 5.0

LBA Naturals Blue

# Player 1
8/1
2
8/1
3 4 Total
11 Hebert, Bryce 2.0 2.0
00 Hill, Jace 1.1 1.1
3 Hillman, Philip 3.0 3.0
28 Marie, Mason 0.2 0.2
14 Sears, Danny 1.0 1.0
Total 4.0 4.0 8.0

Northshore Grit

# Player 1
8/1
2
8/1
3 4 Total
91 arnold, cayden 1.0 1.0
00 Bradley, Trystian 2.2 2.2
22 Cazedessus, Nicholas 2.0 2.0
01 Martin, Tyler 1.1 1.1
07 Morris, Connor 1.0 1.0
Total 4.0 4.0 8.0

Prep Fan Impact

# Player 1
8/1
2
8/1
3 4 Total
3 Buras, Beau 1.0 1.0
9 Mitchell, Clay 2.0 2.0
11 Spadoni, Ethan 2.0 2.0
5 Wall, Jackson 1.0 1.0
Total 3.0 3.0 6.0

Ripzz

# Player 1
8/1
2
8/1
3
8/2
4
8/2
Total
21 Ard, Jordan 0.2 0.2
37 Bell, Saban 2.0 2.0
18 Cheek, Tristin 4.1 4.1
1 Credeur, Cameron 2.0 2.0
16 Gann, Phillip 1.1 1.1
2 Holifield, Prestin 1.0 1.0
19 Martin, Cy 1.0 1.0
10 Vega, Gabriel 1.2 3.0 4.2
Total 3.0 4.0 5.0 5.0 17.0

Sharks Baseball

# Player 1
8/1
2
8/1
3 4 Total
22 Arledge, Austin 1.2 1.2
6 Mahaffey, Charlie 2.0 2.0
13 Olsson, Bryan 1.0 1.0
1 Ripple, Hudson 2.0 2.0
Total 4.0 2.2 6.2

Sports U

# Player 1
8/1
2
8/1
3
8/2
4 Total
1 Freeman, Ethan 1.0 1.0
20 Gifford, Jake 1.0 1.0 2.0
15 Lasseigne, Noah 2.0 2.0
27 Malasovich, Carson 4.0 4.0
14 Simmons, Grant 4.0 4.0
Total 5.0 3.0 5.0 13.0

The LA Drifters

# Player 1
8/1
2
8/1
3
8/2
4
8/2
Total
5 Barcia, Caidan 2.0 5.2 7.2
40 Callender, Christian 2.0 0.1 5.0 7.1
36 Galloway, Jacob 2.0 2.0
10 Louque, Brock 3.2 3.2
1 Rodriguez, Reid 2.1 2.1
Total 6.0 6.0 6.0 5.0 23.0

Varsity Elite Kirby

# Player 1
8/1
2
8/1
3 4 Total
44 Klug, Caleb 1.2 1.2
27 Legnon, Beau 2.0 2.0
99 Sept, Tra'len 1.0 1.0 2.0
Total 3.0 2.2 5.2

Varsity Elite Wall

# Player 1
8/1
2
8/1
3
8/2
4 Total
26 Alleman, Skyler 0.1 0.1
61 Delaneuville, Griffin 4.0 4.0
4 Higgins, Brayden 0.2 0.2
7 Jones, Jacob 2.0 2.0
2 Krugler, Ryker 1.2 1.2
16 Robison, Will 1.0 1.0
0 Whitaker, Latarence 0.1 0.1
Total 3.0 3.0 4.0 10.0