Hammond, LA
Chappapeela - Turf
Fall Brawl Sunday Series!
Sep 13, 2020
11U-AA Pitching Report
Division
Chatawa Monsters
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/13 |
2 9/13 |
3 | 4 | Total |
8 | Bailey, Talon | 0.1 | 0.1 | |||
00 | Criswell, Tanner | 1.0 | 1.0 | |||
7 | Melton, William | 0.2 | 0.2 | |||
2 | Speed, John | 1.0 | 1.0 | |||
27 | Steele, Mason | 1.0 | 1.0 | |||
Total | 2.0 | 2.0 | 4.0 |
Crushers Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/13 |
2 9/13 |
3 | 4 | Total |
11 | LeBlanc, Jayden | 1.0 | 1.0 | |||
17 | Reis, Devin | 1.0 | 1.0 | |||
3 | Steele, Nathan | 2.0 | 1.0 | 3.0 | ||
Total | 3.0 | 2.0 | 5.0 |
ESA Jays
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/13 |
2 9/13 |
3 | 4 | Total |
23 | Copeland, Drake | 1.1 | 1.1 | |||
01 | Hutson, Wyatt | 2.0 | 2.0 | |||
2 | Sandifer, Easton | 0.2 | 0.2 | |||
10 | Williams, Hayden | 1.0 | 1.0 | |||
Total | 3.0 | 2.0 | 5.0 |
LA Bulls
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/13 |
2 9/13 |
3 9/13 |
4 | Total |
7 | Burchfield, Drake | 3.0 | 3.0 | |||
20 | Campbell, Titus | 3.0 | 3.0 | |||
27 | Jackson, Nathan | 3.0 | 3.0 | |||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Mandeville Revolution
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/13 |
2 9/13 |
3 | 4 | Total |
8 | Green, Bateman | 0.2 | 0.2 | |||
4 | Gros, Charles | 1.0 | 1.0 | |||
2 | LeCorgne, Matthew | 2.0 | 2.0 | |||
7 | Webre, Joesph | 1.1 | 1.1 | |||
Total | 2.0 | 3.0 | 5.0 |
Mighty Tigers Gold
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/13 |
2 9/13 |
3 | 4 | Total |
7 | Alexander, William | 1.0 | 1.0 | |||
23 | Handy, Keegan | 1.0 | 1.0 | |||
16 | Holmes, Colton | 0.2 | 0.2 | |||
1 | Jones, Jordan | 0.1 | 0.1 | |||
14 | Page, Kenmar | 2.0 | 2.0 | |||
8 | White, Tre’Various | 0.1 | 0.1 | |||
Total | 3.1 | 2.0 | 5.1 |
Mighty Tigers Purple
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/13 |
2 9/13 |
3 9/13 |
4 9/13 |
Total |
14 | Coney, Jayden | 2.0 | 2.0 | |||
4 | Golman, Mason | 2.0 | 3.0 | 5.0 | ||
15 | Stump, Brentley | 2.0 | 2.0 | |||
6 | Tillman, Jarvis | 4.0 | 4.0 | |||
Total | 4.0 | 2.0 | 4.0 | 3.0 | 13.0 |
Northshore Thunder
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/13 |
2 9/13 |
3 9/13 |
4 9/13 |
Total |
3 | Buchholz, Carter | 0.1 | 0.1 | |||
7 | Dean, Ryan | 0.1 | 0.1 | |||
10 | Jabbia, Dominick | 1.0 | 1.0 | |||
5 | Long, Liam | 1.0 | 1.2 | 2.2 | ||
24 | Singleton, Jeremy | 0.2 | 0.2 | |||
1 | Spiehler, Eli | 0.1 | 2.0 | 2.1 | ||
Total | 1.1 | 2.0 | 2.0 | 2.0 | 7.1 |
Underclassmen
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/13 |
2 9/13 |
3 | 4 | Total |
16 | Duncan, Mason | 1.0 | 1.0 | |||
6 | Morgan, Brayden | 2.0 | 2.0 | |||
62 | Rogers, Carson | 1.0 | 1.0 | |||
10 | Walters, Liam | 3.0 | 3.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Yankees Gray
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/13 |
2 9/13 |
3 | 4 | Total |
5 | Dosch, James | 1.0 | 1.0 | |||
22 | Goings, Baylor | 2.0 | 2.0 | |||
34 | Reason, Jude | 2.0 | 2.0 | |||
Total | 2.0 | 3.0 | 5.0 |