Hammond, LA

Chappapeela - Turf

Fall Brawl Sunday Series!

Sep 13, 2020

Division

Exit 51

# Player 1
9/13
2
9/13
3
9/13
4
9/13
5 Total
10 Cloy, Layton 0.2 0.2
24 Martin, Tripp 2.0 2.0
12 Smith, Baylor 1.0 1.0
1 Smith, Tucker 1.0 1.0
00 Tarver, Tucker 2.0 2.0
21 Wallace, Aiden 0.1 1.0 1.1
Total 2.0 2.0 2.0 2.0 8.0

Green Wave

# Player 1
9/13
2
9/13
3
9/13
4 5 Total
35 Everson, Oliver 3.0 3.0
77 HAWKINS, PARKER 0.1 0.1
78 Orozco, Jackson 2.2 2.2
6 Williams, Jayvon 2.0 2.0
11 Williams, Stephen 2.0 2.0
Total 4.0 3.0 3.0 10.0

Krewe

# Player 1
9/13
2
9/13
3 4 5 Total
88 Clements, William 1.0 1.0
14 Garrity, Jax 0.1 0.1
45 Goutierrez, Colton 1.0 1.0
19 Guerra, Andrew 1.0 1.0
34 Kellum, Bryce 1.0 1.0
5 Lewallen, Leo 0.2 0.2
Total 3.0 2.0 5.0

LA Athletics

# Player 1
9/13
2
9/13
3
9/13
4 5 Total
34 GANGI, CAMERON 1.0 1.0
3 Martin, Nathan 1.0 1.0
9 Passman, Michael 1.0 1.0
10 Pierre, Lawson 1.0 1.0
11 Ricks, Joseph 1.0 1.0
22 Simoneaux, Brady 3.0 3.0
Total 3.0 2.0 3.0 8.0

LA Flames

# Player 1
9/13
2
9/13
3
9/13
4
9/13
5 Total
7 Carmouche, Lucien 1.0 1.0
10 Ecker, Jonas 1.2 1.1 3.0
27 Maggio, Luke 0.1 0.1
99 Miller, Tucker 3.0 0.2 3.2
Total 2.0 1.0 3.0 2.0 8.0

MS Bulls

# Player 1
9/13
2
9/13
3
9/13
4
9/13
5
9/13
Total
11 Booth, Jr., Eric 1.0 1.1 2.1
10 Bullock, Slade 1.0 1.0 0.2 2.1 5.0
5 Evans, Taylor 1.0 1.0 0.2 2.2
2 Floyd, Haygan 1.0 1.0 2.0
27 Scott, Connor 1.0 1.0
Total 3.0 2.0 3.0 2.0 3.0 13.0

Scorpion Baseball

# Player 1
9/13
2
9/13
3 4 5 Total
2 Cure, Coen 1.0 1.0
1 Dowell, Sean Patrick 0.2 0.2
27 Riche, Elyjah 1.0 1.0
9 Walker, Landen 1.0 1.0
Total 1.2 2.0 3.2

Slidell Cyclones

# Player 1
9/13
2
9/13
3 4 5 Total
8 Johnson, Zach 0.1 3.0 3.1
4 Prevou-Hartness, Dean 0.2 0.2
44 Uribe, Emilio 2.0 2.0
Total 3.0 3.0 6.0

Walk Offs

# Player 1
9/13
2
9/13
3
9/13
4 5 Total
9 Bonvillain, Ian 3.0 3.0
1 Bonvillian, Wyatt 1.0 1.0
33 Crow, Hayden 0.1 0.1
0 Lecompte, Chanlyn 0.2 0.2
8 Schouest, Peyton 1.0 1.0
28 Verdin, Julian 1.0 1.0
Total 2.0 2.0 3.0 7.0

Westside Toros

# Player 1
9/13
2
9/13
3 4 5 Total
3 Campbell, Michael 1.0 1.0
7 Duncan, Devin 1.0 1.0
12 Hebert, Dalton 1.0 1.0
52 Martinez, Landon 1.0 1.0
99 Prouty, Luke 1.0 1.0
Total 3.0 2.0 5.0