Hammond, LA
Chappapeela - Turf
4 Bag Swag!
Oct 3-4, 2020
13U-AA Pitching Report
Division
Drive Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/3 |
2 10/3 |
3 10/4 |
Total |
13 | Anderson, Lex | 3.0 | 1.0 | 4.0 | |
12 | Beard, Jack | 0.1 | 3.1 | 3.2 | |
7 | Jones, Brody | 0.1 | 0.1 | ||
1 | LaGroue, Wyatt | 3.0 | 3.0 | ||
8 | Roubique, Parker | 1.0 | 0.2 | 1.2 | |
11 | SIMPSON, MASON | 0.1 | 0.1 | ||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
LA Nationals
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/3 |
2 10/3 |
3 10/4 |
Total |
2 | Ballard, Layton | 2.1 | 2.1 | ||
4 | Dickson, Aaron | 0.2 | 0.2 | ||
10 | Ross, Hayden | 1.1 | 1.1 | ||
1 | Schultz, Hayden | 1.2 | 3.1 | 5.0 | |
Total | 3.0 | 3.0 | 3.1 | 9.1 |
LA Redclaws
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/3 |
2 10/3 |
3 10/4 |
Total |
23 | ARELLANO, ETHAN | 2.1 | 2.1 | ||
44 | Daunie, Dax | 1.0 | 0.2 | 1.2 | |
5 | Dufrene, Landyn | 2.2 | 2.2 | ||
16 | Engolio, Evrett | 1.0 | 1.0 | ||
29 | Healy, Easton | 3.0 | 1.1 | 4.1 | |
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Mobile Knights
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/3 |
2 10/3 |
3 10/4 |
Total |
5 | Harris, Jerrious | 3.1 | 3.1 | ||
24 | Rice, Christian | 0.2 | 1.2 | 2.1 | |
11 | Springs, Jawon | 3.0 | 3.0 | ||
19 | Vick, Grant | 2.2 | 2.2 | ||
Total | 4.0 | 3.0 | 4.1 | 11.1 |
PC Tigers
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/3 |
2 10/3 |
3 10/4 |
Total |
7 | Buteaux, Easton | 2.0 | 2.0 | ||
6 | Hatfield, Seth | 2.0 | 2.0 | ||
9 | Landry, Blake | 2.0 | 2.2 | 4.2 | |
1 | Landry, Brogan | 1.0 | 1.0 | ||
24 | Matherne, Hayes | 0.1 | 0.1 | ||
Total | 5.0 | 2.0 | 3.0 | 10.0 |
Ponchatoula Wave
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/3 |
2 10/3 |
3 10/4 |
Total |
27 | Duhon, Cooper | 0.1 | 0.1 | ||
15 | Farris, Michael | 1.0 | 4.2 | 5.2 | |
5 | McKinney, Jace | 2.0 | 2.0 | ||
2 | Palisi, Noah | 5.0 | 5.0 | ||
3 | Roussel, Dawson | 1.0 | 1.0 | ||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Ripzz Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/3 |
2 10/3 |
3 | Total |
3 | Ard, Jaden | 2.0 | 2.0 | ||
27 | Beatty, Tyler | 2.2 | 2.2 | ||
18 | Benesta, Easton | 0.1 | 0.1 | ||
12 | Perere, Nathan | 2.0 | 2.0 | ||
21 | Reeves, Kyson | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Screamin Woodies
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/3 |
2 10/3 |
3 10/4 |
Total |
3 | Brown, Zachary | 1.2 | 1.2 | ||
22 | Case, Caden | 1.0 | 1.0 | ||
14 | Raiford, AJ | 2.0 | 2.0 | ||
54 | Smith, Dominic | 1.0 | 1.0 | ||
11 | Smith, Walt | 1.0 | 1.0 | ||
10 | Todd, James | 1.0 | 4.0 | 5.0 | |
Total | 3.2 | 4.0 | 4.0 | 11.2 |
Stingrays Grey
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/3 |
2 10/3 |
3 10/4 |
Total |
22 | Guidry, Landon | 1.1 | 2.0 | 3.1 | |
99 | Gunnell, William | 1.1 | 1.1 | ||
22 | Holton, Hayes | 2.0 | 2.0 | ||
7 | Palermo, Brant | 2.0 | 0.2 | 3.0 | 5.2 |
8 | Walker, Mike | 0.2 | 0.2 | ||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Tangi Rangers
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/3 |
2 10/3 |
3 | Total |
34 | Bickford, David "Aydan" | 1.0 | 1.0 | ||
42 | McKinney, Brennan | 0.2 | 0.2 | ||
3 | Weber, III, Donald | 0.1 | 2.0 | 2.1 | |
17 | Whittington, Barrett | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 6.0 |