Hammond, Denham, Thibodaux, LA
Click Who's Coming For Venue
Ball N Da Fall
Oct 24-25, 2020
11U-AA Pitching Report
Division
Ascension Select
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/24 |
2 10/24 |
3 10/25 |
4 | 5 | Total |
7 | Averett, Reed | 0.2 | 0.2 | ||||
8 | Hathaway, Dawson | 0.1 | 0.1 | ||||
13 | King, Brayden | 2.0 | 2.1 | 4.1 | |||
12 | Louque, Owen | 2.0 | 2.0 | ||||
11 | Schexnayder, Jax | 1.0 | 0.2 | 1.2 | |||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Badgers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/24 |
2 10/24 |
3 10/25 |
4 | 5 | Total |
3 | Adams, Nathan | 1.0 | 1.0 | ||||
6 | Baudoin, Simon | 3.0 | 3.0 | ||||
15 | Bourgeois, Brayden | 2.1 | 2.0 | 4.1 | |||
2 | Folse, Deyton | 3.0 | 1.0 | 4.0 | |||
00 | Hogan, Noah | 0.1 | 0.1 | ||||
8 | Martin, Zakary | 0.1 | 1.0 | 1.1 | |||
Total | 4.0 | 4.0 | 6.0 | 14.0 |
Banditos LTG
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/24 |
2 10/24 |
3 | 4 | 5 | Total |
8 | Duncan, Ronnie | 2.1 | 2.1 | ||||
20 | Farac, Evan | 0.2 | 0.2 | ||||
77 | Gondrella, Freddie | 0.2 | 0.2 | ||||
28 | Rodrigue, Drew | 1.0 | 3.1 | 4.1 | |||
Total | 4.0 | 4.0 | 8.0 |
Bayou Zappers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/24 |
2 10/24 |
3 | 4 | 5 | Total |
10 | Duhe, Benjamin | 1.0 | 1.2 | 2.2 | |||
5 | Francois, Cayden | 1.1 | 1.1 | ||||
3 | Galvez, Gabriel | 3.0 | 3.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
Blue Sox Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/24 |
2 10/25 |
3 | 4 | 5 | Total |
11 | Jukkola, Keegan | 1.0 | 1.0 | ||||
5 | Manuel, Triston | 1.0 | 1.0 | ||||
3 | Moran, Cannon | 4.0 | 4.0 | ||||
1 | Williams, Jonah | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 8.0 |
Crushers Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/24 |
2 10/24 |
3 10/25 |
4 10/25 |
5 10/25 |
Total |
4 | Escondel, Makale | 3.1 | 3.1 | ||||
2 | Hooper, Jaden | 2.1 | 2.1 | ||||
11 | LeBlanc, Jayden | 1.1 | 1.1 | ||||
9 | Long, Tyler | 0.1 | 0.1 | ||||
44 | Phistry, Blake | 2.1 | 5.0 | 7.1 | |||
17 | Reis, Devin | 0.2 | 2.0 | 2.2 | |||
3 | Steele, Nathan | 3.2 | 1.0 | 3.0 | 7.2 | ||
Total | 4.0 | 4.0 | 6.0 | 6.0 | 5.0 | 25.0 |
ESA Jays
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/24 |
2 10/24 |
3 10/25 |
4 | 5 | Total |
23 | Copeland, Drake | 1.0 | 4.0 | 5.0 | |||
18 | Eldridge, Tucker | 2.0 | 2.0 | ||||
8 | Jordan, Andrew | 2.0 | 2.0 | ||||
2 | Sandifer, Easton | 1.0 | 1.0 | ||||
10 | Williams, Hayden | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Farm System Prospects
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/24 |
2 10/24 |
3 10/25 |
4 | 5 | Total |
8 | Cunningham, Tye | 1.2 | 1.2 | ||||
9 | Gaudet, Brayden | 0.2 | 0.2 | ||||
1 | Robert, Beau | 1.0 | 1.0 | ||||
34 | Sevin, Jace | 2.1 | 2.1 | ||||
11 | Torres, Talon | 2.0 | 1.2 | 3.2 | |||
3 | Waguespack, Landon | 0.1 | 0.1 | ||||
Total | 2.2 | 3.0 | 4.0 | 9.2 |
LA Lions- Ray
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/24 |
2 10/24 |
3 | 4 | 5 | Total |
2 | Baham, Jackson | 1.0 | 1.0 | ||||
7 | Barcia, Brayden | 2.0 | 2.0 | ||||
13 | Barksdale, Brock | 1.0 | 1.0 | ||||
20 | Ray, Elijah | 1.0 | 1.0 | ||||
10 | Rogers, Jace | 1.2 | 1.2 | ||||
Total | 4.0 | 2.2 | 6.2 |
LA Orioles
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/24 |
2 10/24 |
3 10/25 |
4 10/25 |
5 | Total |
9 | McClung, Cole | 0.1 | 2.2 | 3.0 | |||
10 | Mistretta, Cannon | 2.0 | 4.0 | 6.0 | |||
11 | Montz, Kohen | 3.0 | 1.1 | 4.1 | |||
3 | Smith, Tyler | 1.2 | 1.2 | ||||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 |
LA Stars Red
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/24 |
2 10/24 |
3 10/25 |
4 10/25 |
5 | Total |
11 | Foster, Avery | 0.1 | 0.1 | ||||
19 | Girlinghouse, Parker | 0.1 | 0.1 | ||||
3 | harrison, Bryson | 0.1 | 0.1 | ||||
13 | Hebert, Brooks | 1.0 | 1.0 | ||||
12 | McClure, Zachary | 1.0 | 2.0 | 3.0 | |||
5 | Rachal, Jackson | 0.1 | 2.0 | 4.0 | 6.1 | ||
8 | Whitman, Emmett | 1.0 | 1.0 | ||||
27 | Zeringue, Landon | 1.2 | 1.2 | ||||
Total | 2.0 | 3.0 | 4.0 | 5.0 | 14.0 |
LBA Naturals White
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/24 |
2 10/24 |
3 | 4 | 5 | Total |
1 | Breaux, Reid | 3.0 | 3.0 | ||||
10 | Degruise, Jackson | 1.0 | 1.0 | ||||
15 | Foran, Skyler | 3.0 | 3.0 | ||||
22 | Verrett, Taylor | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 8.0 |
Mayhem
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/24 |
2 10/24 |
3 10/25 |
4 10/25 |
5 | Total |
1 | Alcon, Brody | 2.0 | 2.0 | ||||
23 | Gleason, Jacob | 0.1 | 5.0 | 5.1 | |||
6 | Hines, Reid | 1.0 | 2.0 | 3.0 | |||
5 | Olver, Caden | 3.0 | 3.0 | 6.0 | |||
9 | Plauche, Pierce | 1.0 | 1.0 | ||||
Total | 4.0 | 3.1 | 5.0 | 5.0 | 17.1 |
Mighty Tigers Gold
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/24 |
2 | 3 | 4 | 5 | Total |
14 | Page, Kenmar | 3.0 | 3.0 | ||||
66 | Willis, Ayedin | 2.0 | 2.0 | ||||
Total | 5.0 | 5.0 |
Mighty Tigers Purple
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/24 |
2 10/24 |
3 10/25 |
4 10/25 |
5 10/25 |
Total |
14 | Coney, Jayden | 3.0 | 5.0 | 8.0 | |||
1 | Downs, Landon | 1.0 | 1.0 | 2.0 | |||
4 | Golman, Mason | 2.0 | 4.0 | 6.0 | |||
6 | Tillman, Jarvis | 1.0 | 5.0 | 6.0 | |||
Total | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 22.0 |
NOLA Gators
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/24 |
2 10/24 |
3 | 4 | 5 | Total |
99 | Dunmiles, Darius | 2.2 | 2.2 | ||||
17 | McCreary, Gabriel | 1.2 | 1.2 | ||||
4 | Nicholson, Ethan | 0.1 | 1.1 | 1.2 | |||
34 | Robert, Jacob | 0.1 | 0.1 | ||||
Total | 3.0 | 3.1 | 6.1 |
Ripzz Baseball 11s
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/24 |
2 10/24 |
3 10/25 |
4 | 5 | Total |
32 | Bennett, Brayden | 1.0 | 1.0 | ||||
97 | Johnson III, David | 0.2 | 0.2 | ||||
17 | Kennedy, Landen | 2.1 | 2.2 | 5.0 | |||
8 | Laughlin, Tyler | 2.1 | 0.1 | 2.2 | |||
19 | Taylor, Beau | 1.2 | 1.2 | ||||
Total | 3.0 | 4.0 | 4.0 | 11.0 |