Hammond, Denham, Thibodaux, LA
Venues Now Listed!
November Slam Jam!
Nov 7-8, 2020
9U-AA Pitching Report
Division
Bayou Bengals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/7 |
2 11/8 |
3 11/8 |
4 11/8 |
5 | Total |
2 | Ashton, Riley | 5.0 | 5.0 | ||||
29 | Granier, Gabe | 0.2 | 0.2 | ||||
1 | Morvant, Alex | 1.0 | 1.0 | ||||
11 | Ocampo, Riley | 2.0 | 4.0 | 6.0 | |||
5 | Waguespack, Lane | 1.0 | 2.1 | 3.1 | |||
Total | 3.0 | 4.0 | 5.0 | 4.0 | 16.0 |
Farm System Prospects
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/7 |
2 11/7 |
3 11/8 |
4 11/8 |
5 11/8 |
Total |
5 | Authement, Jakoby | 1.2 | 1.2 | ||||
2 | Cazenaze, Kaleb | 1.1 | 2.0 | 3.1 | |||
99 | Griffin, Brady | 1.1 | 1.1 | ||||
7 | Hebert, Ryder | 0.2 | 0.2 | ||||
10 | Reulet, Carson | 4.1 | 4.1 | ||||
9 | Sigue, Jade | 3.0 | 3.0 | ||||
3 | Tivet, Karsyn | 0.2 | 1.0 | 1.2 | |||
Total | 3.0 | 2.0 | 5.0 | 2.0 | 4.0 | 16.0 |
LAK Lugnuts Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/7 |
2 11/7 |
3 11/8 |
4 11/8 |
5 | Total |
52 | Allen, Jude | 1.2 | 4.0 | 5.2 | |||
41 | Einsel, Cooper | 1.0 | 2.1 | 3.1 | |||
11 | Fontenot, Kaleb | 2.0 | 0.2 | 2.2 | |||
22 | Reynolds, Abram | 1.0 | 1.0 | ||||
1 | Rome, Tyler | 1.0 | 1.0 | ||||
9 | Yglesias, Daniel | 2.1 | 2.1 | ||||
Total | 3.0 | 5.0 | 3.0 | 5.0 | 16.0 |
New Orleans Spice
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/7 |
2 11/7 |
3 11/8 |
4 | 5 | Total |
33 | Adams, Ashton | 0.1 | 0.1 | ||||
10 | Boylan, Byron | 2.0 | 2.0 | ||||
5 | Melius, Thomas | 2.0 | 0.2 | 2.2 | |||
1 | Messina, Brody | 2.0 | 2.0 | ||||
8 | Necaisw, Jessica | 2.0 | 2.0 | ||||
3 | Warden, Michael | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
NOLA Krewe
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/7 |
2 11/7 |
3 11/8 |
4 | 5 | Total |
22 | Arboleda, David | 1.0 | 1.0 | ||||
5 | Barrett, Zayne | 1.0 | 1.0 | ||||
3 | Bradshaw, Jace | 2.0 | 2.0 | ||||
20 | Brown, Joshua | 1.0 | 0.2 | 1.2 | |||
21 | Dufrene, Elijah | 1.2 | 1.2 | ||||
12 | Perque, Liam | 0.1 | 0.1 | ||||
13 | Thomas, Braxton | 1.0 | 3.1 | 4.1 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
NOLA Naturals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/7 |
2 | 3 | 4 | 5 | Total |
2 | Diggs II, Treyton | 1.0 | 1.0 | ||||
8 | Gleason, Rivers | 2.0 | 2.0 | ||||
Total | 3.0 | 3.0 |
Rage
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/7 |
2 11/7 |
3 11/8 |
4 | 5 | Total |
8 | Adams, Hudson | 2.0 | 2.0 | ||||
1 | Anio, Kasen | 1.1 | 1.1 | ||||
7 | Gilbert, Judah | 1.0 | 3.0 | 4.0 | |||
17 | Greenlee, Eli | 1.0 | 0.2 | 1.2 | |||
6 | Reed, Will | 0.1 | 0.1 | ||||
Total | 2.1 | 3.0 | 4.0 | 9.1 |
River Parish Vipers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/7 |
2 11/7 |
3 11/8 |
4 11/8 |
5 | Total |
7 | Beber, Landon | 0.1 | 0.1 | ||||
1 | Creel, Eli | 1.0 | 0.2 | 1.2 | |||
3 | Faucheaux, Evan | 1.0 | 1.0 | ||||
13 | Ferreras, Connor | 1.0 | 3.0 | 4.0 | |||
99 | Mitchell, Dominic | 2.0 | 2.0 | ||||
15 | Nicholas, Mason | 1.2 | 1.2 | ||||
Total | 4.0 | 2.2 | 3.0 | 1.0 | 10.2 |
Swamp Sox
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/7 |
2 11/7 |
3 11/8 |
4 | 5 | Total |
12 | BONVILLAIN, Cayde | 1.0 | 1.0 | ||||
7 | Bouchereau, Blaze | 1.0 | 1.0 | ||||
5 | Cancienne, Samuel Brooks | 2.0 | 2.2 | 4.2 | |||
10 | Joffrion, Jaxon | 1.0 | 0.1 | 1.1 | |||
8 | Madere, Cody | 1.0 | 1.0 | 2.0 | |||
Total | 4.0 | 2.0 | 4.0 | 10.0 |