Thibodaux & Denham Springs, LA
Venues Solidified!
Spring Sizzler!
Mar 20-21, 2021
11U-AAA Pitching Report
Division
Brewers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/20 |
2 3/20 |
3 | 4 | Total |
13 | Denicola, Tyler | 0.1 | 0.1 | |||
1 | Guitrau, Kane | 2.0 | 2.0 | |||
17 | Romig, Mason | 2.0 | 2.0 | |||
12 | Theunissen, Parker | 2.0 | 2.0 | |||
11 | Watkins, Liam | 1.2 | 1.2 | |||
Total | 4.0 | 4.0 | 8.0 |
CC Hooks
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/20 |
2 3/20 |
3 3/21 |
4 3/21 |
Total |
4 | Dugas, Landyn | 2.0 | 2.0 | |||
7 | DUHE, BRODY | 3.0 | 3.0 | |||
27 | Hanks, Jaxon | 1.0 | 5.0 | 6.0 | ||
44 | Keller, Kamber | 6.0 | 6.0 | |||
13 | Pate, Jordan | 2.2 | 2.2 | |||
1 | Picou, Blain | 0.1 | 0.1 | |||
03 | Snider, Tyler | 1.0 | 1.0 | |||
Total | 5.0 | 4.0 | 6.0 | 6.0 | 21.0 |
Cenla Gators
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/20 |
2 3/20 |
3 3/21 |
4 3/21 |
Total |
30 | Crooks, Ryan | 2.0 | 1.1 | 1.0 | 4.1 | |
8 | Cyphers, Brenden | 1.0 | 1.0 | |||
98 | Griffith, Wyatt | 2.0 | 3.2 | 5.2 | ||
2 | Lacaze, Collin | 1.0 | 0.1 | 1.1 | ||
9 | Parra, Austin | 1.0 | 1.0 | 2.1 | 4.1 | |
24 | Welch, Connor | 1.0 | 1.0 | 0.1 | 2.1 | |
Total | 5.0 | 5.0 | 4.0 | 5.0 | 19.0 |
LA Bulls
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/20 |
2 3/20 |
3 3/21 |
4 | Total |
5 | Easley, Carston | 2.0 | 2.0 | |||
99 | EL-KHANSA, KASEN | 2.0 | 2.0 | |||
23 | Forbes, Bryce | 1.2 | 2.0 | 3.2 | ||
13 | Harper, Luke | 1.0 | 1.0 | |||
27 | Jackson, Nathan | 1.0 | 1.0 | 4.0 | 6.0 | |
25 | Sparks, Gage | 1.0 | 1.0 | |||
Total | 5.2 | 4.0 | 6.0 | 15.2 |
LAK Lugnuts
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/20 |
2 3/20 |
3 3/21 |
4 | Total |
4 | Marien, Adam | 2.1 | 2.1 | |||
8 | Richard III, Quincy | 3.0 | 3.0 | |||
9 | Rougeou, Will | 2.0 | 2.0 | |||
2 | Thrower, Kobe | 1.0 | 6.0 | 7.0 | ||
11 | YATES, BENNETT | 3.2 | 3.2 | |||
Total | 6.0 | 6.0 | 6.0 | 18.0 |
LBA Naturals Blue
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/20 |
2 3/20 |
3 3/21 |
4 | Total |
1 | Gawlik, Brigette | 0.2 | 0.2 | 1.1 | ||
21 | Gros, Parker | 3.0 | 3.0 | |||
27 | Pellegrin, Owen | 2.2 | 5.1 | 8.0 | ||
10 | Picciola, William | 3.0 | 3.0 | |||
Total | 6.0 | 3.1 | 6.0 | 15.1 |
Leopard Dawgs
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/20 |
2 3/20 |
3 3/21 |
4 | Total |
9 | Beach, Howard | 2.0 | 2.0 | |||
6 | Goodson, Nicholas | 2.2 | 3.0 | 5.2 | ||
10 | Jennings, Mason | 1.1 | 1.1 | |||
7 | Romero, Gavin | 2.0 | 3.0 | 5.0 | ||
11 | Smith, Grant | 1.0 | 1.0 | |||
Total | 5.0 | 4.0 | 6.0 | 15.0 |
NOLA Sun Devils
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/20 |
2 3/20 |
3 | 4 | Total |
3 | Higgins, Michael | 1.0 | 1.0 | |||
28 | Nelson, Logan | 2.0 | 2.0 | |||
7 | Romaguera, Austin | 2.0 | 2.0 | |||
44 | ROUSE, TANNER | 1.0 | 1.0 | |||
2 | Schnabel, John | 1.0 | 1.0 | |||
24 | St. Amant, Alexander | 2.0 | 2.0 | |||
Total | 5.0 | 4.0 | 9.0 |
Northshore Grit
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/20 |
2 3/20 |
3 | 4 | Total |
2 | Aucoin, Jackson | 3.0 | 3.0 | |||
22 | Berniard, Nicholas | 2.0 | 2.0 | |||
3 | Caves, Landyn | 1.0 | 1.0 | |||
12 | Thibodeaux, Talan | 1.2 | 1.2 | |||
23 | Traxler, Zavier | 1.1 | 1.1 | |||
Total | 5.0 | 4.0 | 9.0 |
Rage
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/20 |
2 3/20 |
3 | 4 | Total |
17 | Kearney, Titus | 3.2 | 3.2 | |||
8 | Seguin, Brock | 5.0 | 5.0 | |||
10 | Wilson, Tyler | 0.1 | 0.1 | |||
Total | 4.0 | 5.0 | 9.0 |
WM Bulldogs
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/20 |
2 3/20 |
3 3/21 |
4 | Total |
3 | Bell, Brady | 1.0 | 1.0 | |||
12 | Lucas, Peyton | 3.2 | 3.2 | |||
11 | Mcbeth, Cameron | 3.0 | 3.0 | |||
14 | Russell, Lane | 2.0 | 0.1 | 2.1 | ||
25 | Stevenson, Bryce | 3.0 | 3.0 | |||
Total | 4.0 | 5.0 | 4.0 | 13.0 |