Hammond, LA
Chappapeela - Turf
Cinco De Swingo - Chappapeela!
May 1-2, 2021
11U-AA Pitching Report
Division
Bayou Bengals
Game | ||||
---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
Total |
19 | Daigle, Baylen | 3.0 | 3.0 | |
10 | Gustin, Blaine | 0.1 | 0.1 | |
12 | LaGraize, Harper | 2.0 | 2.0 | |
13 | Locobon, Aiden | 1.1 | 1.1 | |
9 | Thompson, Darin | 0.2 | 0.2 | |
18 | Winters, Cooper | 1.0 | 0.2 | 1.2 |
Total | 5.0 | 4.0 | 9.0 |
Crawdads
Game | ||||
---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
Total |
22 | Adams, Parker | 2.0 | 2.0 | |
8 | Breaud, Payton | 1.0 | 1.0 | |
38 | Broussard, Blake | 0.2 | 0.2 | |
7 | Eschette, Caleb | 0.1 | 0.1 | |
2 | Grabert, Hunter | 2.0 | 2.0 | |
44 | Hogan, Noah | 3.0 | 3.0 | |
Total | 4.0 | 5.0 | 9.0 |
Farm System Prospects
Game | ||||
---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
Total |
22 | Campo, Rylan | 2.2 | 2.2 | |
19 | Gaudet, Andrew | 1.0 | 1.0 | |
9 | Gaudet, Brayden | 2.0 | 2.0 | |
29 | Lewis, Alpheus | 1.0 | 1.0 | |
34 | Sevin, Jace | 1.0 | 1.0 | |
Total | 4.0 | 3.2 | 7.2 |
LA Stars Red
Game | ||||
---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
Total |
19 | Girlinghouse, Parker | 1.0 | 1.0 | |
13 | Hebert, Brooks | 4.0 | 4.0 | |
8 | Whitman, Emmett | 2.0 | 2.0 | |
Total | 3.0 | 4.0 | 7.0 |
LAK Nola
Game | ||||
---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
Total |
2 | Burton, Jeremiah | 1.2 | 1.2 | |
33 | Crowe, Kaden | 1.0 | 1.0 | |
10 | Curtis, Beau | 1.0 | 1.0 | |
14 | Kennedy Jr, Mario | 1.0 | 1.0 | |
3 | Majoria, Mahki | 1.0 | 1.0 | |
Total | 3.2 | 2.0 | 5.2 |
Lincoln Express
Game | ||||
---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
Total |
21 | Coleman, Carter | 1.2 | 1.2 | |
7 | Hall, Carter | 1.0 | 1.1 | 2.1 |
2 | Martin, Maddox | 3.0 | 3.0 | |
Total | 4.0 | 3.0 | 7.0 |
Mizuno Golden Spikes
Game | ||||
---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
Total |
00 | Bergeron, Eric | 0.1 | 0.1 | |
18 | Bonavita, Joseph | 3.2 | 3.2 | |
11 | Dufour, Maddox | 0.1 | 1.2 | 2.0 |
3 | Lacoume, Sam | 0.1 | 0.1 | |
8 | Moss, Benjamin | 2.0 | 2.0 | |
Total | 4.1 | 4.0 | 8.1 |