Thibodaux & Hammond, LA

Venues Solidified!

Gulf Coast Spring State Championships!

May 15-16, 2021

Division

CC Hooks

# Player 1
5/15
2
5/15
3 4 Total
23 Banquer, Joseph 2.0 2.0
2 Battard, Tyler 2.0 2.0
44 Keller, Kamber 1.0 1.0
12 Surmik, Reece 0.2 0.2
7 Thayer, Aiden 1.1 1.1
Total 3.0 4.0 7.0

Clutch Sports Tribe

# Player 1
5/15
2
5/15
3
5/16
4 Total
14 Laprairie, Bryce 1.0 1.0
10 Lee, Marc 4.0 4.0
7 Malone, Caid 2.0 2.0
4 White, Noah 1.0 1.0
23 Wiggins, Rankin 1.0 2.0 3.0
Total 4.0 5.0 2.0 11.0

ESA Jays

# Player 1
5/15
2
5/15
3
5/16
4 Total
17 Dixon, Joshua 0.2 0.2
18 Eldridge, Tucker 1.0 1.0
12 Gay, Rylee 1.0 1.0
27 Houston, Zander 2.1 2.1
01 Hutson, Wyatt 0.1 0.1
3 Newman, Shelby 2.0 2.0
2 Sandifer, Easton 1.1 1.1
Total 3.1 3.1 2.0 8.2

LA Stars Red

# Player 1
5/15
2
5/15
3 4 Total
7 Cobb, Aidan 0.2 0.2
19 Girlinghouse, Parker 1.2 1.2
13 Hebert, Brooks 2.1 2.1
42 Rettie, Evan 0.1 0.1
8 Whitman, Emmett 1.2 1.2
Total 2.2 4.0 6.2

LBA Naturals White

# Player 1
5/15
2
5/15
3
5/16
4 Total
15 Foran, Skyler 3.2 4.0 7.2
9 George, Jeffrey 0.1 0.1
45 Hawkes, Mayson 2.0 2.0
2 Trosclair, Gavin 0.1 0.1
22 Verrett, Taylor 3.2 3.2
Total 4.0 4.0 6.0 14.0

Lincoln Express

# Player 1
5/15
2
5/15
3
5/16
4
5/16
Total
16 Authement, Colton 3.0 3.0
11 Brown, Casen 1.0 1.0
25 Case, Parker 1.0 1.0
21 Coleman, Carter 2.0 2.0
5 Haley, Garson 2.0 2.0
2 Martin, Maddox 5.0 5.0
Total 5.0 3.0 3.0 3.0 14.0

Louisiana DIngers

# Player 1
5/15
2
5/15
3 4 Total
0 Banks, Reid 1.1 1.1
11 Foy, Hudson 1.0 1.0
9 HIGGINBOTHAM, BEAU 1.2 1.2
24 Kirkpatrick, Hayes 1.0 1.0
7 Waguespack, Clayton 0.1 0.1
Total 2.1 3.0 5.1

LTG Braves

# Player 1
5/15
2
5/15
3
5/16
4 Total
88 Brewer, Maximus 0.2 0.2
3 Cade Jr., Kirby 0.2 0.1 1.0
7 Cooney, Peyton 3.0 3.0
34 Khashou, Jace 1.1 4.1 5.2
21 Serigne, Laiton 1.0 0.2 1.2
Total 3.0 4.0 5.0 12.0

Mizuno Golden Spikes

# Player 1
5/15
2
5/15
3
5/16
4 Total
00 Bergeron, Eric 1.1 1.1
18 Bonavita, Joseph 1.1 1.1
7 Curl, Andrew 1.2 1.2
3 Lacoume, Sam 2.1 2.1
8 Moss, Benjamin 0.2 0.2
23 Rousselle, Ryder 4.0 4.0
Total 3.1 4.0 4.0 11.1

Mudbugs

# Player 1
5/15
2
5/15
3
5/16
4 Total
8 Englander, Jonathan 1.0 1.0
10 Keith, Jack Wesley 2.0 2.0
3 Miller, Preston 1.0 1.0
13 Pringle, Brayden 1.0 1.0
23 Rehage, Jayden 2.2 2.2
5 Rude, Tristan 1.0 1.1 2.0 4.1
Total 4.0 4.0 4.0 12.0

Traction Canes White

# Player 1
5/15
2
5/15
3 4 Total
42 King, Davin 0.1 0.1
27 Lambert, John Rodgers 3.0 3.0
21 Maynard, Murphy 0.1 0.1
24 Newsom, Bryce 0.1 0.1
2 Pickett, Spencer 0.2 0.2
8 Seymour, Aiden 1.0 1.0
22 Smith, Rowen 1.0 1.0
3 Sonnier, Eric 0.1 0.1
Total 2.0 5.0 7.0