St Francisville, LA
West Feliciana
Cinco De Swingo - West Feliciana!
May 1-2, 2021
14U-OPEN 60/90 Pitching Report
Division
Ascension Gators
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 9 | Carpenter, Gavin | 1.0 | 1.0 | |
| 7 | Cedotal, Ryan | 4.1 | 4.1 | |
| 1 | Harris, Pete | 1.1 | 1.1 | |
| 13 | Kernan, Brody | 0.2 | 0.2 | |
| 4 | Martine, Rhett | 0.2 | 0.2 | |
| Total | 3.0 | 5.0 | 8.0 | |
Ascension Rebels
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 13 | Decoteau, Dason | 1.0 | 0.1 | 1.1 |
| 21 | Gautreau, Gabe | 0.1 | 0.1 | |
| 9 | Gautreaux, Caden | 2.0 | 2.0 | |
| 1 | Lacombe, Beau | 0.1 | 0.2 | 1.0 |
| 19 | Lafleur, Jackson | 0.2 | 0.2 | 1.1 |
| Total | 4.0 | 2.0 | 6.0 | |
Baton Rouge Captains
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 34 | Lanehart, Charlie | 0.2 | 0.2 | |
| 1 | Lewy, Lucien | 0.2 | 0.2 | |
| 12 | Sunday, Sean | 4.1 | 4.1 | |
| 25 | vincent, wyatt | 3.0 | 3.0 | |
| 14 | Vucinovich, Robbie | 0.1 | 0.1 | |
| Total | 4.0 | 5.0 | 9.0 | |
Bayou Bengals
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 9 | Folse, Brody | 2.0 | 2.0 | |
| 3 | Guillot, Hunter | 1.0 | 1.0 | |
| 7 | Jarreau, Cohen | 1.0 | 1.0 | |
| 4 | Usey, Quinn | 5.0 | 5.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
CAT Baseball
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 15 | Leblanc, Joseph | 4.0 | 4.0 | |
| 13 | Roy, Gavin | 2.0 | 2.0 | |
| 3 | Ruskoski, Jace | 1.0 | 1.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
Grays
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 5 | Anderson, Jason | 2.0 | 2.0 | |
| 10 | Carter Jr, Chaduthaddeus | 3.0 | 3.0 | |
| 16 | Fobb, Davien | 3.0 | 3.0 | |
| 3 | Gray, Koyal | 1.0 | 1.0 | |
| 2 | Jones, Kaiden | 2.0 | 2.0 | |
| Total | 5.0 | 6.0 | 11.0 | |
LA Redbirds
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
Total | |
| 12 | Ford, Michael | 4.2 | 4.2 | |
| 3 | Jackson, Semaj | 0.1 | 0.1 | |
| Total | 5.0 | 5.0 | ||
LA Seminoles
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 7 | Covington, Cole | 2.2 | 2.2 | |
| 28 | Freche, Logan | 1.0 | 1.0 | |
| 1 | Jarreau, Easton | 2.0 | 2.0 | |
| 5 | Smith, Collin | 1.0 | 1.0 | |
| 15 | Staley, Michael | 2.1 | 2.1 | |
| Total | 5.0 | 4.0 | 9.0 | |
LA Stars Navy
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 4 | GILFOIL, BRUIN | 1.0 | 1.0 | |
| 3 | HEISER, AIDAN | 1.0 | 1.0 | |
| 21 | OLIVEAUX, MASON | 1.0 | 1.0 | |
| 9 | Prejean, Jack | 2.0 | 2.0 | |
| 2 | SESSIONS, JACOB | 3.0 | 3.0 | |
| 5 | Vosburg, Luke | 2.0 | 2.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
LBA Naturals Blue
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 5 | Barbera, Grant | 1.0 | 1.0 | |
| 6 | Bordis, Cooper | 2.0 | 2.0 | |
| 21 | Martinez, Kolston | 2.0 | 2.0 | |
| 34 | Pertuit, Jorge | 2.0 | 2.0 | |
| 9 | Porche, Owen | 1.0 | 1.0 | |
| 12 | Simoneaux, Hudson | 3.0 | 3.0 | |
| Total | 5.0 | 6.0 | 11.0 | |
Leopard Dawgs White
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 10 | Acosta, Marc | 2.0 | 2.0 | |
| 8 | Crow, Kevin | 2.0 | 2.0 | |
| 2 | Grigsby, Oliver | 2.2 | 2.2 | |
| 13 | King, Josh | 0.1 | 0.1 | |
| 7 | Lagarde, Blanchard | 0.2 | 0.2 | |
| 27 | St Germain, David | 2.1 | 2.1 | |
| Total | 5.0 | 5.0 | 10.0 | |
Louisiana Mariners
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 3 | Berthelot, Gage | 1.0 | 1.0 | |
| 20 | Hebert, Noah | 2.0 | 2.0 | |
| 8 | Leader, Kade | 0.1 | 0.1 | |
| 10 | Paradee, Logan | 0.2 | 0.2 | |
| 9 | Phillips, Caleb | 3.0 | 3.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
Northshore Grit
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 5 | Anguzza, James | 1.2 | 1.2 | |
| 17 | BERNIARD, JACOB | 5.0 | 5.0 | |
| 99 | CUMMINS, MITCHELL | 2.1 | 2.1 | |
| Total | 5.0 | 4.0 | 9.0 | |
Reign Purple
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 10 | Armstrong, Cole | 1.0 | 1.0 | |
| 52 | Cousin, Corey | 3.0 | 3.0 | |
| 1 | Navarro, Cole | 1.0 | 1.0 | |
| 8 | Perrot, Conner | 2.0 | 2.0 | |
| 24 | Sercovich, Chris | 1.0 | 1.0 | |
| Total | 5.0 | 3.0 | 8.0 | |
Steel
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total |
| 15 | Campbell, Thomas | 2.1 | 2.1 | |
| 36 | Day, Miller | 1.0 | 0.2 | 1.2 |
| 30 | Kicey, Nick | 0.1 | 1.0 | 1.1 |
| 39 | Robinson, Parker | 1.0 | 1.0 | |
| 6 | Vaughn, Kaleb | 1.2 | 1.2 | |
| Total | 4.0 | 4.0 | 8.0 | |
Traction Canes Bozeman
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/1 |
Total | |
| 23 | Davis, Mitchell | 2.0 | 2.0 | |
| 1 | Graves, Noah | 1.0 | 1.0 | |
| 33 | Martinez, John | 2.0 | 2.0 | |
| Total | 5.0 | 5.0 | ||