Denham Springs, LA
Live Oak - Turf
Playing For Mom - Live Oak Turf!
May 8-9, 2021
13U-AA Pitching Report
Division
Cage Baseball - Bergeron
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/9 |
4 5/9 |
5 5/9 |
Total |
2 | Bickham, Hunter | 2.0 | 2.0 | ||||
6 | Edwards, Tyler | 0.2 | 2.0 | 2.2 | |||
9 | Purpera, Austin | 1.0 | 1.0 | ||||
13 | Purpera, Coy | 2.0 | 2.0 | ||||
19 | Ray, Brayden | 2.0 | 2.0 | 6.0 | 10.0 | ||
7 | St. Angelo, Aubrey | 2.0 | 4.0 | 6.0 | |||
5 | Sylvain, Chase | 0.1 | 0.1 | ||||
Total | 5.0 | 5.0 | 4.0 | 6.0 | 4.0 | 24.0 |
Dawgs
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 | 4 | 5 | Total |
4 | Gordon, Robert | 1.0 | 1.0 | ||||
99 | Jensen, Logan | 1.0 | 1.0 | ||||
9 | Klein, Ethan | 3.0 | 3.0 | ||||
10 | Vallotton, Lukas | 1.0 | 1.0 | ||||
2 | WOODRUFF, KEEAN WAYNE | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
LA Nationals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/9 |
4 5/9 |
5 | Total |
2 | Ballard, Layton | 1.1 | 3.1 | 4.2 | |||
63 | Bickford, David | 2.0 | 1.2 | 3.2 | |||
24 | Fassino, Anthony | 2.0 | 3.2 | 5.2 | |||
13 | Joiner, Elias | 0.1 | 0.1 | ||||
1 | Schultz, Hayden | 3.0 | 4.0 | 7.0 | |||
Total | 5.0 | 5.1 | 6.0 | 5.0 | 21.1 |
Legendz Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 | 4 | 5 | Total |
30 | Bush, Cade | 6.0 | 6.0 | ||||
77 | Crowe, Kennith | 1.0 | 1.0 | ||||
25 | Sanchez, Wesley | 1.2 | 1.2 | ||||
11 | Smith, Drake | 0.1 | 0.1 | ||||
Total | 6.0 | 3.0 | 9.0 |
Stingrays Grey
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 | 4 | 5 | Total |
14 | Giacone, Caegan | 0.1 | 0.1 | ||||
99 | Gunnell, William | 2.2 | 2.2 | ||||
55 | Holton, Andrew | 1.0 | 1.0 | ||||
6 | Lee, Kade | 2.2 | 2.2 | ||||
7 | Palermo, Brant | 2.1 | 2.1 | ||||
Total | 5.0 | 4.0 | 9.0 |
Tangi Rangers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 | 4 | 5 | Total |
27 | Lambert, Luke | 2.0 | 2.0 | ||||
31 | Stafford, Tatum | 2.0 | 2.0 | ||||
9 | Stokely, Bransan | 1.2 | 1.2 | ||||
3 | Weber, III, Donald | 2.0 | 1.1 | 3.1 | |||
Total | 4.0 | 5.0 | 9.0 |