Thibodaux, LA
The Farm - Turf
Flexin @ Da Farm Turf Event!
Jun 12-13, 2021
13U-AA Pitching Report
Division
Ascension Giants
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/12 |
2 6/12 |
3 6/13 |
4 6/13 |
Total |
3 | Allain, Connor | 0.2 | 0.2 | |||
10 | Caldarera, Gavin | 1.1 | 1.1 | |||
16 | Duplessis, Collin | 1.1 | 1.1 | |||
7 | Pitalo, Gibson | 1.1 | 1.1 | |||
15 | Reyes, Shayne | 5.0 | 5.0 | |||
2 | Schilling, Kolton | 2.2 | 3.1 | 6.0 | ||
6 | Soriano, Andre' | 1.1 | 1.1 | |||
Total | 4.0 | 4.0 | 5.0 | 4.0 | 17.0 |
Bayou Bengals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/12 |
2 6/12 |
3 | 4 | Total |
8 | Arceneaux, Braydon | 0.2 | 2.0 | 2.2 | ||
19 | Aucoin, Cohen | 1.2 | 1.2 | |||
3 | Becnel, Brayden | 1.0 | 1.0 | |||
23 | Borne Jr., Darrell | 2.0 | 2.0 | |||
15 | Gros, Colsten | 0.1 | 0.1 | |||
33 | Nichols, Cullen | 0.1 | 0.1 | |||
Total | 3.0 | 5.0 | 8.0 |
LA Braves
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/12 |
2 6/12 |
3 6/13 |
4 6/13 |
Total |
11 | Core, Charlie | 4.0 | 4.0 | |||
7 | Daigle, Caden | 2.0 | 2.0 | |||
6 | Fabre, Forrier | 1.0 | 2.0 | 3.0 | ||
3 | Monica, Brooks | 5.0 | 5.0 | |||
23 | Poche, Gage | 1.0 | 1.0 | |||
8 | Remondet, Claude | 5.0 | 5.0 | |||
Total | 5.0 | 4.0 | 5.0 | 6.0 | 20.0 |
LA Stars Red
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/12 |
2 6/12 |
3 | 4 | Total |
12 | Barr, Brady | 1.0 | 1.0 | |||
8 | CUPIT, JAXSON | 3.0 | 3.0 | |||
88 | Monson, Brody | 1.0 | 1.0 | |||
42 | MORGAN, CARTER | 3.0 | 3.0 | |||
Total | 4.0 | 4.0 | 8.0 |
LBA Naturals Green
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/12 |
2 6/12 |
3 6/13 |
4 | Total |
23 | Bernadou, Landon | 0.1 | 0.1 | |||
17 | Diggs, Ricky | 4.2 | 4.2 | |||
3 | Picciola, Joseph | 3.0 | 3.0 | |||
25 | Simmons, Max | 5.0 | 5.0 | |||
Total | 3.0 | 5.0 | 5.0 | 13.0 |
Stingrays Grey
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/12 |
2 6/12 |
3 | 4 | Total |
5 | DePaula, Dawson | 1.1 | 1.1 | |||
99 | Gunnell, William | 2.1 | 2.1 | |||
6 | Lee, Kade | 1.0 | 0.1 | 1.1 | ||
7 | Palermo, Brant | 3.0 | 3.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Tangi Rangers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/12 |
2 6/12 |
3 | 4 | Total |
99 | McKinney, Jace | 2.0 | 2.0 | |||
9 | Stokely, Bransan | 1.0 | 2.0 | 3.0 | ||
3 | Weber, III, Donald | 3.0 | 3.0 | |||
Total | 4.0 | 4.0 | 8.0 |