Hammond, LA

Chappapeela - Turf

Mashing For Our Military In LA!

Nov 6-7, 2021

STRICTLY ENFORCED PARK RULES!

11/2/2021 12:01 AM

No Pets! No outside food or drink allowed past any gate entrance. Anyone who acts out and disrespects any OTC Sports Umpire or Staff Member will be escorted out by my police detail. STRICTLY ENFORCED. Thank You!

Division

Blackhawks

# Player 1
11/6
2
11/7
3 4 Total
23 Deist, Brennan 3.0 3.0
35 Guillory, Kaden 1.0 1.0
24 Nelson, Raleigh 1.1 1.1
Total 2.1 3.0 5.1

Bobcats Baseball

# Player 1
11/6
2
11/6
3 4 Total
21 Duthu, Liam 1.2 1.2
8 Gravois, Landon 1.1 1.1
13 Heney, Ethan 1.1 1.1
3 Jarveaux, Jace 0.1 0.1
11 Tabor, Hayes 1.1 1.1
2 Vicknair, Lawson 0.2 0.2
Total 3.2 3.0 6.2

Daddy Ballerz

# Player 1
11/6
2
11/6
3
11/7
4 Total
20 Bales, Maison 3.0 3.0
23 Hoover, Reid 2.0 3.0 5.0
99 Keller, Kaston 3.0 3.0
17 WILKINSON, AIDAN 1.0 1.0
Total 5.0 3.0 4.0 12.0

Heatwave

# Player 1
11/6
2
11/7
3 4 Total
13 Barrett, Tucker 4.0 4.0
16 Brantly, Will 3.0 3.0
3 Murphy, Brayden 0.2 0.2
43 Rankin, Elijah 0.1 0.1
Total 4.0 4.0 8.0

LBA Naturals

# Player 1
11/6
2
11/6
3
11/7
4
11/7
Total
4 Babin, Landon 2.0 0.2 2.2
10 Bergeron, Braden 2.1 3.0 5.1
25 Douglas, Carter 2.2 2.2
5 Holloway, Jacques 2.0 2.0
21 Rhodes, Colston 5.1 5.1
Total 4.0 5.0 3.0 6.0 18.0

Louisiana Redclaws

# Player 1
11/6
2
11/6
3 4 Total
22 Burns, Carter 2.0 2.0
5 Dufrene, Landyn 1.1 1.1
6 Eusea, Luke 0.2 0.2
34 Koenig, Aiden 2.0 2.0
11 Slicker, Cruz 1.2 1.2
Total 5.0 2.2 7.2

Punishers

# Player 1
11/6
2
11/6
3
11/7
4 Total
40 Adams, Holt 1.0 1.0
4 Busby, Ryder 1.0 0.1 1.1
22 Forbes, Keith 1.2 1.2
23 Mayo, Zachary 0.1 0.1
8 McCaffrey, Tripp 1.0 2.0 3.0
26 O'Neil, Owen 2.0 2.0
10 Palmer, Carter 1.0 1.0
24 Smalling, Reed 0.2 0.2
Total 3.0 3.0 5.0 11.0

Stingrays Blue

# Player 1
11/6
2
11/6
3 4 Total
27 Boyer, Brady 2.1 2.1
12 Guidry, Landon 1.0 1.0
44 Hart, Elisha 1.1 1.1
42 Johnson Jr, Aviel 2.0 2.0
17 Oalman, Chase 1.0 1.0
16 Williams, Christian 0.1 0.1
Total 4.0 4.0 8.0

Wildcat Baseball

# Player 1
11/6
2
11/6
3 4 Total
6 Hickey, Andrew 0.2 0.2
38 Holcomb, Samuel 3.1 3.1
23 Hymel, Jaxon 5.0 5.0
Total 4.0 5.0 9.0