Hammond, LA
Chappapeela
Chappapeela Turkey Shootout!
Nov 20-21, 2021
STRICTLY ENFORCED PARK RULES!
11/8/2021 7:29 AM
No Pets! No outside food or drink allowed past any gate entrance. Anyone who acts out and disrespects any OTC Sports Umpire or Staff Member will be escorted out by my police detail. STRICTLY ENFORCED. Thank You!
13U-AA 54/80 Pitching Report
Division
Ascension Giants Orange
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/20 |
2
11/20 |
3
11/21 |
Total |
| 22 | Evins, Carter | 2.0 | 2.0 | ||
| 25 | Gray, Mike | 1.0 | 2.2 | 3.2 | |
| 3 | Nabors, Brock | 0.1 | 0.1 | ||
| 1 | Rayborn, Kaiden | 3.0 | 3.0 | ||
| 2 | Waguespack, Bennett | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | |
Bayou Bengals Purple
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/20 |
2
11/20 |
Total | |
| 6 | Martin, Collin | 0.2 | 0.2 | ||
| 12 | Renfro, Logan | 0.1 | 0.1 | ||
| 2 | Robertson, Da'mien | 2.0 | 2.0 | ||
| 10 | Scioneaux, Braden | 1.0 | 1.0 | ||
| 5 | Trosclair, Cole | 5.0 | 5.0 | ||
| 7 | Williams, Caleb | 2.0 | 2.0 | ||
| Total | 6.0 | 5.0 | 11.0 | ||
Mississippi Jays
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/20 |
2
11/20 |
3
11/21 |
Total |
| 22 | Boyd, Caden | 3.0 | 3.0 | ||
| 30 | Brown, Ethan | 1.0 | 1.0 | ||
| 11 | Chandler, Eli | 0.2 | 2.0 | 2.2 | |
| 99 | Holmes, Aaron | 1.0 | 1.0 | ||
| 32 | Hughes, Dawson | 2.2 | 2.2 | ||
| 00 | Simpson, Brayden | 0.1 | 0.1 | ||
| 12 | Turner, Jake | 2.2 | 2.2 | ||
| 33 | Young, Nicholas | 1.1 | 1.1 | ||
| Total | 5.0 | 4.2 | 5.0 | 14.2 | |
Mississippi Marlins
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/20 |
2
11/20 |
3
11/21 |
Total |
| 2 | Knight, Brennan | 3.0 | 3.0 | ||
| 7 | Spencer, Phillip Ross | 2.0 | 2.0 | ||
| 24 | Spring, Carter | 2.0 | 2.0 | ||
| 22 | Stokes, Slayden | 4.0 | 4.0 | ||
| 20 | Tarver, Tucker | 1.0 | 1.0 | ||
| 23 | Womack, Barrett | 2.0 | 2.0 | ||
| Total | 6.0 | 4.0 | 4.0 | 14.0 | |
Sandlot Bambinos
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/20 |
2
11/20 |
3
11/21 |
Total |
| 1 | Boudreaux, Christian | 1.0 | 1.0 | ||
| 12 | Brown, Brayden | 0.2 | 5.0 | 5.2 | |
| 7 | Corrent, Hayden | 0.1 | 0.1 | ||
| 10 | Courtade, Caden | 2.0 | 2.0 | ||
| 6 | Dean, Christian | 1.0 | 1.0 | ||
| 8 | Laprairie, Reese | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | |
Tangi Cubs
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/20 |
2
11/20 |
Total | |
| 8 | Alfonso, Nick | 1.1 | 1.1 | ||
| 28 | Bush, Joshua | 2.0 | 2.0 | ||
| 22 | Dalon, Tryston | 0.1 | 0.1 | ||
| 3 | Martin, Brayden | 0.1 | 0.1 | ||
| 10 | Reid, Tanner | 2.0 | 2.0 | ||
| 99 | Weber, Donald | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||