Hammond, LA
Chappapeela
Chappapeela Turkey Shootout!
Nov 20-21, 2021
STRICTLY ENFORCED PARK RULES!
11/8/2021 7:29 AM
No Pets! No outside food or drink allowed past any gate entrance. Anyone who acts out and disrespects any OTC Sports Umpire or Staff Member will be escorted out by my police detail. STRICTLY ENFORCED. Thank You!
13U-AAA 54/80 Pitching Report
Division
Acadiana Blue Jays
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/20 |
2
11/21 |
3
11/21 |
Total |
| 5 | Bruno, Xander | 2.0 | 2.0 | ||
| 2 | Crochet, Karsyn | 1.0 | 1.0 | ||
| 10 | McAdams, Emric | 4.2 | 4.2 | ||
| 17 | Venable, Jack | 1.0 | 0.1 | 4.0 | 5.1 |
| 3 | Venable, Luke | 1.0 | 1.0 | ||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |
Farm System Prospects
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/20 |
2
11/20 |
3
11/21 |
Total |
| 11 | Breaux, Camden | 1.0 | 1.0 | ||
| 27 | Callais, Carter | 1.0 | 1.0 | 2.0 | |
| 22 | Cazenave, Liam | 1.1 | 1.1 | ||
| 24 | Hebert, Cooper | 0.2 | 0.2 | ||
| 17 | Kirkpatrick, Grant | 1.0 | 4.0 | 5.0 | |
| 12 | LeBoeuf, Evan | 1.0 | 1.0 | ||
| 9 | LLamas, Javier | 0.2 | 0.2 | ||
| 16 | Spangler, Luke | 1.1 | 1.1 | ||
| Total | 3.0 | 4.0 | 6.0 | 13.0 | |
Knights BR - Michaelson
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/20 |
2
11/20 |
Total | |
| 10 | Allain, Grayson | 1.1 | 1.1 | ||
| 3 | Dettman, Hudson | 2.0 | 2.0 | ||
| 4 | Kimble, Luke | 2.0 | 2.0 | ||
| 00 | Ory, Jonas | 1.0 | 1.0 | ||
| 11 | RIZZUTO, MARCELLO | 0.1 | 0.1 | ||
| 17 | Stanley, Parker | 2.0 | 2.0 | ||
| 52 | Valle, Brycen | 1.1 | 1.1 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
LA-10
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/20 |
2
11/20 |
3
11/21 |
Total |
| 2 | Bailey, Lavrenti | 5.0 | 5.0 | ||
| 7 | Brumfield, Avantez | 1.0 | 1.0 | ||
| 10 | Lewis, Colton | 2.0 | 2.0 | ||
| 99 | Neely, Jacob | 1.0 | 1.0 | ||
| 5 | Stewart, Braxton | 1.0 | 1.0 | ||
| Total | 3.0 | 2.0 | 5.0 | 10.0 | |
LBA Naturals
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/20 |
2
11/20 |
Total | |
| 4 | Bascle, Caleb | 2.2 | 2.2 | ||
| 18 | Bergeron, Alton Tripp | 0.2 | 0.2 | ||
| 3 | Fabregas, Talan | 2.0 | 2.0 | ||
| 25 | Oncale, Brandt | 2.1 | 2.1 | ||
| 5 | Sanchez, River | 0.1 | 0.1 | ||
| 2 | Terrebonne, Robby | 1.0 | 1.0 | ||
| Total | 5.0 | 4.0 | 9.0 | ||
Northshore Defenders
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/20 |
2
11/20 |
Total | |
| 31 | Amacker, Jaxon | 0.1 | 0.1 | ||
| 3 | O'Keefe, Layne | 2.1 | 2.1 | ||
| 22 | Palermo, Dane | 2.0 | 2.0 | ||
| 2 | Weisdorffer, Luke | 3.0 | 3.0 | ||
| 49 | Williams, Hunter | 0.2 | 0.2 | ||
| Total | 5.0 | 3.1 | 8.1 | ||